Variant CNV_M2_HG19_5_686123_731394_5_778191_815714

Location: chr5:686123-731394 (45Kb), chr5:778191-815714 (37Kb), distance: 46Kb
Site classification: Multi-allelic
Variant DCN frequency: 0.556

Genes Overlapped
TPPP EXON tubulin polymerization-promoting protein
ZDHHC11 CDS probable palmitoyltransferase ZDHHC11
ZDHHC11 EXON probable palmitoyltransferase ZDHHC11
ZDHHC11B CDS NA


1000 Genomes Phase 1


Other plot formats:   PDF  Unscaled PNG  Unscaled PDF
Diploid copy number distribution
POP	CN0	CN1	CN2	CN3	CN4	CN5	CN6	CN7	CN8	CN9	CN10	CN11
ASW	0	0	0	2	10	17	9	5	1	1	0	0
CEU	0	0	0	1	35	18	6	2	3	1	0	0
CHB	0	0	0	3	36	20	11	7	0	1	0	0
CHS	0	0	0	0	29	26	24	6	4	2	0	0
CLM	0	0	0	4	27	7	6	3	2	0	0	0
FIN	0	0	0	1	34	21	3	3	0	0	0	0
GBR	0	0	0	3	26	11	10	3	0	0	0	1
IBS	0	0	0	0	3	2	1	0	0	0	0	0
JPT	0	0	0	3	26	15	11	6	6	2	0	0
LWK	0	0	0	1	15	16	23	8	3	2	0	1
MXL	0	0	0	1	32	13	7	1	0	0	0	0
PUR	0	0	0	1	29	11	10	0	1	0	0	0
TSI	0	0	0	2	38	25	13	3	1	1	0	0
YRI	0	0	0	3	12	23	18	10	3	2	0	0

AFR	0	0	0	4	27	39	41	18	6	4	0	1
AFR+	0	0	0	6	37	56	50	23	7	5	0	1
AMR	0	0	0	6	88	31	23	4	3	0	0	0
ASN	0	0	0	6	91	61	46	19	10	5	0	0
EUR	0	0	0	7	136	77	33	11	4	2	0	1

ALL	0	0	0	25	352	225	152	57	24	12	0	2
    
Diploid copy number distribution (95% confident)
POP	CN0	CN1	CN2	CN3	CN4	CN5	CN6	CN7	CN8	CN9	CN10	CN11
ASW	0	0	0	1	9	15	7	2	0	1	0	0
CEU	0	0	0	0	34	18	6	2	2	0	0	0
CHB	0	0	0	3	35	20	10	5	0	0	0	0
CHS	0	0	0	0	25	19	18	4	1	1	0	0
CLM	0	0	0	4	27	6	6	2	1	0	0	0
FIN	0	0	0	1	29	13	2	1	0	0	0	0
GBR	0	0	0	2	24	8	6	0	0	0	0	1
IBS	0	0	0	0	3	2	1	0	0	0	0	0
JPT	0	0	0	3	26	15	11	5	6	2	0	0
LWK	0	0	0	1	14	14	16	6	2	1	0	1
MXL	0	0	0	1	27	9	6	1	0	0	0	0
PUR	0	0	0	1	26	11	9	0	1	0	0	0
TSI	0	0	0	2	37	23	13	3	1	1	0	0
YRI	0	0	0	3	12	22	18	7	3	2	0	0

AFR	0	0	0	4	26	36	34	13	5	3	0	1
AFR+	0	0	0	5	35	51	41	15	5	4	0	1
AMR	0	0	0	6	80	26	21	3	2	0	0	0
ASN	0	0	0	6	86	54	39	14	7	3	0	0
EUR	0	0	0	5	127	64	28	6	3	1	0	1

ALL	0	0	0	22	328	195	129	38	17	8	0	2
    

Imputation spider plots:  ASW  CEU  CHB  CHS  CLM  FIN  GBR  IBS  JPT  LWK  MXL  PUR  TSI  YRI