Variant CNV_M1_HG19_15_20606057_20630147

Location: chr15:20606057-20630147 (24Kb)
Site classification: Multi-allelic
Variant DCN frequency: 0.766
Genes overlapped: None


1000 Genomes Phase 1


Other plot formats:   PDF  Unscaled PNG  Unscaled PDF
Diploid copy number distribution
POP	CN0	CN1	CN2	CN3	CN4	CN5	CN6	CN7	CN8	CN9	CN10	CN11	CN12	CN13
ASW	0	0	0	4	3	1	9	8	4	3	7	4	1	1
CEU	0	0	1	3	8	18	10	13	7	5	1	0	0	0
CHB	0	0	0	1	14	15	16	12	11	3	4	2	0	0
CHS	0	0	0	1	10	11	26	15	11	3	8	1	3	2
CLM	0	0	1	5	9	12	11	4	5	1	1	0	0	0
FIN	0	0	0	0	8	16	15	8	7	5	3	0	0	0
GBR	0	0	0	2	9	17	9	7	7	2	1	0	0	0
IBS	0	0	0	1	2	1	1	0	0	1	0	0	0	0
JPT	0	0	0	3	10	20	11	11	6	4	2	2	0	0
LWK	0	0	3	2	14	11	12	11	5	5	4	1	0	1
MXL	0	0	1	4	17	13	9	4	4	1	1	0	0	0
PUR	0	0	0	4	11	7	12	12	2	3	0	1	0	0
TSI	0	0	1	2	12	19	15	16	4	6	6	0	2	0
YRI	0	0	0	6	2	19	18	13	4	3	2	3	1	0

AFR	0	0	3	8	16	30	30	24	9	8	6	4	1	1
AFR+	0	0	3	12	19	31	39	32	13	11	13	8	2	2
AMR	0	0	2	13	37	32	32	20	11	5	2	1	0	0
ASN	0	0	0	5	34	46	53	38	28	10	14	5	3	2
EUR	0	0	2	8	39	71	50	44	25	19	11	0	2	0

ALL	0	0	7	38	129	180	174	134	77	45	40	14	7	4
    
Diploid copy number distribution (95% confident)
POP	CN0	CN1	CN2	CN3	CN4	CN5	CN6	CN7	CN8	CN9	CN10	CN11	CN12	CN13
ASW	0	0	0	4	3	1	7	6	2	2	3	2	1	0
CEU	0	0	1	3	8	17	10	8	5	2	1	0	0	0
CHB	0	0	0	1	14	13	11	12	9	3	3	2	0	0
CHS	0	0	0	1	10	6	20	8	6	2	2	0	0	2
CLM	0	0	1	5	7	12	9	4	4	1	1	0	0	0
FIN	0	0	0	0	7	14	9	3	7	1	2	0	0	0
GBR	0	0	0	2	9	16	8	7	4	2	1	0	0	0
IBS	0	0	0	1	2	1	1	0	0	1	0	0	0	0
JPT	0	0	0	2	10	18	10	9	4	4	1	2	0	0
LWK	0	0	3	1	13	9	10	7	3	3	1	0	0	1
MXL	0	0	1	4	17	12	9	4	3	1	1	0	0	0
PUR	0	0	0	3	10	6	8	6	1	2	0	1	0	0
TSI	0	0	1	2	10	16	14	13	3	4	3	0	0	0
YRI	0	0	0	6	2	19	17	12	2	1	2	1	1	0

AFR	0	0	3	7	15	28	27	19	5	4	3	1	1	1
AFR+	0	0	3	11	18	29	34	25	7	6	6	3	2	1
AMR	0	0	2	12	34	30	26	14	8	4	2	1	0	0
ASN	0	0	0	4	34	37	41	29	19	9	6	4	0	2
EUR	0	0	2	8	36	64	42	31	19	10	7	0	0	0

ALL	0	0	7	35	122	160	143	99	53	29	21	8	2	3
    

Imputation spider plots:  ASW  CEU  CHB  CHS  CLM  FIN  GBR  IBS  JPT  LWK  MXL  PUR  TSI  YRI