Shown are top 300 and bottom 300 genes based on Pearson correlation between this gene and 18561 other genes using the GTEx human tissue atlas v7 (RNA-seq on human autopsy sample, median per tissue, log2 RPKM below -3 set to -3). Bold indicates MitoCarta2.0 gene. Note that if this gene is poorly expressed (log2expr<0) then these gene expression correlations may not be reliable. CDM dependency of the human ortholog is a score between 0 (no growth defect in cell line) and 1 (extreme growth defect in cell line), and CDM meanD is the mean dependency across 391 cell lines.
Rank | Corr | Symbol | Description | MitoCarta2.0 | CDM meanD | CDM range | GTEx log2RPKM mean | GTEx range | HumanGeneID | UniProt |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FFAR1 | free fatty acid receptor 1 | 0 | 0.04 | 0-0.53 | -2.1 | -3-2.4 | 2864 | O14842 |
2 | 0.721 | CD22 | CD22 molecule | 0 | 0.03 | 0-0.31 | 1.7 | -2.9-8.3 | 933 | P20273 |
3 | 0.599 | MARCKSL1 | MARCKS-like 1 | 0 | 0.13 | 0-0.79 | 6.4 | 2.6-10.3 | 65108 | P49006 |
4 | 0.595 | CRYGD | "crystallin, gamma D" | 0 | 0.08 | 0-0.5 | -2.1 | -3-3.1 | 1421 | P07320 |
5 | 0.589 | MAG | myelin associated glycoprotein | 0 | 0.12 | 0-0.78 | 0.2 | -3-9.8 | 4099 | P20916 |
6 | 0.582 | SYT6 | synaptotagmin VI | 0 | 0.06 | 0-0.56 | -1.7 | -3-2.8 | 148281 | Q5T7P8 |
7 | 0.575 | PEX5L | peroxisomal biogenesis factor 5-like | 0 | 0.02 | 0-0.25 | -0.7 | -3-5.4 | 51555 | Q8IYB4 |
8 | 0.559 | SLAIN1 | "SLAIN motif family, member 1" | 0 | 0.01 | 0-0.14 | 2.6 | -3-7.9 | 122060 | Q8ND83 |
9 | 0.559 | MYRF | myelin regulatory factor | 0 | 0.05 | 0-0.98 | 2.2 | -3-7.7 | 745 | Q9Y2G1 |
10 | 0.558 | TTYH2 | tweety family member 2 | 0 | 0.12 | 0-0.63 | 3.2 | -0.8-6.9 | 94015 | Q9BSA4 |
11 | 0.555 | TMEM206 | transmembrane protein 206 | 0 | 0.01 | 0-0.22 | 2.2 | -0.3-6.2 | 55248 | Q9H813 |
12 | 0.555 | SSTR3 | somatostatin receptor 3 | 0 | 0.08 | 0-0.43 | -1.4 | -3-4.3 | 6753 | P32745 |
13 | 0.555 | LILRA4 | "leukocyte immunoglobulin-like receptor, subfamily A (with TM domain), member 4" | 0 | 0.05 | 0-0.52 | -2 | -3-4.3 | 23547 | P59901 |
14 | 0.553 | HMSD | histocompatibility (minor) serpin domain containing | 0 | 0 | 0-0.07 | -1.3 | -3-4.5 | 284293 | A8MTL9 |
15 | 0.551 | PDE6B | "phosphodiesterase 6B, cGMP-specific, rod, beta" | 0 | 0.14 | 0-0.75 | 1.1 | -3-4.6 | 5158 | P35913 |
16 | 0.535 | PNOC | prepronociceptin | 0 | 0.03 | 0-0.3 | -1.3 | -3-5.5 | 5368 | Q13519 |
17 | 0.532 | IFNA6 | "interferon, alpha 6" | 0 | 0.01 | 0-0.09 | -2.9 | -3--1.1 | 3443 | P05013 |
18 | 0.532 | C18orf56 | chromosome 18 open reading frame 56 | 0 | -0.2 | -3-2.9 | 494514 | Q8TAI1 | ||
19 | 0.529 | ATP8A1 | "ATPase, aminophospholipid transporter (APLT), class I, type 8A, member 1" | 0 | 0.01 | 0-0.16 | 3.1 | -1.2-6 | 10396 | Q9Y2Q0 |
20 | 0.528 | GATM | glycine amidinotransferase (L-arginine:glycine amidinotransferase) | 1 | 0.03 | 0-0.37 | 4.6 | -2.1-9.2 | 2628 | P50440 |
21 | 0.525 | TMEM144 | transmembrane protein 144 | 0 | 0 | 0-0.03 | 1.7 | -2-7 | 55314 | Q7Z5S9 |
22 | 0.523 | KLHL32 | kelch-like family member 32 | 0 | 0.01 | 0-0.12 | -0.3 | -3-4.8 | 114792 | Q96NJ5 |
23 | 0.523 | CLEC17A | "C-type lectin domain family 17, member A" | 0 | 0.03 | 0-0.24 | -2.2 | -3-7 | 388512 | Q6ZS10 |
24 | 0.521 | GNG7 | "guanine nucleotide binding protein (G protein), gamma 7" | 0 | 0.01 | 0-0.07 | 4.1 | 0.5-8.9 | 2788 | O60262 |
25 | 0.52 | SLC4A8 | "solute carrier family 4, sodium bicarbonate cotransporter, member 8" | 0 | 0.03 | 0-0.3 | -0.6 | -3-4 | 9498 | Q2Y0W8 |
26 | 0.52 | ENPP6 | ectonucleotide pyrophosphatase/phosphodiesterase 6 | 0 | 0.02 | 0-0.18 | -0.5 | -3-5.4 | 133121 | Q6UWR7 |
27 | 0.519 | LAMP5 | "lysosomal-associated membrane protein family, member 5" | 0 | 0 | 0-0.06 | 1 | -3-8.4 | 24141 | Q9UJQ1 |
28 | 0.519 | ERMN | "ermin, ERM-like protein" | 0 | 0.11 | 0-0.8 | 0.5 | -3-9.3 | 57471 | Q8TAM6 |
29 | 0.517 | TLR10 | toll-like receptor 10 | 0 | 0.01 | 0-0.07 | -1.6 | -3-6.5 | 81793 | Q9BXR5 |
30 | 0.516 | PRR18 | proline rich 18 | 0 | 0.01 | 0-0.19 | -1 | -3-5.6 | 285800 | Q8N4B5 |
31 | 0.515 | C5orf64 | chromosome 5 open reading frame 64 | 0 | 0.01 | 0-0.09 | -2.1 | -3-2.2 | 285668 | Q2M2E5 |
32 | 0.514 | MID1IP1 | MID1 interacting protein 1 | 0 | 5.6 | 4.2-7.3 | 58526 | Q9NPA3 | ||
33 | 0.512 | LRRC63 | leucine rich repeat containing 63 | 0 | 0.01 | 0-0.12 | -2.1 | -3-3.5 | 220416 | Q05C16 |
34 | 0.511 | GAS2 | growth arrest-specific 2 | 0 | 0.01 | 0-0.1 | 0.3 | -3-3.2 | 2620 | O43903 |
35 | 0.508 | LCTL | lactase-like | 0 | 0.04 | 0-0.6 | -2 | -3-3.5 | 197021 | Q6UWM7 |
36 | 0.508 | ARX | aristaless related homeobox | 0 | -1.3 | -3-7.3 | 170302 | Q96QS3 | ||
37 | 0.504 | SLC5A11 | "solute carrier family 5 (sodium/inositol cotransporter), member 11" | 0 | 0.02 | 0-0.22 | -1.2 | -3-6.4 | 115584 | Q8WWX8 |
38 | 0.502 | MOBP | myelin-associated oligodendrocyte basic protein | 0 | 0.04 | 0-0.39 | -0.5 | -3-10.4 | 4336 | Q13875 |
39 | 0.502 | AGPAT5 | 1-acylglycerol-3-phosphate O-acyltransferase 5 | 1 | 0.02 | 0-0.72 | 3.3 | 0.3-6.5 | 55326 | Q9NUQ2 |
40 | 0.498 | MRO | maestro | 0 | 0.02 | 0-0.15 | -0.4 | -3-4.4 | 83876 | Q9BYG7 |
41 | 0.496 | PLD4 | "phospholipase D family, member 4" | 0 | 0.09 | 0-0.7 | -0.1 | -3-4.1 | 122618 | Q96BZ4 |
42 | 0.496 | OR56B1 | "olfactory receptor, family 56, subfamily B, member 1" | 0 | 0 | 0-0.1 | -2.9 | -3--0.8 | 387748 | Q8NGI3 |
43 | 0.496 | GRIK4 | "glutamate receptor, ionotropic, kainate 4" | 0 | 0.03 | 0-0.36 | -1 | -3-2.5 | 2900 | Q16099 |
44 | 0.494 | ADARB2 | "adenosine deaminase, RNA-specific, B2 (non-functional)" | 0 | 0.01 | 0-0.12 | -0.7 | -3-3.8 | 105 | Q9NS39 |
45 | 0.492 | KCNN1 | "potassium intermediate/small conductance calcium-activated channel, subfamily N, member 1" | 0 | 0.13 | 0-0.6 | -0.5 | -3-5.9 | 3780 | Q92952 |
46 | 0.49 | DOCK10 | dedicator of cytokinesis 10 | 0 | 0.03 | 0-0.84 | 2.2 | -1.4-5.5 | 55619 | Q96BY6 |
47 | 0.487 | ZNF280B | zinc finger protein 280B | 0 | 0 | 0-0.06 | -0.6 | -3-4.9 | 140883 | Q86YH2 |
48 | 0.487 | TVP23A | trans-golgi network vesicle protein 23 homolog A (S. cerevisiae) | 0 | 0.09 | 0-0.63 | 0.6 | -2.5-3.2 | 780776 | A6NH52 |
49 | 0.487 | IZUMO4 | IZUMO family member 4 | 0 | 0.08 | 0-0.6 | 3.2 | 0.6-9.6 | 113177 | Q1ZYL8 |
50 | 0.486 | JAKMIP1 | janus kinase and microtubule interacting protein 1 | 0 | 0.01 | 0-0.08 | 0.2 | -3-5.9 | 152789 | Q96N16 |
51 | 0.485 | DSCAML1 | Down syndrome cell adhesion molecule like 1 | 0 | 0.03 | 0-0.25 | 0.4 | -3-3.8 | 57453 | Q8TD84 |
52 | 0.484 | NETO1 | neuropilin (NRP) and tolloid (TLL)-like 1 | 0 | 0.01 | 0-0.18 | -1.6 | -3-3.1 | 81832 | Q8TDF5 |
53 | 0.484 | MBP | myelin basic protein | 0 | 0.01 | 0-0.14 | 4.4 | 0.6-13.2 | 4155 | P02686 |
54 | 0.483 | CLDND1 | claudin domain containing 1 | 0 | 0.09 | 0-0.47 | 5.7 | 3.2-9.9 | 56650 | Q9NY35 |
55 | 0.483 | ANLN | "anillin, actin binding protein" | 0 | 0.57 | 0-1 | 1.2 | -3-7.9 | 54443 | Q9NQW6 |
56 | 0.482 | OXTR | oxytocin receptor | 0 | 0.01 | 0-0.3 | -0.4 | -3-3.9 | 5021 | P30559 |
57 | 0.475 | STMN1 | stathmin 1 | 0 | 0.05 | 0-0.68 | 4.6 | 0.6-8.1 | 3925 | P16949 |
58 | 0.475 | CLEC9A | "C-type lectin domain family 9, member A" | 0 | 0.02 | 0-0.5 | -1.7 | -3-2.3 | 283420 | Q6UXN8 |
59 | 0.471 | SLC7A11 | "solute carrier family 7 (anionic amino acid transporter light chain, xc- system), member 11" | 0 | 0.02 | 0-0.91 | 0 | -3-3.6 | 23657 | Q9UPY5 |
60 | 0.471 | SEMA7A | "semaphorin 7A, GPI membrane anchor (John Milton Hagen blood group)" | 0 | 0.04 | 0-0.58 | 2.5 | -1.1-8 | 8482 | O75326 |
61 | 0.47 | STAG3 | stromal antigen 3 | 0 | 0.03 | 0-0.67 | 1.2 | -1.3-6.7 | 10734 | Q9UJ98 |
62 | 0.47 | RAB11FIP4 | RAB11 family interacting protein 4 (class II) | 0 | 0.17 | 0-0.69 | 2.1 | -3-5.7 | 84440 | Q86YS3 |
63 | 0.468 | HMX1 | H6 family homeobox 1 | 0 | 0.02 | 0-0.14 | -2.2 | -3-1.2 | 3166 | Q9NP08 |
64 | 0.466 | NTSR2 | neurotensin receptor 2 | 0 | 0.08 | 0-0.71 | -0.7 | -3-6.7 | 23620 | O95665 |
65 | 0.466 | ACY3 | aspartoacylase (aminocyclase) 3 | 0 | 0.02 | 0-0.44 | -0.5 | -3-5.4 | 91703 | Q96HD9 |
66 | 0.464 | TDGF1 | teratocarcinoma-derived growth factor 1 | 0 | 0.61 | 0.01-0.97 | -2 | -3-3.1 | 6997 | P13385 |
67 | 0.464 | KCNMB2 | "potassium large conductance calcium-activated channel, subfamily M, beta member 2" | 0 | 0.02 | 0-0.4 | -1.2 | -3-2.6 | 10242 | Q9Y691 |
68 | 0.464 | DLL3 | delta-like 3 (Drosophila) | 0 | 0.06 | 0-0.78 | -1.3 | -3-3.5 | 10683 | Q9NYJ7 |
69 | 0.463 | NKX6-2 | NK6 homeobox 2 | 0 | 0.02 | 0-0.19 | -0.7 | -3-7.9 | 84504 | Q9C056 |
70 | 0.462 | NIPA1 | non imprinted in Prader-Willi/Angelman syndrome 1 | 0 | 0.01 | 0-0.2 | 2.9 | -0.6-6.1 | 123606 | Q7RTP0 |
71 | 0.462 | BCAT1 | "branched chain amino-acid transaminase 1, cytosolic" | 0 | 0.02 | 0-0.53 | 1.8 | -2.6-5.2 | 586 | P54687 |
72 | 0.461 | TMEM156 | transmembrane protein 156 | 0 | 0.02 | 0-0.27 | -1.3 | -3-4.5 | 80008 | Q8N614 |
73 | 0.461 | TLR7 | toll-like receptor 7 | 0 | -1.5 | -3-5.4 | 51284 | Q9NYK1 | ||
74 | 0.461 | SEMA4D | "sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4D" | 0 | 0.02 | 0-0.26 | 3 | -1.3-6.8 | 10507 | Q92854 |
75 | 0.46 | TMEM235 | transmembrane protein 235 | 0 | 0.15 | 0-0.8 | -1.4 | -3-5.3 | 283999 | A6NFC5 |
76 | 0.46 | RAB39B | "RAB39B, member RAS oncogene family" | 0 | 0.2 | -3-4.6 | 116442 | Q96DA2 | ||
77 | 0.46 | MCF2 | MCF.2 cell line derived transforming sequence | 0 | -0.9 | -3-4.1 | 4168 | P10911 | ||
78 | 0.459 | TMEM88B | transmembrane protein 88B | 0 | 0.13 | 0-0.78 | -0.6 | -3-6 | 643965 | A6NKF7 |
79 | 0.459 | E2F1 | E2F transcription factor 1 | 0 | 0.24 | 0-1 | 2 | -0.7-5.5 | 1869 | Q01094 |
80 | 0.458 | UGT8 | UDP glycosyltransferase 8 | 0 | 0.01 | 0-0.1 | 0.6 | -3-8 | 7368 | Q16880 |
81 | 0.458 | MDGA2 | MAM domain containing glycosylphosphatidylinositol anchor 2 | 0 | 0.02 | 0-0.17 | -2.3 | -3-0.6 | 161357 | Q7Z553 |
82 | 0.457 | SLC2A5 | "solute carrier family 2 (facilitated glucose/fructose transporter), member 5" | 0 | 0.03 | 0-0.2 | 1 | -3-5.5 | 6518 | P22732 |
83 | 0.456 | CCNE2 | cyclin E2 | 0 | 0.05 | 0-0.91 | 0.4 | -1.9-3.6 | 9134 | O96020 |
84 | 0.455 | CTNND2 | "catenin (cadherin-associated protein), delta 2" | 0 | 0.02 | 0-0.47 | 0.7 | -3-6.7 | 1501 | Q9UQB3 |
85 | 0.455 | ASCL1 | achaete-scute family bHLH transcription factor 1 | 0 | 0.04 | 0-0.93 | -0.8 | -3-5.1 | 429 | P50553 |
86 | 0.454 | SLCO1A2 | "solute carrier organic anion transporter family, member 1A2" | 0 | 0.01 | 0-0.2 | -1.1 | -3-6 | 6579 | P46721 |
87 | 0.454 | OR2L13 | "olfactory receptor, family 2, subfamily L, member 13" | 0 | 0.03 | 0-0.26 | -1.8 | -3-2.7 | 284521 | Q8N349 |
88 | 0.454 | C10orf105 | chromosome 10 open reading frame 105 | 0 | 0.07 | 0-0.73 | -0.8 | -3-3.9 | 414152 | Q8TEF2 |
89 | 0.453 | ZNF98 | zinc finger protein 98 | 0 | 0.07 | 0-0.52 | -2.1 | -3-1.6 | 148198 | A6NK75 |
90 | 0.453 | SNX22 | sorting nexin 22 | 0 | 0.17 | 0-0.77 | 1.9 | -2.8-7 | 79856 | Q96L94 |
91 | 0.452 | ZFP57 | ZFP57 zinc finger protein | 0 | 0.25 | 0-0.9 | -1.6 | -3-4.2 | 346171 | Q9NU63 |
92 | 0.452 | NKX2-2 | NK2 homeobox 2 | 0 | 0.01 | 0-0.23 | -1.3 | -3-5.5 | 4821 | O95096 |
93 | 0.451 | USP17L2 | ubiquitin specific peptidase 17-like family member 2 | 0 | 0.01 | 0-0.21 | -3 | -3--2.9 | 377630 | Q6R6M4 |
94 | 0.451 | SST | somatostatin | 0 | 0.01 | 0-0.13 | 0.4 | -3-8.5 | 6750 | P61278 |
95 | 0.451 | IFNK | "interferon, kappa" | 0 | 0 | 0-0.08 | -3 | -3--2.9 | 56832 | Q9P0W0 |
96 | 0.451 | CCDC88A | coiled-coil domain containing 88A | 0 | 0.05 | 0-0.35 | 2.9 | 0.7-5.1 | 55704 | Q3V6T2 |
97 | 0.451 | BEND4 | BEN domain containing 4 | 0 | 0.06 | 0-0.55 | -2.1 | -3-3.7 | 389206 | Q6ZU67 |
98 | 0.45 | GRM8 | "glutamate receptor, metabotropic 8" | 0 | 0.01 | 0-0.2 | -2 | -3-1.8 | 2918 | O00222 |
99 | 0.449 | GABRG1 | "gamma-aminobutyric acid (GABA) A receptor, gamma 1" | 0 | 0.01 | 0-0.1 | -1.1 | -3-4.5 | 2565 | Q8N1C3 |
100 | 0.448 | TMEM229A | transmembrane protein 229A | 0 | 0.02 | 0-0.3 | -1.3 | -3-3.2 | 730130 | B2RXF0 |
101 | 0.448 | AJAP1 | adherens junctions associated protein 1 | 0 | 0.05 | 0-0.5 | -0.4 | -3-3.3 | 55966 | Q9UKB5 |
102 | 0.447 | SPOCK3 | "sparc/osteonectin, cwcv and kazal-like domains proteoglycan (testican) 3" | 0 | 0.01 | 0-0.17 | -0.4 | -3-6.9 | 50859 | Q9BQ16 |
103 | 0.447 | PAQR8 | progestin and adipoQ receptor family member VIII | 0 | 0.07 | 0-0.42 | 3.3 | -1.5-7.5 | 85315 | Q8TEZ7 |
104 | 0.447 | PAIP2B | poly(A) binding protein interacting protein 2B | 0 | 0.01 | 0-0.23 | 3 | -1.3-6.9 | 400961 | Q9ULR5 |
105 | 0.446 | RASGRF1 | Ras protein-specific guanine nucleotide-releasing factor 1 | 0 | 0.03 | 0-0.22 | -0.6 | -3-6.5 | 5923 | Q13972 |
106 | 0.446 | OR2L2 | "olfactory receptor, family 2, subfamily L, member 2" | 0 | 0.03 | 0-0.5 | -2.8 | -3-0.9 | 26246 | Q8NH16 |
107 | 0.446 | AMZ1 | archaelysin family metallopeptidase 1 | 0 | 0.08 | 0-0.52 | -1.3 | -3-1.8 | 155185 | Q400G9 |
108 | 0.445 | CDH8 | "cadherin 8, type 2" | 0 | 0 | 0-0.05 | -1.8 | -3-2.8 | 1006 | P55286 |
109 | 0.444 | KCNG4 | "potassium voltage-gated channel, subfamily G, member 4" | 0 | 0.06 | 0-0.33 | -2.8 | -3--1.5 | 93107 | Q8TDN1 |
110 | 0.444 | GPR19 | G protein-coupled receptor 19 | 0 | 0.03 | 0-0.28 | -1.1 | -3-3.4 | 2842 | Q15760 |
111 | 0.444 | FUT8 | "fucosyltransferase 8 (alpha (1,6) fucosyltransferase)" | 0 | 0.01 | 0-0.3 | 2.7 | -0.7-4.9 | 2530 | Q9BYC5 |
112 | 0.444 | ANGPTL6 | angiopoietin-like 6 | 0 | 0.11 | 0-0.83 | -0.6 | -3-6.2 | 83854 | Q8NI99 |
113 | 0.443 | SVIP | small VCP/p97-interacting protein | 0 | 0.09 | 0-0.7 | 3.4 | 0.9-5.7 | 258010 | Q8NHG7 |
114 | 0.443 | C10orf90 | chromosome 10 open reading frame 90 | 0 | 0.04 | 0-0.46 | -1.6 | -3-3.6 | 118611 | Q96M02 |
115 | 0.442 | CDH4 | "cadherin 4, type 1, R-cadherin (retinal)" | 0 | 0.03 | 0-0.32 | 0.1 | -3-4.1 | 1002 | P55283 |
116 | 0.442 | CCL3L1 | chemokine (C-C motif) ligand 3-like 1 | 0 | -2.7 | -3-3.6 | 6349 | |||
117 | 0.441 | PPEF1 | "protein phosphatase, EF-hand calcium binding domain 1" | 0 | -1.8 | -3-4.6 | 5475 | O14829 | ||
118 | 0.441 | IGSF11 | "immunoglobulin superfamily, member 11" | 0 | 0.02 | 0-0.64 | 0.5 | -3-5.2 | 152404 | Q5DX21 |
119 | 0.441 | ENKUR | "enkurin, TRPC channel interacting protein" | 0 | 0.01 | 0-0.14 | -1.3 | -3-2.7 | 219670 | Q8TC29 |
120 | 0.441 | EMID1 | EMI domain containing 1 | 0 | 0.11 | 0-0.75 | 2.6 | -3-6.5 | 129080 | Q96A84 |
121 | 0.441 | DNAH9 | "dynein, axonemal, heavy chain 9" | 0 | 0.07 | 0-0.4 | -1.8 | -3-2.3 | 1770 | Q9NYC9 |
122 | 0.44 | PAAF1 | proteasomal ATPase-associated factor 1 | 0 | 0.01 | 0-0.15 | 4.3 | 1.6-6.1 | 80227 | Q9BRP4 |
123 | 0.44 | IL12A | "interleukin 12A (natural killer cell stimulatory factor 1, cytotoxic lymphocyte maturation factor 1, p35)" | 0 | 0.03 | 0-0.27 | -0.5 | -3-2.8 | 3592 | P29459 |
124 | 0.44 | GPR62 | G protein-coupled receptor 62 | 0 | 0.1 | 0-0.59 | -0.9 | -3-4.9 | 118442 | Q9BZJ7 |
125 | 0.439 | CNDP1 | carnosine dipeptidase 1 (metallopeptidase M20 family) | 0 | 0.03 | 0-0.68 | -0.9 | -3-7 | 84735 | Q96KN2 |
126 | 0.439 | CCNI2 | "cyclin I family, member 2" | 0 | 0.03 | 0-0.49 | 0.1 | -3-5.1 | 645121 | Q6ZMN8 |
127 | 0.438 | OPALIN | oligodendrocytic myelin paranodal and inner loop protein | 0 | 0.02 | 0-0.34 | -1 | -3-6.6 | 93377 | Q96PE5 |
128 | 0.437 | CBY3 | chibby homolog 3 (Drosophila) | 0 | 0.06 | 0-0.46 | -0.8 | -3-4.5 | 646019 | A6NI87 |
129 | 0.436 | TRIM41 | tripartite motif containing 41 | 0 | 0.06 | 0-0.95 | 4.9 | 3.5-6.7 | 90933 | Q8WV44 |
130 | 0.436 | C9orf170 | chromosome 9 open reading frame 170 | 0 | -2.3 | -3--0.4 | 401535 | A2RU37 | ||
131 | 0.436 | C1orf61 | chromosome 1 open reading frame 61 | 0 | 0.03 | 0-0.37 | -0.7 | -3-6.5 | 10485 | Q13536 |
132 | 0.435 | KCNJ10 | "potassium inwardly-rectifying channel, subfamily J, member 10" | 0 | 0.05 | 0-0.34 | 0.1 | -3-7.4 | 3766 | P78508 |
133 | 0.435 | CACNA1E | "calcium channel, voltage-dependent, R type, alpha 1E subunit" | 0 | 0.03 | 0-0.52 | -1.3 | -3-4.4 | 777 | Q15878 |
134 | 0.435 | C12orf76 | chromosome 12 open reading frame 76 | 0 | 0.04 | 0-0.35 | 2.6 | 0-5.2 | 400073 | Q8N812 |
135 | 0.434 | HS3ST5 | heparan sulfate (glucosamine) 3-O-sulfotransferase 5 | 0 | 0.01 | 0-0.12 | -1.7 | -3-2.9 | 222537 | Q8IZT8 |
136 | 0.434 | FSD1L | fibronectin type III and SPRY domain containing 1-like | 0 | 0.02 | 0-0.21 | 1.4 | -1.8-3.7 | 83856 | Q9BXM9 |
137 | 0.434 | FRMPD2 | FERM and PDZ domain containing 2 | 0 | 0.04 | 0-0.44 | -2 | -3-1.6 | 143162 | Q68DX3 |
138 | 0.433 | TRPV5 | "transient receptor potential cation channel, subfamily V, member 5" | 0 | 0.02 | 0-0.15 | -2.7 | -3-0.9 | 56302 | Q9NQA5 |
139 | 0.433 | FCHO1 | FCH domain only 1 | 0 | 0.13 | 0-0.66 | 1.5 | -3-4.7 | 23149 | O14526 |
140 | 0.432 | SMIM6 | small integral membrane protein 6 | 0 | 0.02 | 0-0.1 | -0.9 | -3-5.6 | 100130933 | P0DI80 |
141 | 0.432 | POU3F2 | POU class 3 homeobox 2 | 0 | 0.02 | 0-0.63 | -1.4 | -3-3.7 | 5454 | P20265 |
142 | 0.432 | MPP6 | "membrane protein, palmitoylated 6 (MAGUK p55 subfamily member 6)" | 0 | 0.02 | 0-0.48 | 1.5 | -1.8-3.8 | 51678 | Q9NZW5 |
143 | 0.432 | GPC5 | glypican 5 | 0 | 0.01 | 0-0.08 | -1 | -3-3.8 | 2262 | P78333 |
144 | 0.431 | PAQR6 | progestin and adipoQ receptor family member VI | 0 | 0.21 | 0.01-0.76 | 3.9 | 0-11.5 | 79957 | Q6TCH4 |
145 | 0.431 | CDK5R1 | "cyclin-dependent kinase 5, regulatory subunit 1 (p35)" | 0 | 0.01 | 0-0.37 | 2 | -0.8-6.9 | 8851 | Q15078 |
146 | 0.43 | SERPINI2 | "serpin peptidase inhibitor, clade I (pancpin), member 2" | 0 | 0.03 | 0-0.34 | -1.8 | -3-8 | 5276 | O75830 |
147 | 0.43 | LRRC8D | "leucine rich repeat containing 8 family, member D" | 0 | 0.07 | 0-0.79 | 3 | 1-5.4 | 55144 | Q7L1W4 |
148 | 0.43 | CXCL11 | chemokine (C-X-C motif) ligand 11 | 0 | 0.01 | 0-0.11 | -2.3 | -3-1.2 | 6373 | O14625 |
149 | 0.429 | TSC22D4 | "TSC22 domain family, member 4" | 0 | 0.03 | 0-0.41 | 6.2 | 3.8-8.3 | 81628 | Q9Y3Q8 |
150 | 0.429 | SERPINI1 | "serpin peptidase inhibitor, clade I (neuroserpin), member 1" | 0 | 0.01 | 0-0.14 | 3.1 | -0.7-8.1 | 5274 | Q99574 |
151 | 0.429 | CDC42SE2 | CDC42 small effector 2 | 0 | 0.01 | 0-0.17 | 4 | 1.6-6.6 | 56990 | Q9NRR3 |
152 | 0.428 | TRIM59 | tripartite motif containing 59 | 0 | 0 | 0-0.04 | 0.3 | -3-3.7 | 286827 | Q8IWR1 |
153 | 0.428 | SLC30A10 | "solute carrier family 30, member 10" | 0 | 0.02 | 0-0.24 | -1.6 | -3-3.7 | 55532 | Q6XR72 |
154 | 0.428 | PIP4K2A | "phosphatidylinositol-5-phosphate 4-kinase, type II, alpha" | 0 | 0.01 | 0-0.38 | 4.6 | 1.5-8.1 | 5305 | P48426 |
155 | 0.428 | MMD2 | monocyte to macrophage differentiation-associated 2 | 0 | 0.03 | 0-0.41 | -1.1 | -3-4.8 | 221938 | Q8IY49 |
156 | 0.428 | KIF6 | kinesin family member 6 | 0 | 0.15 | 0-0.77 | -1.9 | -3-1.8 | 221458 | Q6ZMV9 |
157 | 0.428 | CNGA4 | cyclic nucleotide gated channel alpha 4 | 0 | 0.03 | 0-0.2 | -1.3 | -3-3.8 | 1262 | Q8IV77 |
158 | 0.427 | CNP | "2',3'-cyclic nucleotide 3' phosphodiesterase" | 0 | 0.26 | 0.01-0.84 | 5.4 | 3-9.7 | 1267 | P09543 |
159 | 0.426 | RGS20 | regulator of G-protein signaling 20 | 0 | 0.01 | 0-0.12 | -0.9 | -3-4.8 | 8601 | O76081 |
160 | 0.426 | KLHL4 | kelch-like family member 4 | 0 | -0.5 | -3-5.1 | 56062 | Q9C0H6 | ||
161 | 0.426 | FAM19A4 | "family with sequence similarity 19 (chemokine (C-C motif)-like), member A4" | 0 | 0.02 | 0-0.2 | -1.9 | -3-3.2 | 151647 | Q96LR4 |
162 | 0.425 | KEL | "Kell blood group, metallo-endopeptidase" | 0 | 0.01 | 0-0.1 | -0.8 | -3-6.4 | 3792 | P23276 |
163 | 0.425 | C4orf48 | chromosome 4 open reading frame 48 | 0 | 0.02 | 0-0.25 | 3.1 | -1.5-6.1 | 401115 | |
164 | 0.424 | RESP18 | regulated endocrine-specific protein 18 | 0 | 0.01 | 0-0.12 | -1.7 | -3-5.4 | 389075 | Q5W5W9 |
165 | 0.424 | C4orf26 | chromosome 4 open reading frame 26 | 0 | 0.03 | 0-0.22 | -2.6 | -3--0.7 | 152816 | Q17RF5 |
166 | 0.423 | PHACTR3 | phosphatase and actin regulator 3 | 0 | 0.08 | 0-0.62 | 0.7 | -3-5.8 | 116154 | Q96KR7 |
167 | 0.423 | HPCAL4 | hippocalcin like 4 | 0 | 0.06 | 0-0.7 | 0.2 | -3-7.7 | 51440 | Q9UM19 |
168 | 0.422 | RASSF2 | Ras association (RalGDS/AF-6) domain family member 2 | 0 | 0.01 | 0-0.32 | 4 | -2.1-8.7 | 9770 | P50749 |
169 | 0.422 | OLIG2 | oligodendrocyte lineage transcription factor 2 | 0 | 0.01 | 0-0.12 | -1.1 | -3-5.3 | 10215 | Q13516 |
170 | 0.421 | RNF157 | ring finger protein 157 | 0 | 0.03 | 0-0.26 | 2.2 | -1.7-6.2 | 114804 | Q96PX1 |
171 | 0.421 | CLIP2 | CAP-GLY domain containing linker protein 2 | 0 | 0.03 | 0-0.31 | 4.5 | 0.8-6.9 | 7461 | Q9UDT6 |
172 | 0.421 | BTNL2 | butyrophilin-like 2 (MHC class II associated) | 0 | -2.7 | -3--0.3 | 56244 | Q9UIR0 | ||
173 | 0.42 | PAX5 | paired box 5 | 0 | 0.03 | 0-0.39 | -2.4 | -3-6.5 | 5079 | Q02548 |
