What genes have RNA-seq expression correlated with CDM Dependency for this GeneID=387521?
Shown are top 300 and bottom 300 genes based on Pearson correlation between this gene's dependency profile (across 361 cell lines) and each of 18643 other genes RNA-seq expression profile using TPM across the same 361 cell lines. Bold indicates MitoCarta2.0 gene. Note that if this gene is always expressed (CDM meanD>0.9) or rarely expressed (CDM mean<0.1) or if the target gene is poorly expressed (TPM mean<0) then these gene correlations may not be useful. CDM dependency is a score between 0 (no growth defect in cell line) and 1 (extreme growth defect in cell line), and CDM meanD is the mean dependency across 391 cell lines. TPM is a log2 representation of RNA-seq expression in a cell line, and TPM mean is the mean across 1018 CCLE cell lines.
Rank | Corr | Symbol | Description | MitoCarta2.0 | CDM meanD | CDM range | TPM mean | TPM range | GeneID | UniProt |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0.761 | EPX | eosinophil peroxidase | 0 | 0.07 | 0-0.42 | -2.9 | -3-10 | 8288 | P11678 |
2 | 0.632 | IDI2 | isopentenyl-diphosphate delta isomerase 2 | 0 | 0.02 | 0-0.21 | -3 | -3-1 | 91734 | Q9BXS1 |
3 | 0.631 | SPACA5B | sperm acrosome associated 5B | 0 | -3 | -3-0 | 729201 | |||
4 | 0.62 | PRG3 | proteoglycan 3 | 0 | 0.05 | 0-0.4 | -3 | -3-4.9 | 10394 | Q9Y2Y8 |
5 | 0.565 | OCSTAMP | osteoclast stimulatory transmembrane protein | 0 | 0.01 | 0-0.13 | -2.9 | -3-5.1 | 128506 | Q9BR26 |
6 | 0.565 | NCR3 | natural cytotoxicity triggering receptor 3 | 0 | 0.03 | 0-0.24 | -2.6 | -3-6.3 | 259197 | O14931 |
7 | 0.554 | PRSS57 | "protease, serine, 57" | 0 | 0 | 0-0.06 | -2.3 | -3-9.9 | 400668 | Q6UWY2 |
8 | 0.554 | PRG2 | "proteoglycan 2, bone marrow (natural killer cell activator, eosinophil granule major basic protein)" | 0 | 0.01 | 0-0.11 | -2.1 | -3-11.9 | 5553 | P13727 |
9 | 0.536 | CEBPE | "CCAAT/enhancer binding protein (C/EBP), epsilon" | 0 | 0.19 | 0.01-0.96 | -2.7 | -3-6.7 | 1053 | Q15744 |
10 | 0.534 | RAB44 | "RAB44, member RAS oncogene family" | 0 | -2.6 | -3-7.1 | 401258 | A0A087WXI0 | ||
11 | 0.523 | SLC22A16 | "solute carrier family 22 (organic cation/carnitine transporter), member 16" | 0 | 0.01 | 0-0.16 | -2.6 | -3-5.8 | 85413 | Q86VW1 |
12 | 0.506 | PRTN3 | proteinase 3 | 0 | 0.02 | 0-0.2 | -2.1 | -3-12.5 | 5657 | P24158 |
13 | 0.503 | RNASE2 | "ribonuclease, RNase A family, 2 (liver, eosinophil-derived neurotoxin)" | 0 | 0.01 | 0-0.14 | -2.6 | -3-10.8 | 6036 | P10153 |
14 | 0.498 | RNASE3 | "ribonuclease, RNase A family, 3" | 0 | 0.04 | 0-0.26 | -2.8 | -3-8.1 | 6037 | P12724 |
15 | 0.498 | HRH4 | histamine receptor H4 | 0 | 0.02 | 0-0.2 | -3 | -3-1.4 | 59340 | Q9H3N8 |
16 | 0.491 | CD300LB | CD300 molecule-like family member b | 0 | -2.8 | -3-3.7 | 124599 | A8K4G0 | ||
17 | 0.482 | GPR84 | G protein-coupled receptor 84 | 0 | 0.08 | 0-0.6 | -2.6 | -3-7.6 | 53831 | Q9NQS5 |
18 | 0.481 | MPO | myeloperoxidase | 0 | 0.09 | 0-0.42 | -1.7 | -3-13.5 | 4353 | P05164 |
19 | 0.47 | MNDA | myeloid cell nuclear differentiation antigen | 0 | 0.01 | 0-0.12 | -2.7 | -3-8.2 | 4332 | P41218 |
20 | 0.467 | FCGR1B | "Fc fragment of IgG, high affinity Ib, receptor (CD64)" | 0 | 0.34 | 0.01-0.89 | -2.7 | -3-6.1 | 2210 | Q92637 |
21 | 0.46 | MS4A3 | "membrane-spanning 4-domains, subfamily A, member 3 (hematopoietic cell-specific)" | 0 | 0.03 | 0-0.23 | -2.6 | -3-10.4 | 932 | Q96HJ5 |
22 | 0.458 | PTX4 | "pentraxin 4, long" | 0 | 0.07 | 0-0.36 | -2.9 | -3-3 | 390667 | Q96A99 |
23 | 0.456 | LY86 | lymphocyte antigen 86 | 0 | 0.01 | 0-0.18 | -2.3 | -3-8.2 | 9450 | O95711 |
24 | 0.454 | SPI1 | spleen focus forming virus (SFFV) proviral integration oncogene | 0 | 0.08 | 0-0.99 | -1.8 | -3-8.3 | 6688 | P17947 |
25 | 0.454 | PPP1R27 | "protein phosphatase 1, regulatory subunit 27" | 0 | 0.08 | 0-0.82 | -2.4 | -3-10.4 | 116729 | Q86WC6 |
26 | 0.449 | FUT7 | "fucosyltransferase 7 (alpha (1,3) fucosyltransferase)" | 0 | 0.06 | 0-0.44 | -2.5 | -3-6.1 | 2529 | Q11130 |
27 | 0.441 | NKG7 | natural killer cell group 7 sequence | 0 | 0.01 | 0-0.21 | -1.9 | -3-9 | 4818 | Q16617 |
28 | 0.439 | GAPT | "GRB2-binding adaptor protein, transmembrane" | 0 | 0.07 | 0-0.72 | -2.5 | -3-7.8 | 202309 | Q8N292 |
29 | 0.434 | PROK2 | prokineticin 2 | 0 | 0.06 | 0-0.77 | -2.5 | -3-6 | 60675 | Q9HC23 |
30 | 0.428 | STAP1 | signal transducing adaptor family member 1 | 0 | 0.01 | 0-0.18 | -2.2 | -3-7.6 | 26228 | Q9ULZ2 |
31 | 0.427 | SNX20 | sorting nexin 20 | 0 | 0.01 | 0-0.13 | -2.1 | -3-5.9 | 124460 | Q7Z614 |
32 | 0.427 | CD244 | "CD244 molecule, natural killer cell receptor 2B4" | 0 | 0.01 | 0-0.18 | -2.5 | -3-6.1 | 51744 | Q9BZW8 |
33 | 0.425 | NCF4 | "neutrophil cytosolic factor 4, 40kDa" | 0 | 0.02 | 0-0.28 | -1.5 | -3-9 | 4689 | Q15080 |
34 | 0.423 | TYROBP | TYRO protein tyrosine kinase binding protein | 0 | 0.01 | 0-0.16 | -2.3 | -3-9.3 | 7305 | O43914 |
35 | 0.423 | LILRA2 | "leukocyte immunoglobulin-like receptor, subfamily A (with TM domain), member 2" | 0 | 0.01 | 0-0.32 | -2.4 | -3-7 | 11027 | Q8N149 |
36 | 0.423 | CXorf21 | chromosome X open reading frame 21 | 0 | -2.1 | -3-8.4 | 80231 | Q9HAI6 | ||
37 | 0.418 | AZU1 | azurocidin 1 | 0 | 0.02 | 0-0.26 | -2 | -3-11.8 | 566 | P20160 |
38 | 0.416 | RGS18 | regulator of G-protein signaling 18 | 0 | 0.02 | 0-0.33 | -2.5 | -3-7 | 64407 | Q9NS28 |
39 | 0.416 | HDC | histidine decarboxylase | 0 | 0.06 | 0-0.37 | -2.6 | -3-10.1 | 3067 | P19113 |
40 | 0.416 | FCN1 | ficolin (collagen/fibrinogen domain containing) 1 | 0 | 0.03 | 0-0.2 | -2.9 | -3-6.1 | 2219 | O00602 |
41 | 0.412 | FCGR1A | "Fc fragment of IgG, high affinity Ia, receptor (CD64)" | 0 | -2.4 | -3-7.8 | 2209 | P12314 | ||
42 | 0.407 | TPSB2 | tryptase beta 2 (gene/pseudogene) | 0 | -2.6 | -3-11.1 | 64499 | A0A140VJT7 | ||
43 | 0.407 | BIN2 | bridging integrator 2 | 0 | 0.08 | 0-0.54 | -1.8 | -3-7.3 | 51411 | Q9UBW5 |
44 | 0.406 | SIGLEC14 | sialic acid binding Ig-like lectin 14 | 0 | 0.46 | 0.02-0.9 | -2.7 | -3-5.5 | 100049587 | Q08ET2 |
45 | 0.405 | CTSG | cathepsin G | 0 | 0.01 | 0-0.12 | -2.1 | -3-12.5 | 1511 | P08311 |
46 | 0.405 | CELA1 | "chymotrypsin-like elastase family, member 1" | 0 | 0.16 | 0-0.72 | -2.9 | -3-2.9 | 1990 | Q9UNI1 |
47 | 0.402 | STAR | steroidogenic acute regulatory protein | 1 | 0.04 | 0-0.57 | -2.3 | -3-7.7 | 6770 | P49675 |
48 | 0.402 | RETN | resistin | 0 | 0.04 | 0-0.35 | -2.7 | -3-9.5 | 56729 | Q9HD89 |
49 | 0.401 | AIF1 | allograft inflammatory factor 1 | 0 | 0.13 | 0-0.76 | -1.5 | -3-10.6 | 199 | P55008 |
50 | 0.399 | NLRC3 | "NLR family, CARD domain containing 3" | 0 | -1.8 | -3-5.5 | 197358 | Q7RTR2 | ||
51 | 0.398 | OSM | oncostatin M | 0 | 0.12 | 0-0.64 | -2.4 | -3-6.5 | 5008 | P13725 |
52 | 0.398 | LST1 | leukocyte specific transcript 1 | 0 | 0.38 | 0.01-0.98 | -1.6 | -3-9.3 | 7940 | O00453 |
53 | 0.397 | TNFAIP8L2 | "tumor necrosis factor, alpha-induced protein 8-like 2" | 0 | 0.12 | 0-0.74 | -1.9 | -3-6.3 | 79626 | Q6P589 |
54 | 0.397 | S1PR4 | sphingosine-1-phosphate receptor 4 | 0 | 0.12 | 0-0.43 | -1.6 | -3-7.5 | 8698 | O95977 |
55 | 0.395 | PLEK | pleckstrin | 0 | 0.08 | 0-0.81 | -1.7 | -3-9.2 | 5341 | P08567 |
56 | 0.395 | DEFA4 | "defensin, alpha 4, corticostatin" | 0 | 0.02 | 0-0.24 | -2.9 | -3-5.8 | 1669 | P12838 |
57 | 0.392 | SPN | sialophorin | 0 | 0.03 | 0-0.2 | -1.2 | -3-8.8 | 6693 | P16150 |
58 | 0.392 | LAIR1 | leukocyte-associated immunoglobulin-like receptor 1 | 0 | 0.15 | 0-0.87 | -1.6 | -3-9.3 | 3903 | Q6GTX8 |
59 | 0.391 | IL3RA | "interleukin 3 receptor, alpha (low affinity)" | 0 | -1.9 | -3-7.1 | 3563 | P26951 | ||
60 | 0.39 | BTK | Bruton agammaglobulinemia tyrosine kinase | 0 | -1.4 | -3-8.2 | 695 | Q06187 | ||
61 | 0.389 | P2RY8 | "purinergic receptor P2Y, G-protein coupled, 8" | 0 | -1.5 | -3-7.7 | 286530 | Q86VZ1 | ||
62 | 0.389 | IKZF1 | IKAROS family zinc finger 1 (Ikaros) | 0 | 0.02 | 0-0.98 | -1.3 | -3-7.8 | 10320 | Q13422 |
63 | 0.389 | DEFA3 | "defensin, alpha 3, neutrophil-specific" | 0 | -2.9 | -3-8.7 | 1668 | P59666 | ||
64 | 0.387 | TSKS | testis-specific serine kinase substrate | 0 | 0.03 | 0-0.33 | -2.7 | -3-3.9 | 60385 | Q9UJT2 |
65 | 0.386 | CD84 | CD84 molecule | 0 | 0.01 | 0-0.21 | -2.3 | -3-5.8 | 8832 | Q9UIB8 |
66 | 0.381 | FLT3 | fms-related tyrosine kinase 3 | 0 | 0.16 | 0-1 | -2.4 | -3-9.2 | 2322 | P36888 |
67 | 0.379 | TPSD1 | tryptase delta 1 | 0 | 0.01 | 0-0.16 | -2.8 | -3-9.2 | 23430 | Q9BZJ3 |
68 | 0.377 | MYO1G | myosin IG | 0 | 0.02 | 0-0.14 | -1.3 | -3-9.4 | 64005 | B0I1T2 |
69 | 0.376 | PSTPIP1 | proline-serine-threonine phosphatase interacting protein 1 | 0 | 0.04 | 0-0.51 | -1.6 | -3-7.2 | 9051 | O43586 |
70 | 0.376 | C19orf59 | chromosome 19 open reading frame 59 | 0 | 0.09 | 0-1 | -2.6 | -3-7.2 | 199675 | Q8IX19 |
71 | 0.376 | ATP8B4 | "ATPase, class I, type 8B, member 4" | 0 | 0 | 0-0.04 | -2 | -3-7.6 | 79895 | Q8TF62 |
72 | 0.375 | ARL11 | ADP-ribosylation factor-like 11 | 0 | 0.04 | 0-0.34 | -1.9 | -3-6.3 | 115761 | Q969Q4 |
73 | 0.374 | NCKAP1L | NCK-associated protein 1-like | 0 | 0.09 | 0-0.93 | -1.3 | -3-7.6 | 3071 | P55160 |
74 | 0.374 | CD300LF | CD300 molecule-like family member f | 0 | 0.03 | 0-0.32 | -2.6 | -3-7.4 | 146722 | Q8TDQ1 |
75 | 0.37 | MS4A6A | "membrane-spanning 4-domains, subfamily A, member 6A" | 0 | 0.17 | 0.01-0.74 | -2.6 | -3-8.4 | 64231 | Q9H2W1 |
76 | 0.37 | MLC1 | megalencephalic leukoencephalopathy with subcortical cysts 1 | 0 | 0.04 | 0-0.26 | -1.9 | -3-9.6 | 23209 | Q15049 |
77 | 0.37 | CD93 | CD93 molecule | 0 | 0.03 | 0-0.42 | -2.5 | -3-7.7 | 22918 | Q9NPY3 |
78 | 0.369 | LAT2 | "linker for activation of T cells family, member 2" | 0 | 0.07 | 0-0.37 | 1.6 | -3-9.5 | 7462 | Q9GZY6 |
79 | 0.368 | MS4A7 | "membrane-spanning 4-domains, subfamily A, member 7" | 0 | 0.02 | 0-0.17 | -2.4 | -3-6.6 | 58475 | Q9GZW8 |
80 | 0.367 | GPR97 | G protein-coupled receptor 97 | 0 | 0.1 | 0-0.5 | -2.5 | -3-6.2 | 222487 | Q86Y34 |
81 | 0.366 | PTPN7 | "protein tyrosine phosphatase, non-receptor type 7" | 0 | 0.1 | 0-0.73 | -1.1 | -3-8.4 | 5778 | P35236 |
82 | 0.366 | OR2B11 | "olfactory receptor, family 2, subfamily B, member 11" | 0 | 0.07 | 0-0.46 | -3 | -3-0.7 | 127623 | Q5JQS5 |
83 | 0.365 | SAMSN1 | "SAM domain, SH3 domain and nuclear localization signals 1" | 0 | 0.01 | 0-0.49 | -1.8 | -3-9.1 | 64092 | Q9NSI8 |
84 | 0.363 | LILRA1 | "leukocyte immunoglobulin-like receptor, subfamily A (with TM domain), member 1" | 0 | 0.01 | 0-0.19 | -2.8 | -3-4.9 | 11024 | O75019 |
85 | 0.362 | CNR2 | cannabinoid receptor 2 (macrophage) | 0 | 0.02 | 0-0.22 | -2.6 | -3-5 | 1269 | P34972 |
86 | 0.361 | CYSLTR1 | cysteinyl leukotriene receptor 1 | 0 | -2.3 | -3-4.5 | 10800 | Q9Y271 | ||
87 | 0.359 | SIRPD | signal-regulatory protein delta | 0 | 0 | 0-0.04 | -2.8 | -3-2.7 | 128646 | Q9H106 |
88 | 0.358 | UNCX | UNC homeobox | 0 | 0.02 | 0-0.36 | -2.9 | -3-5.2 | 340260 | A6NJT0 |
89 | 0.358 | CD300A | CD300a molecule | 0 | 0.02 | 0-0.17 | -2.3 | -3-8.9 | 11314 | Q9UGN4 |
90 | 0.357 | C11orf21 | chromosome 11 open reading frame 21 | 0 | 0.02 | 0-0.33 | -2.1 | -3-7.2 | 29125 | Q9P2W6 |
91 | 0.354 | SLA | Src-like-adaptor | 0 | 0.01 | 0-0.08 | -2 | -3-7.5 | 6503 | Q13239 |
92 | 0.354 | HVCN1 | hydrogen voltage-gated channel 1 | 0 | 0.09 | 0-0.46 | -1 | -3-7.5 | 84329 | Q96D96 |
93 | 0.353 | LPO | lactoperoxidase | 0 | 0.09 | 0-0.57 | -2.6 | -3-6.1 | 4025 | P22079 |
94 | 0.352 | SASH3 | SAM and SH3 domain containing 3 | 0 | -1.5 | -3-9.3 | 54440 | O75995 | ||
95 | 0.352 | ELANE | "elastase, neutrophil expressed" | 0 | 0.02 | 0-0.23 | -2.4 | -3-11.3 | 1991 | P08246 |
96 | 0.351 | CSF3R | colony stimulating factor 3 receptor (granulocyte) | 0 | 0.09 | 0-0.5 | -2.1 | -3-9.5 | 1441 | Q99062 |
97 | 0.35 | SIGLEC12 | sialic acid binding Ig-like lectin 12 (gene/pseudogene) | 0 | 0.07 | 0-0.43 | -2.7 | -3-7.5 | 89858 | Q96PQ1 |
98 | 0.349 | PRAM1 | PML-RARA regulated adaptor molecule 1 | 0 | 0.18 | 0-0.62 | -2.1 | -3-8.5 | 84106 | Q96QH2 |
99 | 0.349 | MYO1F | myosin IF | 0 | 0.07 | 0-0.44 | -0.4 | -3-8.1 | 4542 | O00160 |
100 | 0.349 | DOK2 | "docking protein 2, 56kDa" | 0 | 0.07 | 0-0.49 | -2.1 | -3-7.5 | 9046 | O60496 |
101 | 0.347 | PLD4 | "phospholipase D family, member 4" | 0 | 0.09 | 0-0.7 | -2.1 | -3-8.1 | 122618 | Q96BZ4 |
102 | 0.347 | LINGO3 | leucine rich repeat and Ig domain containing 3 | 0 | 0.04 | 0-0.37 | -2.2 | -3-5.1 | 645191 | P0C6S8 |
103 | 0.345 | SPNS3 | spinster homolog 3 (Drosophila) | 0 | 0.05 | 0-0.53 | -1.3 | -3-7.4 | 201305 | Q6ZMD2 |
104 | 0.344 | LILRB4 | "leukocyte immunoglobulin-like receptor, subfamily B (with TM and ITIM domains), member 4" | 0 | 0.05 | 0-0.37 | -2.5 | -3-7.9 | 11006 | Q8NHJ6 |
105 | 0.343 | RASAL3 | RAS protein activator like 3 | 0 | 0.03 | 0-0.36 | -1.6 | -3-7 | 64926 | Q86YV0 |
106 | 0.341 | TNFRSF4 | "tumor necrosis factor receptor superfamily, member 4" | 0 | 0.03 | 0-0.3 | -2.5 | -3-8.4 | 7293 | P43489 |
107 | 0.341 | NFAM1 | NFAT activating protein with ITAM motif 1 | 0 | 0.01 | 0-0.42 | -2.4 | -3-5.3 | 150372 | Q8NET5 |
108 | 0.34 | SIGLEC8 | sialic acid binding Ig-like lectin 8 | 0 | 0.05 | 0-0.39 | -2.9 | -3-1.9 | 27181 | Q9NYZ4 |
109 | 0.339 | TPSAB1 | tryptase alpha/beta 1 | 0 | 0.06 | 0-0.47 | -2.6 | -3-11.5 | 7177 | Q15661 |
110 | 0.339 | APOBR | apolipoprotein B receptor | 0 | 0.04 | 0-0.27 | -1.8 | -3-6.9 | 55911 | Q0VD83 |
111 | 0.337 | WAS | Wiskott-Aldrich syndrome | 0 | -0.2 | -3-7.7 | 7454 | P42768 | ||
112 | 0.337 | CD300C | CD300c molecule | 0 | 0.04 | 0-0.39 | -2.5 | -3-6.4 | 10871 | Q08708 |
113 | 0.337 | CCR2 | chemokine (C-C motif) receptor 2 | 0 | 0.16 | 0-0.72 | -2.6 | -3-8.3 | 729230 | P41597 |
114 | 0.335 | LGALS12 | "lectin, galactoside-binding, soluble, 12" | 0 | 0.01 | 0-0.49 | -2.5 | -3-6.8 | 85329 | Q96DT0 |
115 | 0.335 | CD53 | CD53 molecule | 0 | 0.08 | 0-0.56 | -0.7 | -3-9.6 | 963 | P19397 |
116 | 0.334 | VENTX | VENT homeobox | 0 | 0.12 | 0-0.64 | -2.8 | -3-3.9 | 27287 | O95231 |
117 | 0.334 | MS4A14 | "membrane-spanning 4-domains, subfamily A, member 14" | 0 | 0.02 | 0-0.16 | -2.8 | -3-3.7 | 84689 | Q96JA4 |
118 | 0.332 | LCP2 | lymphocyte cytosolic protein 2 (SH2 domain containing leukocyte protein of 76kDa) | 0 | 0.02 | 0-0.23 | -1.5 | -3-8.9 | 3937 | Q13094 |
119 | 0.332 | CYBB | "cytochrome b-245, beta polypeptide" | 0 | -1.8 | -3-8 | 1536 | P04839 | ||
120 | 0.331 | MRGPRE | "MAS-related GPR, member E" | 0 | 0.21 | 0-0.76 | -2.9 | -3-3.5 | 116534 | Q86SM8 |
121 | 0.331 | C10orf53 | chromosome 10 open reading frame 53 | 0 | 0.08 | 0-0.41 | -3 | -3-1.1 | 282966 | Q8N6V4 |
122 | 0.329 | CR1 | complement component (3b/4b) receptor 1 (Knops blood group) | 0 | 0.02 | 0-0.35 | -2.8 | -3-4.4 | 1378 | P17927 |
123 | 0.328 | UROC1 | urocanate hydratase 1 | 0 | 0.09 | 0-0.42 | -2.9 | -3-3.1 | 131669 | Q96N76 |
124 | 0.328 | TARP | TCR gamma alternate reading frame protein | 0 | -2.6 | -3-7.2 | 445347 | Q0VGM3 | ||
125 | 0.328 | RHOXF2B | "Rhox homeobox family, member 2B" | 0 | -2.8 | -3-8.5 | 727940 | P0C7M4 | ||
126 | 0.328 | FAM159A | "family with sequence similarity 159, member A" | 0 | 0.11 | 0-0.57 | -2.5 | -3-5 | 348378 | Q6UWV7 |
127 | 0.328 | C1orf228 | chromosome 1 open reading frame 228 | 0 | 0.21 | 0-0.86 | -0.2 | -3-10.3 | 339541 | Q6PIY5 |
128 | 0.327 | ARHGAP15 | Rho GTPase activating protein 15 | 0 | 0.03 | 0-0.24 | -1.2 | -3-8.9 | 55843 | Q53QZ3 |
129 | 0.326 | ZBTB16 | zinc finger and BTB domain containing 16 | 0 | 0.01 | 0-0.17 | -2.4 | -3-6.9 | 7704 | Q05516 |
130 | 0.326 | SLC26A8 | "solute carrier family 26 (anion exchanger), member 8" | 0 | 0.19 | 0.01-0.76 | -2.8 | -3-4 | 116369 | Q96RN1 |
131 | 0.324 | PARVG | "parvin, gamma" | 0 | 0.02 | 0-0.52 | -1.5 | -3-8.2 | 64098 | Q9HBI0 |
132 | 0.324 | GIMAP6 | "GTPase, IMAP family member 6" | 0 | 0.01 | 0-0.18 | -2.4 | -3-7 | 474344 | Q6P9H5 |
133 | 0.323 | APOC2 | apolipoprotein C-II | 0 | 0.06 | 0-0.5 | -2.9 | -3-3.2 | 344 | P02655 |
134 | 0.321 | SIGLEC7 | sialic acid binding Ig-like lectin 7 | 0 | 0.03 | 0-0.29 | -2.8 | -3-6 | 27036 | Q9Y286 |
135 | 0.321 | MS4A2 | "membrane-spanning 4-domains, subfamily A, member 2" | 0 | 0.04 | 0-0.44 | -2.9 | -3-5 | 2206 | Q01362 |
136 | 0.319 | RHOXF2 | "Rhox homeobox family, member 2" | 0 | -2.8 | -3-10 | 84528 | Q9BQY4 | ||
137 | 0.318 | IRGM | "immunity-related GTPase family, M" | 0 | 0.01 | 0-0.1 | -2.5 | -3-4.7 | 345611 | A1A4Y4 |
138 | 0.318 | GFI1 | growth factor independent 1 transcription repressor | 0 | 0.06 | 0-0.89 | -0.2 | -3-8.5 | 2672 | Q99684 |
139 | 0.318 | FCAR | "Fc fragment of IgA, receptor for" | 0 | 0.01 | 0-0.31 | -2.8 | -3-6.2 | 2204 | P24071 |
140 | 0.317 | TNN | tenascin N | 0 | 0.06 | 0-0.45 | -2.8 | -3-4.3 | 63923 | Q9UQP3 |
141 | 0.316 | CCDC182 | coiled-coil domain containing 182 | 0 | 0.13 | 0.01-0.69 | -2.9 | -3-2.4 | 101927581 | A6NF36 |
142 | 0.315 | TGM5 | transglutaminase 5 | 0 | 0.02 | 0-0.38 | -2.2 | -3-6.3 | 9333 | O43548 |
143 | 0.315 | SIRPG | signal-regulatory protein gamma | 0 | 0.02 | 0-0.33 | -2.6 | -3-6.5 | 55423 | Q9P1W8 |
144 | 0.315 | NXF3 | nuclear RNA export factor 3 | 0 | -1.8 | -3-8.2 | 56000 | Q9H4D5 | ||
145 | 0.315 | FCER1G | "Fc fragment of IgE, high affinity I, receptor for; gamma polypeptide" | 0 | 0.04 | 0-0.31 | -1.6 | -3-9.4 | 2207 | P30273 |
146 | 0.314 | P2RX1 | "purinergic receptor P2X, ligand-gated ion channel, 1" | 0 | 0.07 | 0-0.52 | -1.9 | -3-6.7 | 5023 | P51575 |
147 | 0.313 | SIRPB2 | signal-regulatory protein beta 2 | 0 | 0.04 | 0-0.46 | -2.4 | -3-6.1 | 284759 | Q5JXA9 |
148 | 0.313 | PTPRC | "protein tyrosine phosphatase, receptor type, C" | 0 | 0 | 0-0.06 | -1.2 | -3-9.5 | 5788 | P08575 |
149 | 0.312 | CD3D | "CD3d molecule, delta (CD3-TCR complex)" | 0 | 0.04 | 0-0.33 | -2.1 | -3-11 | 915 | P04234 |
150 | 0.311 | LOXHD1 | lipoxygenase homology domains 1 | 0 | 0.01 | 0-0.09 | -2.8 | -3-8.2 | 125336 | Q8IVV2 |
151 | 0.31 | HCST | hematopoietic cell signal transducer | 0 | 0.02 | 0-0.26 | -0.8 | -3-9 | 10870 | Q9UBK5 |
152 | 0.309 | CST7 | cystatin F (leukocystatin) | 0 | 0.01 | 0-0.14 | -1.3 | -3-10.7 | 8530 | O76096 |
153 | 0.309 | C1orf162 | chromosome 1 open reading frame 162 | 0 | 0.08 | 0-0.55 | -1.4 | -3-6.9 | 128346 | Q8NEQ5 |
154 | 0.308 | AMY2A | "amylase, alpha 2A (pancreatic)" | 0 | 0.2 | 0-0.72 | -3 | -3-4.1 | 279 | P04746 |
155 | 0.307 | DPEP2 | dipeptidase 2 | 0 | 0.05 | 0-0.59 | -2.5 | -3-5 | 64174 | Q9H4A9 |
156 | 0.307 | CHAT | choline O-acetyltransferase | 0 | 0.03 | 0-0.38 | -2.8 | -3-4.6 | 1103 | P28329 |
157 | 0.307 | CD4 | CD4 molecule | 0 | 0.03 | 0-0.54 | -1.3 | -3-8.8 | 920 | P01730 |
158 | 0.306 | GMFG | "glia maturation factor, gamma" | 0 | 0.04 | 0-0.77 | 0.7 | -3-10 | 9535 | O60234 |
159 | 0.304 | CLECL1 | C-type lectin-like 1 | 0 | 0.02 | 0-0.33 | -2.1 | -3-8.9 | 160365 | Q8IZS7 |
160 | 0.303 | KLHL6 | kelch-like family member 6 | 0 | 0.02 | 0-0.31 | -1.7 | -3-6.7 | 89857 | Q8WZ60 |
161 | 0.3 | CYTH4 | cytohesin 4 | 0 | 0.08 | 0-0.75 | -1.4 | -3-6.8 | 27128 | Q9UIA0 |
162 | 0.299 | PLA2G2C | "phospholipase A2, group IIC" | 0 | -2.9 | -3-2.9 | 391013 | |||
163 | 0.299 | CSF2RB | "colony stimulating factor 2 receptor, beta, low-affinity (granulocyte-macrophage)" | 0 | 0.05 | 0-0.98 | -2 | -3-8.4 | 1439 | P32927 |
164 | 0.297 | SLA2 | Src-like-adaptor 2 | 0 | 0.01 | 0-0.11 | -2.5 | -3-7.3 | 84174 | Q9H6Q3 |
165 | 0.296 | NRROS | negative regulator of reactive oxygen species | 0 | 0.04 | 0-0.32 | -0.2 | -3-7.6 | 375387 | Q86YC3 |
166 | 0.294 | HRH2 | histamine receptor H2 | 0 | 0 | 0-0.04 | -2.2 | -3-4.5 | 3274 | P25021 |
167 | 0.293 | ITGAL | "integrin, alpha L (antigen CD11A (p180), lymphocyte function-associated antigen 1; alpha polypeptide)" | 0 | 0.03 | 0-0.29 | -1.3 | -3-9.6 | 3683 | P20701 |
168 | 0.293 | GPR18 | G protein-coupled receptor 18 | 0 | 0.06 | 0-0.65 | -2.3 | -3-6.5 | 2841 | Q14330 |
169 | 0.292 | CORO1A | "coronin, actin binding protein, 1A" | 0 | 0.06 | 0-0.88 | 3.5 | -1.4-11.1 | 11151 | P31146 |
170 | 0.291 | CBFA2T3 | "core-binding factor, runt domain, alpha subunit 2; translocated to, 3" | 0 | 0.02 | 0-0.58 | -0.9 | -3-7.1 | 863 | O75081 |
171 | 0.289 | TRAF3IP3 | TRAF3 interacting protein 3 | 0 | 0.05 | 0-0.26 | 1.6 | -3-8.2 | 80342 | Q9Y228 |
172 | 0.289 | STAB1 | stabilin 1 | 0 | 0.06 | 0-0.43 | -2.5 | -3-8.6 | 23166 | Q9NY15 |
173 | 0.289 | LILRB1 | "leukocyte immunoglobulin-like receptor, subfamily B (with TM and ITIM domains), member 1" | 0 | 0 | 0-0.06 | -2.5 | -3-6.7 | 10859 | Q8NHL6 |
174 | 0.289 | CTSW | cathepsin W | 0 | 0.08 | 0-0.73 | -2.1 | -3-9.2 | 1521 | P56202 |
175 | 0.289 | -2.9 | -3-2.7 | 283768 | ||||||
176 | 0.289 | -2.6 | -3-5.9 | 57413 | ||||||
177 | 0.288 | TAGAP | T-cell activation RhoGTPase activating protein | 0 | 0.01 | 0-0.1 | -2 | -3-6.1 | 117289 | Q8N103 |
178 | 0.287 | -2.8 | -3-5.9 | 643680 | ||||||
179 | 0.286 | HCK | hemopoietic cell kinase | 0 | 0.03 | 0-0.31 | -2 | -3-7.7 | 3055 | P08631 |
