Shown are top 300 and bottom 300 genes based on Pearson correlation between this gene and 18643 other genes using RNA-seq expression (TPM) across 1018 cancer cell lines from the CCLE. Bold indicates MitoCarta2.0 gene. Note that if this gene is poorly expressed (TPM mean<0) then these gene expression correlations may not be useful. CDM dependency is a score between 0 (no growth defect in cell line) and 1 (extreme growth defect in cell line), and CDM meanD is the mean dependency across 391 cell lines. TPM is a log2 representation of RNA-seq expression in a cell line, and TPM mean is the mean across 1018 CCLE cell lines.
Rank | Corr | Symbol | Description | MitoCarta2.0 | CDM meanD | CDM range | TPM mean | TPM range | GeneID | UniProt |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | SCD | stearoyl-CoA desaturase (delta-9-desaturase) | 0 | 0.58 | 0.01-1 | 6.9 | -0.9-10.8 | 6319 | O00767 |
2 | 0.604 | SREBF1 | sterol regulatory element binding transcription factor 1 | 0 | 0.4 | 0.01-1 | 6 | 0.8-10 | 6720 | P36956 |
3 | 0.542 | FASN | fatty acid synthase | 1 | 0.24 | 0-1 | 7.2 | 3.9-11.3 | 2194 | P49327 |
4 | 0.48 | DHCR7 | 7-dehydrocholesterol reductase | 0 | 0.04 | 0-0.69 | 5.9 | -2.9-10.7 | 1717 | Q9UBM7 |
5 | 0.462 | MVK | mevalonate kinase | 0 | 0.9 | 0.1-1 | 4 | 0.8-6.8 | 4598 | Q03426 |
6 | 0.46 | HMGCS1 | 3-hydroxy-3-methylglutaryl-CoA synthase 1 (soluble) | 0 | 0.85 | 0.01-1 | 5.8 | 2.3-9.8 | 3157 | Q01581 |
7 | 0.447 | FDFT1 | farnesyl-diphosphate farnesyltransferase 1 | 0 | 0.1 | 0-0.99 | 7.4 | -0.5-10.4 | 2222 | P37268 |
8 | 0.442 | MVD | mevalonate (diphospho) decarboxylase | 0 | 0.8 | 0.02-1 | 5.4 | 2.7-8.1 | 4597 | P53602 |
9 | 0.434 | ACSL3 | acyl-CoA synthetase long-chain family member 3 | 0 | 0.38 | 0-1 | 6.2 | 1.8-8.9 | 2181 | O95573 |
10 | 0.417 | HMGCR | 3-hydroxy-3-methylglutaryl-CoA reductase | 0 | 0.73 | 0.01-1 | 5.4 | 2.1-8.5 | 3156 | P04035 |
11 | 0.416 | MSMO1 | methylsterol monooxygenase 1 | 0 | 0.01 | 0-0.46 | 5.3 | 1.4-8.8 | 6307 | Q15800 |
12 | 0.413 | SREBF2 | sterol regulatory element binding transcription factor 2 | 0 | 0.1 | 0-0.99 | 5.9 | 2.5-8.2 | 6721 | Q12772 |
13 | 0.401 | FDPS | farnesyl diphosphate synthase | 1 | 0.65 | 0.08-1 | 7.9 | 5.5-10.3 | 2224 | P14324 |
14 | 0.399 | TMEM135 | transmembrane protein 135 | 0 | 0.02 | 0-0.16 | 3.4 | -0.7-8.4 | 65084 | Q86UB9 |
15 | 0.399 | IDH1 | "isocitrate dehydrogenase 1 (NADP+), soluble" | 1 | 0.09 | 0-0.78 | 6 | 3-9.2 | 3417 | O75874 |
16 | 0.395 | MMAB | methylmalonic aciduria (cobalamin deficiency) cblB type | 1 | 0.19 | 0-0.64 | 5 | 2.2-7.3 | 326625 | Q96EY8 |
17 | 0.388 | LPCAT3 | lysophosphatidylcholine acyltransferase 3 | 0 | 0.16 | 0-0.96 | 4.9 | 2.2-8.3 | 10162 | Q6P1A2 |
18 | 0.383 | INSIG1 | insulin induced gene 1 | 0 | 0.02 | 0-0.34 | 5.3 | -2.6-9.6 | 3638 | O15503 |
19 | 0.381 | SQLE | squalene epoxidase | 0 | 0.15 | 0-0.98 | 5.7 | -2.4-11.2 | 6713 | Q14534 |
20 | 0.379 | RDH11 | retinol dehydrogenase 11 (all-trans/9-cis/11-cis) | 1 | 0.01 | 0-0.21 | 5.9 | 2-9 | 51109 | Q8TC12 |
21 | 0.373 | C14orf1 | chromosome 14 open reading frame 1 | 0 | 0.04 | 0-0.31 | 4.3 | 2-6.4 | 11161 | Q9UKR5 |
22 | 0.371 | IDI1 | isopentenyl-diphosphate delta isomerase 1 | 1 | 0 | 0-0.13 | 5.7 | 3.1-8.3 | 3422 | Q13907 |
23 | 0.364 | DHCR24 | 24-dehydrocholesterol reductase | 1 | 0.02 | 0-0.24 | 6.4 | -2.1-9.6 | 1718 | Q15392 |
24 | 0.351 | NSDHL | NAD(P) dependent steroid dehydrogenase-like | 0 | 4.9 | 2.3-7.6 | 50814 | Q15738 | ||
25 | 0.35 | LDLR | low density lipoprotein receptor | 0 | 0.16 | 0-0.99 | 5.5 | -1.2-8.6 | 3949 | P01130 |
26 | 0.347 | LSS | "lanosterol synthase (2,3-oxidosqualene-lanosterol cyclase)" | 0 | 0.02 | 0-0.45 | 4.8 | 1-8.8 | 4047 | P48449 |
27 | 0.347 | HSD17B7 | hydroxysteroid (17-beta) dehydrogenase 7 | 0 | 0.01 | 0-0.71 | 4.2 | -3-9.7 | 51478 | P56937 |
28 | 0.317 | TMEM41B | transmembrane protein 41B | 0 | 0.27 | 0-0.91 | 4.7 | 2.2-7.3 | 440026 | Q5BJD5 |
29 | 0.316 | TDRKH | tudor and KH domain containing | 1 | 0.02 | 0-0.25 | 2.9 | -3-6.6 | 11022 | Q9Y2W6 |
30 | 0.316 | POR | P450 (cytochrome) oxidoreductase | 0 | 0.02 | 0-0.21 | 5.6 | 2.7-8 | 5447 | P16435 |
31 | 0.315 | SLC29A2 | "solute carrier family 29 (equilibrative nucleoside transporter), member 2" | 0 | 0.12 | 0-0.7 | 2.7 | -3-7 | 3177 | Q14542 |
32 | 0.313 | EBP | emopamil binding protein (sterol isomerase) | 0 | 6.6 | 0.5-9.4 | 10682 | Q15125 | ||
33 | 0.309 | TECR | "trans-2,3-enoyl-CoA reductase" | 0 | 0.16 | 0-0.78 | 6.8 | 4.5-8.7 | 9524 | Q9NZ01 |
34 | 0.309 | FZD5 | frizzled class receptor 5 | 0 | 0.09 | 0-0.99 | 1.2 | -3-6.8 | 7855 | Q13467 |
35 | 0.308 | PLEKHH1 | "pleckstrin homology domain containing, family H (with MyTH4 domain) member 1" | 0 | 0.01 | 0-0.08 | 1.7 | -3-6.8 | 57475 | Q9ULM0 |
36 | 0.307 | SLC25A23 | "solute carrier family 25 (mitochondrial carrier; phosphate carrier), member 23" | 1 | 0.02 | 0-0.26 | 4.4 | -3-7 | 79085 | Q9BV35 |
37 | 0.303 | PLS1 | plastin 1 | 0 | 0.02 | 0-0.32 | 3 | -3-7.6 | 5357 | Q14651 |
38 | 0.301 | CYP51A1 | "cytochrome P450, family 51, subfamily A, polypeptide 1" | 0 | 0.01 | 0-0.18 | 5.4 | -3-8.8 | 1595 | Q16850 |
39 | 0.298 | CKMT1B | "creatine kinase, mitochondrial 1B" | 1 | 0.01 | 0-0.17 | 1.2 | -3-7.9 | 1159 | |
40 | 0.297 | OTX1 | orthodenticle homeobox 1 | 0 | 0.3 | 0.01-0.9 | 0.7 | -3-6.2 | 5013 | P32242 |
41 | 0.296 | SHMT1 | serine hydroxymethyltransferase 1 (soluble) | 1 | 0.1 | 0-0.76 | 4.8 | 0.3-7.7 | 6470 | P34896 |
42 | 0.295 | MTUS1 | microtubule associated tumor suppressor 1 | 0 | 0.02 | 0-0.39 | 2.3 | -3-8.3 | 57509 | Q9ULD2 |
43 | 0.293 | REEP6 | receptor accessory protein 6 | 0 | 0.06 | 0-0.79 | 2.7 | -3-7.9 | 92840 | Q96HR9 |
44 | 0.293 | PDP2 | pyruvate dehyrogenase phosphatase catalytic subunit 2 | 1 | 0.04 | 0-0.74 | 2.7 | -1.5-5.4 | 57546 | Q9P2J9 |
45 | 0.293 | CKMT1A | "creatine kinase, mitochondrial 1A" | 1 | 0.9 | -3-7.6 | 548596 | |||
46 | 0.292 | SPIRE2 | spire-type actin nucleation factor 2 | 0 | 0.06 | 0-0.37 | 2.5 | -3-6.3 | 84501 | Q8WWL2 |
47 | 0.292 | ADIPOR2 | adiponectin receptor 2 | 0 | 0.01 | 0-0.97 | 5.2 | 3-7.6 | 79602 | Q86V24 |
48 | 0.29 | ACSS2 | acyl-CoA synthetase short-chain family member 2 | 0 | 0 | 0-0.12 | 4.4 | -3-8.5 | 55902 | Q9NR19 |
49 | 0.289 | SLC19A2 | "solute carrier family 19 (thiamine transporter), member 2" | 0 | 0.02 | 0-0.5 | 2.7 | -3-6 | 10560 | O60779 |
50 | 0.289 | MLXIPL | MLX interacting protein-like | 0 | 0.07 | 0-0.46 | -0.2 | -3-7.5 | 51085 | Q9NP71 |
51 | 0.289 | FLVCR1 | feline leukemia virus subgroup C cellular receptor 1 | 0 | 0.05 | 0-0.83 | 3 | 0-6.2 | 28982 | Q9Y5Y0 |
52 | 0.286 | PCYT2 | "phosphate cytidylyltransferase 2, ethanolamine" | 0 | 0.1 | 0-0.78 | 4.8 | 0.8-7.1 | 5833 | Q99447 |
53 | 0.285 | CD46 | "CD46 molecule, complement regulatory protein" | 0 | 0.02 | 0-0.91 | 6.4 | 3-8.9 | 4179 | P15529 |
54 | 0.283 | AIFM1 | "apoptosis-inducing factor, mitochondrion-associated, 1" | 1 | 5.6 | 3.1-7.5 | 9131 | O95831 | ||
55 | 0.28 | L2HGDH | L-2-hydroxyglutarate dehydrogenase | 1 | 0.02 | 0-0.51 | 3.3 | -0.7-5.6 | 79944 | Q9H9P8 |
56 | 0.279 | USP54 | ubiquitin specific peptidase 54 | 0 | 0.02 | 0-0.3 | 3.4 | -0.1-7 | 159195 | Q70EL1 |
57 | 0.278 | SLC25A1 | "solute carrier family 25 (mitochondrial carrier; citrate transporter), member 1" | 1 | 0.23 | 0-0.97 | 5.8 | 3.1-8.3 | 6576 | P53007 |
58 | 0.277 | CXADR | coxsackie virus and adenovirus receptor | 0 | 0.03 | 0-0.51 | 2 | -3-6.9 | 1525 | P78310 |
59 | 0.277 | ACAT2 | acetyl-CoA acetyltransferase 2 | 0 | 0 | 0-0.06 | 5.4 | -1.3-8.5 | 39 | Q9BWD1 |
60 | 0.275 | SC5D | sterol-C5-desaturase | 0 | 0.02 | 0-0.4 | 4.9 | -3-8.6 | 6309 | O75845 |
61 | 0.275 | PCSK9 | proprotein convertase subtilisin/kexin type 9 | 0 | 0.27 | 0.01-0.82 | -0.1 | -3-8.1 | 255738 | Q8NBP7 |
62 | 0.275 | FRAT2 | frequently rearranged in advanced T-cell lymphomas 2 | 0 | 0.14 | 0-0.86 | 2.6 | -1.7-5.9 | 23401 | O75474 |
63 | 0.275 | CNNM4 | cyclin M4 | 0 | 0.05 | 0-0.36 | 2.8 | -0.7-6.1 | 26504 | Q6P4Q7 |
64 | 0.274 | HSD11B2 | hydroxysteroid (11-beta) dehydrogenase 2 | 0 | 0.2 | 0.01-0.84 | 0.1 | -3-6.3 | 3291 | P80365 |
65 | 0.274 | GOT1 | "glutamic-oxaloacetic transaminase 1, soluble" | 0 | 0.03 | 0-0.44 | 5.6 | 1.9-8.7 | 2805 | P17174 |
66 | 0.274 | CTSV | cathepsin V | 0 | 0.04 | 0-0.37 | 2.9 | -3-8.3 | 1515 | O60911 |
67 | 0.273 | TKT | transketolase | 1 | 0.54 | 0.01-1 | 8 | 5.4-10.7 | 7086 | P29401 |
68 | 0.273 | SORD | sorbitol dehydrogenase | 0 | 0.02 | 0-0.23 | 5.1 | -2.9-8.8 | 6652 | Q00796 |
69 | 0.273 | CGN | cingulin | 0 | 0.05 | 0-0.88 | 2.1 | -3-8.4 | 57530 | Q9P2M7 |
70 | 0.271 | RAP1GAP | RAP1 GTPase activating protein | 0 | 0.03 | 0-0.26 | 1.1 | -3-7.5 | 5909 | P47736 |
71 | 0.271 | DBI | "diazepam binding inhibitor (GABA receptor modulator, acyl-CoA binding protein)" | 1 | 0.1 | 0-0.88 | 8.3 | 5.1-10.9 | 1622 | P07108 |
72 | 0.269 | PLLP | plasmolipin | 0 | 0.04 | 0-0.49 | 0.6 | -3-6.9 | 51090 | Q9Y342 |
73 | 0.269 | PIP4K2C | "phosphatidylinositol-5-phosphate 4-kinase, type II, gamma" | 0 | 0.06 | 0-0.59 | 4.7 | -3-10 | 79837 | Q8TBX8 |
74 | 0.269 | GNPDA1 | glucosamine-6-phosphate deaminase 1 | 0 | 0.01 | 0-0.1 | 5.1 | -2.7-7.5 | 10007 | P46926 |
75 | 0.268 | PFKFB2 | "6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 2" | 0 | 0.09 | 0-0.7 | 2.3 | -3-6.5 | 5208 | O60825 |
76 | 0.268 | CLCN2 | "chloride channel, voltage-sensitive 2" | 0 | 0.06 | 0-0.43 | 2.6 | -1.9-5.5 | 1181 | P51788 |
77 | 0.267 | GRTP1 | growth hormone regulated TBC protein 1 | 0 | 0.04 | 0-0.38 | 1.8 | -3-7.1 | 79774 | Q5TC63 |
78 | 0.265 | SLC9A3R1 | "solute carrier family 9, subfamily A (NHE3, cation proton antiporter 3), member 3 regulator 1" | 0 | 0.07 | 0-0.4 | 5.5 | 0.3-11 | 9368 | O14745 |
79 | 0.265 | MMP15 | matrix metallopeptidase 15 (membrane-inserted) | 0 | 0.03 | 0-0.34 | 2.2 | -3-7.4 | 4324 | P51511 |
80 | 0.264 | MTFR1 | mitochondrial fission regulator 1 | 1 | 0.02 | 0-0.28 | 4.7 | 2.5-7.2 | 9650 | Q15390 |
81 | 0.263 | FOXA1 | forkhead box A1 | 0 | 0.08 | 0-1 | 1 | -3-8.5 | 3169 | P55317 |
82 | 0.263 | ERMP1 | endoplasmic reticulum metallopeptidase 1 | 0 | 0.06 | 0-0.94 | 3.6 | -2.1-8 | 79956 | Q7Z2K6 |
83 | 0.262 | TMEM180 | transmembrane protein 180 | 0 | 0.2 | 0-0.72 | 2.3 | -2.6-5.2 | 79847 | Q14CX5 |
84 | 0.26 | NIPSNAP1 | nipsnap homolog 1 (C. elegans) | 1 | 0.1 | 0-0.81 | 5.9 | -1.8-8.5 | 8508 | Q9BPW8 |
85 | 0.258 | MCCC2 | methylcrotonoyl-CoA carboxylase 2 (beta) | 1 | 0.02 | 0-0.33 | 5.2 | -1-9.8 | 64087 | Q9HCC0 |
86 | 0.257 | GRHL1 | grainyhead-like 1 (Drosophila) | 0 | 0.02 | 0-0.99 | 0.9 | -3-7.2 | 29841 | Q9NZI5 |
87 | 0.257 | ERBB3 | v-erb-b2 avian erythroblastic leukemia viral oncogene homolog 3 | 0 | 0.12 | 0-0.99 | 2.3 | -3-8.4 | 2065 | P21860 |
88 | 0.256 | EFNA1 | ephrin-A1 | 0 | 0.06 | 0-0.53 | 3 | -3-10.4 | 1942 | P20827 |
89 | 0.255 | IARS2 | "isoleucyl-tRNA synthetase 2, mitochondrial" | 1 | 0.9 | 0.04-1 | 6.1 | 3.5-7.7 | 55699 | Q9NSE4 |
90 | 0.255 | FAM213A | "family with sequence similarity 213, member A" | 1 | 0.04 | 0-0.37 | 3.9 | -3-9.4 | 84293 | Q9BRX8 |
91 | 0.254 | RHPN2 | "rhophilin, Rho GTPase binding protein 2" | 0 | 0.08 | 0-0.78 | 3.3 | -3-8.6 | 85415 | Q8IUC4 |
92 | 0.252 | STARD4 | StAR-related lipid transfer (START) domain containing 4 | 0 | 0.02 | 0-0.37 | 3.9 | -3-8.5 | 134429 | Q96DR4 |
93 | 0.252 | MAP3K9 | mitogen-activated protein kinase kinase kinase 9 | 0 | 0.01 | 0-0.3 | 1.7 | -3-5.8 | 4293 | P80192 |
94 | 0.251 | TSPAN15 | tetraspanin 15 | 0 | 0.02 | 0-0.17 | 3.5 | -3-8.3 | 23555 | O95858 |
95 | 0.251 | SLC11A2 | "solute carrier family 11 (proton-coupled divalent metal ion transporter), member 2" | 0 | 0.09 | 0-0.83 | 4.8 | 2-7.1 | 4891 | P49281 |
96 | 0.251 | LRRC8B | "leucine rich repeat containing 8 family, member B" | 0 | 0.1 | 0-0.57 | 1.7 | -3-5.1 | 23507 | Q6P9F7 |
97 | 0.251 | CPT2 | carnitine palmitoyltransferase 2 | 1 | 0.13 | 0-0.81 | 3.3 | 0.8-5.8 | 1376 | P23786 |
98 | 0.251 | CMTM8 | CKLF-like MARVEL transmembrane domain containing 8 | 0 | 0.06 | 0-0.73 | 1.9 | -3-6.3 | 152189 | Q8IZV2 |
99 | 0.25 | PPFIA3 | "protein tyrosine phosphatase, receptor type, f polypeptide (PTPRF), interacting protein (liprin), alpha 3" | 0 | 0.03 | 0-0.47 | 3.2 | -2.4-6.7 | 8541 | O75145 |
100 | 0.25 | MDH2 | "malate dehydrogenase 2, NAD (mitochondrial)" | 1 | 0.17 | 0-1 | 7.6 | 5.5-9.5 | 4191 | P40926 |
101 | 0.25 | CAMSAP3 | "calmodulin regulated spectrin-associated protein family, member 3" | 0 | 0.03 | 0-0.3 | 0.9 | -3-6.1 | 57662 | Q9P1Y5 |
102 | 0.249 | TM7SF2 | transmembrane 7 superfamily member 2 | 0 | 0.38 | 0.01-0.9 | 3.7 | -1.7-8.4 | 7108 | O76062 |
103 | 0.248 | PIGU | "phosphatidylinositol glycan anchor biosynthesis, class U" | 0 | 0.08 | 0-0.7 | 4.9 | 2.1-8.1 | 128869 | Q9H490 |
104 | 0.248 | FUK | fucokinase | 0 | 0.01 | 0-0.23 | 3 | -0.2-5.6 | 197258 | Q8N0W3 |
105 | 0.248 | CHP1 | calcineurin-like EF-hand protein 1 | 0 | 0.22 | 0-0.97 | 5.3 | 2.6-8 | 11261 | Q99653 |
106 | 0.248 | C2orf72 | chromosome 2 open reading frame 72 | 0 | 0 | 0-0.1 | -0.5 | -3-6.4 | 257407 | A6NCS6 |
107 | 0.247 | ZBTB42 | zinc finger and BTB domain containing 42 | 0 | 0.03 | 0-0.49 | 1.3 | -3-4.9 | 100128927 | B2RXF5 |
108 | 0.247 | SLC16A13 | "solute carrier family 16, member 13" | 0 | 0.08 | 0-0.53 | 1.6 | -3-5.5 | 201232 | Q7RTY0 |
109 | 0.247 | OSBP | oxysterol binding protein | 0 | 0.41 | 0-0.96 | 4.7 | 2.3-6.4 | 5007 | P22059 |
110 | 0.247 | NR2F6 | "nuclear receptor subfamily 2, group F, member 6" | 0 | 0.06 | 0-0.77 | 4 | 0.1-6.8 | 2063 | P10588 |
111 | 0.247 | GSR | glutathione reductase | 1 | 0.01 | 0-0.99 | 5.5 | 3-8.6 | 2936 | P00390 |
112 | 0.247 | CHRNA5 | "cholinergic receptor, nicotinic, alpha 5 (neuronal)" | 0 | 0.05 | 0-0.5 | 2.9 | -3-6.4 | 1138 | P30532 |
113 | 0.246 | THEM6 | thioesterase superfamily member 6 | 0 | 0.08 | 0-0.73 | 3.9 | -3-7.6 | 51337 | Q8WUY1 |
114 | 0.246 | COQ3 | coenzyme Q3 methyltransferase | 1 | 0.08 | 0-0.81 | 3.6 | 0.7-5.7 | 51805 | Q9NZJ6 |
115 | 0.245 | IMMT | "inner membrane protein, mitochondrial" | 1 | 0.08 | 0-0.69 | 6.1 | 4.3-8.1 | 10989 | Q16891 |
116 | 0.244 | TMPRSS2 | "transmembrane protease, serine 2" | 0 | 0.01 | 0-0.14 | -1 | -3-9.8 | 7113 | O15393 |
117 | 0.244 | STARD10 | StAR-related lipid transfer (START) domain containing 10 | 0 | 0.01 | 0-0.24 | 4.9 | 0-10.7 | 10809 | Q9Y365 |
118 | 0.244 | SLC9A2 | "solute carrier family 9, subfamily A (NHE2, cation proton antiporter 2), member 2" | 0 | 0.02 | 0-0.31 | -1.1 | -3-6.3 | 6549 | Q9UBY0 |
119 | 0.244 | SCNN1A | "sodium channel, non-voltage-gated 1 alpha subunit" | 0 | 0.04 | 0-0.42 | 2 | -3-10.4 | 6337 | P37088 |
120 | 0.244 | AGR2 | anterior gradient 2 | 1 | 0.03 | 0-0.6 | 2.8 | -3-14.6 | 10551 | O95994 |
121 | 0.243 | GAN | gigaxonin | 0 | 0.08 | 0-0.68 | 0.8 | -1.5-3.8 | 8139 | Q9H2C0 |
122 | 0.243 | DBNDD1 | dysbindin (dystrobrevin binding protein 1) domain containing 1 | 0 | 0.13 | 0-0.79 | 2.8 | -3-7.4 | 79007 | Q9H9R9 |
123 | 0.242 | TPD52 | tumor protein D52 | 0 | 0.01 | 0-0.21 | 5.5 | -3-9.8 | 7163 | P55327 |
124 | 0.242 | TMEM97 | transmembrane protein 97 | 0 | 0.31 | 0-0.88 | 4.8 | -3-8.3 | 27346 | Q5BJF2 |
125 | 0.242 | NDRG2 | NDRG family member 2 | 0 | 0.13 | 0-0.77 | 2.2 | -3-7.9 | 57447 | Q9UN36 |
126 | 0.242 | EFNA3 | ephrin-A3 | 0 | 0.08 | 0-0.75 | 2 | -2.4-7 | 1944 | P52797 |
127 | 0.241 | TMEM63B | transmembrane protein 63B | 0 | 0.04 | 0-0.45 | 4.4 | 0.1-7.4 | 55362 | Q5T3F8 |
128 | 0.241 | PRR15L | proline rich 15-like | 0 | 0.16 | 0-0.64 | -0.7 | -3-8.6 | 79170 | Q9BU68 |
129 | 0.241 | PARD6B | par-6 family cell polarity regulator beta | 0 | 0.22 | 0-0.99 | 0.7 | -3-5.4 | 84612 | Q9BYG5 |
130 | 0.241 | HYKK | hydroxylysine kinase | 0 | 0.08 | 0-0.47 | 1.4 | -3-5.4 | 123688 | A2RU49 |
131 | 0.241 | GGCT | gamma-glutamylcyclotransferase | 0 | 0.09 | 0-0.58 | 6.4 | 2.9-9.3 | 79017 | O75223 |
132 | 0.24 | VWA8 | von Willebrand factor A domain containing 8 | 1 | 0.15 | 0-0.83 | 2.6 | -3-6.1 | 23078 | A3KMH1 |
133 | 0.24 | MYH14 | "myosin, heavy chain 14, non-muscle" | 0 | 0.09 | 0-0.37 | 1.2 | -3-7.7 | 79784 | Q7Z406 |
134 | 0.24 | ESRP1 | epithelial splicing regulatory protein 1 | 0 | 0.02 | 0-0.58 | 1.4 | -3-8.2 | 54845 | Q6NXG1 |
135 | 0.24 | CLMN | "calmin (calponin-like, transmembrane)" | 0 | 0.01 | 0-0.18 | 1.5 | -3-6.1 | 79789 | Q96JQ2 |
136 | 0.24 | APOC1 | apolipoprotein C-I | 0 | 0.23 | 0-0.9 | 2.5 | -3-12 | 341 | P02654 |
137 | 0.239 | PPT1 | palmitoyl-protein thioesterase 1 | 0 | 0.03 | 0-0.81 | 6.7 | 4.2-12 | 5538 | P50897 |
138 | 0.239 | PAK4 | p21 protein (Cdc42/Rac)-activated kinase 4 | 0 | 0.07 | 0-0.55 | 5.1 | 1.2-9.7 | 10298 | O96013 |
139 | 0.239 | NELFCD | negative elongation factor complex member C/D | 0 | 0.53 | 0-0.99 | 6.6 | 3.9-9.5 | 51497 | Q8IXH7 |
140 | 0.238 | GPT2 | glutamic pyruvate transaminase (alanine aminotransferase) 2 | 1 | 0.08 | 0-0.59 | 4.4 | -3-8 | 84706 | Q8TD30 |
141 | 0.238 | ESRRA | estrogen-related receptor alpha | 0 | 0.3 | 0.01-0.89 | 4.9 | 2.8-6.7 | 2101 | P11474 |
142 | 0.238 | DUSP16 | dual specificity phosphatase 16 | 0 | 0.07 | 0-0.77 | 3 | -3-8.8 | 80824 | Q9BY84 |
143 | 0.238 | ANXA9 | annexin A9 | 0 | 0.15 | 0-0.8 | 0.4 | -3-6.9 | 8416 | O76027 |
144 | 0.237 | PIK3C2B | "phosphatidylinositol-4-phosphate 3-kinase, catalytic subunit type 2 beta" | 0 | 0.01 | 0-0.2 | 2.5 | -3-6.7 | 5287 | O00750 |
145 | 0.237 | NFS1 | NFS1 cysteine desulfurase | 1 | 0.99 | 0.81-1 | 5.2 | 3.1-7.2 | 9054 | Q9Y697 |
146 | 0.237 | HID1 | HID1 domain containing | 0 | 0.1 | 0-0.6 | 1.4 | -3-9 | 283987 | Q8IV36 |
147 | 0.237 | CMTM4 | CKLF-like MARVEL transmembrane domain containing 4 | 0 | 0.05 | 0-0.51 | 3.9 | -3-7.1 | 146223 | Q8IZR5 |
148 | 0.236 | LNX2 | ligand of numb-protein X 2 | 0 | 0.01 | 0-0.17 | 2.3 | -0.6-5.2 | 222484 | Q8N448 |
149 | 0.236 | FUT2 | fucosyltransferase 2 (secretor status included) | 0 | 0.2 | 0-0.85 | 0 | -3-6.9 | 2524 | Q10981 |
150 | 0.236 | FKBP4 | "FK506 binding protein 4, 59kDa" | 0 | 0.1 | 0-0.86 | 6.8 | -0.9-10.3 | 2288 | Q02790 |
151 | 0.236 | FAM84B | "family with sequence similarity 84, member B" | 0 | 0.06 | 0-0.86 | 3.3 | -3-10 | 157638 | Q96KN1 |
152 | 0.236 | C1orf226 | chromosome 1 open reading frame 226 | 0 | 0.09 | 0-0.8 | 0.9 | -3-8 | 400793 | A1L170 |
153 | 0.236 | AACS | acetoacetyl-CoA synthetase | 0 | 0.02 | 0-0.8 | 4.1 | -0.4-7.3 | 65985 | Q86V21 |
154 | 0.235 | PLEKHG6 | "pleckstrin homology domain containing, family G (with RhoGef domain) member 6" | 0 | 0.06 | 0-0.45 | 0.1 | -3-6.3 | 55200 | Q3KR16 |
155 | 0.235 | NDUFS1 | "NADH dehydrogenase (ubiquinone) Fe-S protein 1, 75kDa (NADH-coenzyme Q reductase)" | 1 | 0.47 | 0-1 | 6 | 3.6-7.8 | 4719 | P28331 |
156 | 0.235 | DBP | D site of albumin promoter (albumin D-box) binding protein | 0 | 0.07 | 0-0.75 | 2.8 | -2.9-6.3 | 1628 | Q10586 |
157 | 0.234 | TMEM53 | transmembrane protein 53 | 0 | 0.13 | 0-0.7 | 2.8 | -0.8-5.9 | 79639 | Q6P2H8 |
158 | 0.234 | TJP3 | tight junction protein 3 | 0 | 0.11 | 0-0.51 | 0.7 | -3-7.3 | 27134 | O95049 |
159 | 0.234 | PCCB | "propionyl CoA carboxylase, beta polypeptide" | 1 | 0.03 | 0-0.28 | 5.4 | 2.8-7.6 | 5096 | P05166 |
160 | 0.234 | FGFR4 | fibroblast growth factor receptor 4 | 0 | 0.05 | 0-0.97 | 2.2 | -3-10.1 | 2264 | P22455 |
161 | 0.234 | AKAP1 | A kinase (PRKA) anchor protein 1 | 1 | 0.02 | 0-0.25 | 4.9 | 1.6-7.7 | 8165 | Q92667 |
162 | 0.233 | MARVELD3 | MARVEL domain containing 3 | 0 | 0.05 | 0-0.61 | 0.2 | -3-6.3 | 91862 | Q96A59 |
163 | 0.233 | EPT1 | ethanolaminephosphotransferase 1 (CDP-ethanolamine-specific) | 0 | 0.09 | 0-0.9 | 3.8 | 1.1-5.9 | 85465 | Q9C0D9 |
164 | 0.233 | ELOVL6 | ELOVL fatty acid elongase 6 | 0 | 0.02 | 0-0.24 | 3.9 | -3-7.3 | 79071 | Q9H5J4 |
165 | 0.233 | ARHGEF16 | Rho guanine nucleotide exchange factor (GEF) 16 | 0 | 0.08 | 0-0.59 | 1.4 | -3-7.7 | 27237 | Q5VV41 |
166 | 0.233 | AARS | alanyl-tRNA synthetase | 0 | 1 | 0.95-1 | 6.9 | 3.2-9.6 | 16 | P49588 |
167 | 0.232 | SLC2A4 | "solute carrier family 2 (facilitated glucose transporter), member 4" | 0 | 0.04 | 0-0.37 | -2 | -3-3.4 | 6517 | P14672 |
168 | 0.232 | MRPS30 | mitochondrial ribosomal protein S30 | 1 | 0.36 | 0-0.97 | 5.1 | 2.9-7.8 | 10884 | Q9NP92 |
169 | 0.232 | LLGL2 | lethal giant larvae homolog 2 (Drosophila) | 0 | 0.04 | 0-0.85 | 3.8 | -3-10 | 3993 | Q6P1M3 |
170 | 0.232 | HES1 | hes family bHLH transcription factor 1 | 0 | 0.14 | 0-0.94 | 3.3 | -3-8.9 | 3280 | Q14469 |
