Shown are top 300 and bottom 300 genes based on Pearson correlation between this gene and 16811 other genes using RNA microarray expression across 917 cancer cell lines from the CCLE. Bold indicates MitoCarta2.0 gene. Note that if this gene is poorly expressed (expr<5) then these gene expression correlations may not be useful. CDM dependency is a score between 0 (no growth defect in cell line) and 1 (extreme growth defect in cell line), and CDM meanD is the mean dependency across 391 cell lines.
| Rank | Corr | Symbol | Description | MitoCarta2.0 | CDM meanD | CDM range | Microarray mean | Microarray range | EntrezID | UniProt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FAR1 | fatty acyl CoA reductase 1 | 0 | 0.04 | 0-0.78 | 8.8 | 3.8-11.1 | 84188 | Q8WVX9 |
| 2 | 0.442 | SLC25A36 | "solute carrier family 25 (pyrimidine nucleotide carrier ), member 36" | 1 | 0.06 | 0-0.64 | 10.5 | 3.9-12.7 | 55186 | Q96CQ1 |
| 3 | 0.425 | MTHFD2 | "methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 2, methenyltetrahydrofolate cyclohydrolase" | 1 | 0.05 | 0-0.83 | 12 | 3.6-13.6 | 10797 | P13995 |
| 4 | 0.347 | FAM76B | "family with sequence similarity 76, member B" | 0 | 0.08 | 0-0.56 | 7.7 | 5.4-9.9 | 143684 | Q5HYJ3 |
| 5 | 0.326 | PCF11 | PCF11 cleavage and polyadenylation factor subunit | 0 | 0.95 | 0.37-1 | 7.9 | 4.5-10.4 | 51585 | O94913 |
| 6 | 0.326 | MSL2 | male-specific lethal 2 homolog (Drosophila) | 0 | 0.06 | 0-0.72 | 8.7 | 4.5-11.7 | 55167 | Q9HCI7 |
| 7 | 0.319 | CCDC41 | coiled-coil domain containing 41 | 0 | 0.01 | 0-0.11 | 7.6 | 5.1-10.5 | 51134 | Q9Y592 |
| 8 | 0.315 | SUDS3 | suppressor of defective silencing 3 homolog (S. cerevisiae) | 0 | 0.41 | 0-0.95 | 7.8 | 5.7-10.3 | 64426 | Q9H7L9 |
| 9 | 0.312 | ARGLU1 | arginine and glutamate rich 1 | 0 | 0.79 | 0.07-1 | 8.8 | 6.7-10.8 | 55082 | Q9NWB6 |
| 10 | 0.303 | TOPORS | "topoisomerase I binding, arginine/serine-rich, E3 ubiquitin protein ligase" | 0 | 0.03 | 0-0.74 | 8 | 5.6-10.7 | 10210 | Q9NS56 |
| 11 | 0.302 | ACAP2 | "ArfGAP with coiled-coil, ankyrin repeat and PH domains 2" | 0 | 0.02 | 0-0.78 | 8.2 | 5.3-10.4 | 23527 | Q15057 |
| 12 | 0.301 | BRCA2 | "breast cancer 2, early onset" | 0 | 0.67 | 0-1 | 6 | 4-8.8 | 675 | P51587 |
| 13 | 0.3 | LIN7C | lin-7 homolog C (C. elegans) | 0 | 0.19 | 0-0.92 | 8.9 | 6.8-12.1 | 55327 | Q9NUP9 |
| 14 | 0.3 | CKAP2 | cytoskeleton associated protein 2 | 0 | 0.2 | 0.01-0.84 | 10.5 | 7.5-12.2 | 26586 | Q8WWK9 |
| 15 | 0.299 | AGPAT5 | 1-acylglycerol-3-phosphate O-acyltransferase 5 | 1 | 0.02 | 0-0.72 | 8.1 | 5.3-11.4 | 55326 | Q9NUQ2 |
| 16 | 0.298 | SMEK1 | "SMEK homolog 1, suppressor of mek1 (Dictyostelium)" | 0 | 0.14 | 0-0.95 | 8.3 | 5.8-10.9 | 55671 | Q6IN85 |
| 17 | 0.296 | TAF4B | "TAF4b RNA polymerase II, TATA box binding protein (TBP)-associated factor, 105kDa" | 0 | 0.01 | 0-0.39 | 6.6 | 4.1-10.9 | 6875 | Q92750 |
| 18 | 0.296 | RBM25 | RNA binding motif protein 25 | 0 | 0.98 | 0.61-1 | 9.6 | 7.3-10.9 | 58517 | P49756 |
| 19 | 0.296 | CREBZF | CREB/ATF bZIP transcription factor | 0 | 0.08 | 0-0.58 | 7.2 | 5.2-9.3 | 58487 | Q9NS37 |
| 20 | 0.295 | ZDHHC13 | "zinc finger, DHHC-type containing 13" | 0 | 0.01 | 0-0.32 | 8.2 | 3.8-10.6 | 54503 | Q8IUH4 |
| 21 | 0.292 | NAP1L4 | nucleosome assembly protein 1-like 4 | 0 | 0.09 | 0-0.63 | 9.1 | 6.9-10.7 | 4676 | Q99733 |
| 22 | 0.29 | PAN3 | PAN3 poly(A) specific ribonuclease subunit homolog (S. cerevisiae) | 0 | 0.03 | 0-0.61 | 9.6 | 4.2-13.7 | 255967 | Q58A45 |
| 23 | 0.29 | OPA1 | optic atrophy 1 (autosomal dominant) | 1 | 0.44 | 0.01-0.98 | 8.4 | 6.4-10.6 | 4976 | O60313 |
| 24 | 0.289 | MZT1 | mitotic spindle organizing protein 1 | 0 | 0.63 | 0.01-0.99 | 10.6 | 7.4-12.9 | 440145 | Q08AG7 |
| 25 | 0.288 | ZNF430 | zinc finger protein 430 | 0 | 0.04 | 0-0.42 | 7.9 | 4-10.4 | 80264 | Q9H8G1 |
| 26 | 0.288 | PCNP | PEST proteolytic signal containing nuclear protein | 0 | 0.19 | 0-0.7 | 11.1 | 9.7-12.6 | 57092 | Q8WW12 |
| 27 | 0.287 | VPS36 | vacuolar protein sorting 36 homolog (S. cerevisiae) | 0 | 0.2 | 0-0.97 | 8.9 | 5.8-11.7 | 51028 | Q86VN1 |
| 28 | 0.287 | UBA6 | ubiquitin-like modifier activating enzyme 6 | 0 | 0.25 | 0-0.95 | 8.9 | 7-11.5 | 55236 | A0AVT1 |
| 29 | 0.287 | U2SURP | U2 snRNP-associated SURP domain containing | 0 | 0.87 | 0.17-1 | 9.4 | 7.1-11 | 23350 | O15042 |
| 30 | 0.287 | PRPF39 | pre-mRNA processing factor 39 | 0 | 0.36 | 0-0.94 | 8.7 | 7-10.9 | 55015 | Q86UA1 |
| 31 | 0.286 | TCERG1 | transcription elongation regulator 1 | 0 | 0.45 | 0.01-0.95 | 10.9 | 9.1-12.6 | 10915 | O14776 |
| 32 | 0.286 | PDIK1L | PDLIM1 interacting kinase 1 like | 0 | 0.04 | 0-0.45 | 7.1 | 4.5-10.4 | 149420 | Q8N165 |
| 33 | 0.285 | OTUD6B | OTU domain containing 6B | 0 | 0.05 | 0-0.8 | 9.5 | 6.6-11.6 | 51633 | Q8N6M0 |
| 34 | 0.284 | SPCS2 | signal peptidase complex subunit 2 homolog (S. cerevisiae) | 0 | 0.83 | 0.08-1 | 5.3 | 3.8-8.6 | 9789 | Q15005 |
| 35 | 0.283 | USP47 | ubiquitin specific peptidase 47 | 0 | 0.08 | 0-0.61 | 8.2 | 4-10.5 | 55031 | Q96K76 |
| 36 | 0.283 | MYSM1 | "Myb-like, SWIRM and MPN domains 1" | 0 | 0.05 | 0-0.49 | 6.5 | 4.3-8.2 | 114803 | Q5VVJ2 |
| 37 | 0.283 | API5 | apoptosis inhibitor 5 | 0 | 0.27 | 0.01-0.93 | 9.1 | 5.3-10.6 | 8539 | Q9BZZ5 |
| 38 | 0.282 | CTR9 | "CTR9, Paf1/RNA polymerase II complex component" | 0 | 0.77 | 0.12-1 | 9.7 | 8-11.9 | 9646 | Q6PD62 |
| 39 | 0.281 | ZBTB6 | zinc finger and BTB domain containing 6 | 0 | 0.03 | 0-0.26 | 5.5 | 3.9-8.1 | 10773 | Q15916 |
| 40 | 0.281 | IQCB1 | IQ motif containing B1 | 0 | 0.04 | 0-0.44 | 8.6 | 6.4-10.9 | 9657 | Q15051 |
| 41 | 0.281 | BAG5 | BCL2-associated athanogene 5 | 0 | 0.03 | 0-0.23 | 8.2 | 6.3-9.7 | 9529 | Q9UL15 |
| 42 | 0.28 | RBM39 | RNA binding motif protein 39 | 0 | 0.95 | 0.55-1 | 11.3 | 9.9-13 | 9584 | Q14498 |
| 43 | 0.28 | HMGB2 | high mobility group box 2 | 0 | 0 | 0-0.1 | 12.4 | 3.8-13.8 | 3148 | P26583 |
| 44 | 0.279 | CEP57 | centrosomal protein 57kDa | 0 | 0.09 | 0-0.64 | 9 | 6-11.2 | 9702 | Q86XR8 |
| 45 | 0.279 | BCLAF1 | BCL2-associated transcription factor 1 | 0 | 0.86 | 0.11-1 | 8.9 | 7-10.5 | 9774 | Q9NYF8 |
| 46 | 0.276 | C2CD5 | C2 calcium-dependent domain containing 5 | 0 | 0.01 | 0-0.2 | 9.9 | 7.6-12.2 | 9847 | Q86YS7 |
| 47 | 0.275 | NCBP1 | "nuclear cap binding protein subunit 1, 80kDa" | 0 | 0.96 | 0.55-1 | 7.5 | 5.4-9.5 | 4686 | Q09161 |
| 48 | 0.274 | FAM126B | "family with sequence similarity 126, member B" | 0 | 0.05 | 0-0.98 | 7 | 4.9-9.7 | 285172 | Q8IXS8 |
| 49 | 0.273 | PRPF38B | pre-mRNA processing factor 38B | 0 | 0.98 | 0.21-1 | 7.9 | 6.2-9.7 | 55119 | Q5VTL8 |
| 50 | 0.273 | OGT | O-linked N-acetylglucosamine (GlcNAc) transferase | 0 | 9 | 5.8-11.7 | 8473 | O15294 | ||
| 51 | 0.273 | CPSF6 | "cleavage and polyadenylation specific factor 6, 68kDa" | 0 | 0.8 | 0.04-1 | 8.4 | 6.6-10.4 | 11052 | Q16630 |
| 52 | 0.272 | ZFC3H1 | "zinc finger, C3H1-type containing" | 0 | 0.6 | 0.03-0.99 | 8.4 | 6-10.7 | 196441 | O60293 |
| 53 | 0.272 | SREK1 | splicing regulatory glutamine/lysine-rich protein 1 | 0 | 0.34 | 0-0.99 | 9 | 6.8-10.8 | 140890 | Q8WXA9 |
| 54 | 0.272 | SMG1 | SMG1 phosphatidylinositol 3-kinase-related kinase | 0 | 0.96 | 0.65-1 | 8.5 | 7.2-10.1 | 23049 | Q96Q15 |
| 55 | 0.27 | RNF219 | ring finger protein 219 | 0 | 0.05 | 0-0.49 | 8.6 | 5.8-11.1 | 79596 | Q5W0B1 |
| 56 | 0.269 | FNBP4 | formin binding protein 4 | 0 | 0.58 | 0.07-0.98 | 9.2 | 7.3-11.8 | 23360 | Q8N3X1 |
| 57 | 0.267 | TUBGCP3 | "tubulin, gamma complex associated protein 3" | 0 | 0.87 | 0.02-1 | 8.4 | 6.3-11.5 | 10426 | Q96CW5 |
| 58 | 0.267 | RBM12B | RNA binding motif protein 12B | 0 | 0.09 | 0-0.69 | 7.6 | 5.8-9.4 | 389677 | Q8IXT5 |
| 59 | 0.267 | KLHL8 | kelch-like family member 8 | 0 | 0.01 | 0-0.92 | 8.8 | 6.1-11.7 | 57563 | Q9P2G9 |
| 60 | 0.267 | GPR180 | G protein-coupled receptor 180 | 0 | 0.03 | 0-0.58 | 6.1 | 4.2-8.5 | 160897 | Q86V85 |
| 61 | 0.266 | SFPQ | splicing factor proline/glutamine-rich | 0 | 0.99 | 0.73-1 | 10.9 | 8.7-12.6 | 6421 | P23246 |
| 62 | 0.266 | HNRNPH1 | heterogeneous nuclear ribonucleoprotein H1 (H) | 0 | 0.93 | 0.05-1 | 9.2 | 7.4-11.6 | 3187 | P31943 |
| 63 | 0.266 | CENPC | centromere protein C | 0 | 0.61 | 0.02-0.99 | 9.1 | 6-11.2 | 1060 | Q03188 |
| 64 | 0.265 | WDHD1 | WD repeat and HMG-box DNA binding protein 1 | 0 | 0.92 | 0.17-1 | 6.7 | 4.3-8.7 | 11169 | O75717 |
| 65 | 0.265 | TARDBP | TAR DNA binding protein | 0 | 0.91 | 0.02-1 | 8.6 | 6.4-12 | 23435 | Q13148 |
| 66 | 0.265 | SRSF5 | serine/arginine-rich splicing factor 5 | 0 | 0.11 | 0-0.87 | 10.9 | 9.4-12.5 | 6430 | Q13243 |
| 67 | 0.265 | SRSF3 | serine/arginine-rich splicing factor 3 | 0 | 0.99 | 0.74-1 | 10.1 | 8-11.5 | 6428 | P84103 |
| 68 | 0.264 | VRK1 | vaccinia related kinase 1 | 0 | 0.58 | 0.01-1 | 10 | 6.9-12 | 7443 | Q99986 |
| 69 | 0.264 | MORC3 | MORC family CW-type zinc finger 3 | 0 | 0.01 | 0-0.26 | 8 | 5.8-11.2 | 23515 | Q14149 |
| 70 | 0.264 | FBXO45 | F-box protein 45 | 0 | 0.03 | 0-0.44 | 7.9 | 5.8-9.9 | 200933 | P0C2W1 |
| 71 | 0.263 | TMA16 | translation machinery associated 16 homolog (S. cerevisiae) | 0 | 0.9 | 0.26-1 | 7.1 | 3.6-10 | 55319 | Q96EY4 |
| 72 | 0.262 | RBM4 | RNA binding motif protein 4 | 0 | 0.45 | 0.02-0.98 | 8.1 | 4.9-11.4 | 5936 | Q9BWF3 |
| 73 | 0.262 | PPM1A | "protein phosphatase, Mg2+/Mn2+ dependent, 1A" | 0 | 0.01 | 0-0.38 | 7.2 | 5.7-10.3 | 5494 | P35813 |
| 74 | 0.261 | UBR5 | ubiquitin protein ligase E3 component n-recognin 5 | 0 | 0.6 | 0-1 | 9.5 | 6.9-12 | 51366 | O95071 |
| 75 | 0.261 | PPTC7 | PTC7 protein phosphatase homolog (S. cerevisiae) | 1 | 0.08 | 0-0.86 | 7.8 | 5.6-10.3 | 160760 | Q8NI37 |
| 76 | 0.26 | SET | SET nuclear oncogene | 0 | 0.42 | 0.01-0.94 | 12.2 | 10.5-13.3 | 6418 | Q01105 |
| 77 | 0.26 | CLK1 | CDC-like kinase 1 | 0 | 0.07 | 0-0.47 | 8.6 | 5.8-11.1 | 1195 | P49759 |
| 78 | 0.26 | BTBD10 | BTB (POZ) domain containing 10 | 0 | 0.06 | 0-0.78 | 9 | 6.5-11.7 | 84280 | Q9BSF8 |
| 79 | 0.259 | XRN1 | 5'-3' exoribonuclease 1 | 0 | 0.54 | 0-1 | 7.8 | 5.9-10.7 | 54464 | Q8IZH2 |
| 80 | 0.259 | EIF4E | eukaryotic translation initiation factor 4E | 0 | 0.89 | 0.26-1 | 7 | 5.4-8.5 | 1977 | P06730 |
| 81 | 0.258 | MIER3 | "mesoderm induction early response 1, family member 3" | 0 | 0.06 | 0-0.8 | 5.8 | 4.1-8.3 | 166968 | Q7Z3K6 |
| 82 | 0.258 | DGKE | "diacylglycerol kinase, epsilon 64kDa" | 0 | 0.19 | 0-0.77 | 5.1 | 3.6-8.5 | 8526 | P52429 |
| 83 | 0.258 | DCUN1D5 | "DCN1, defective in cullin neddylation 1, domain containing 5" | 0 | 0.01 | 0-0.57 | 5.7 | 4.2-9.7 | 84259 | Q9BTE7 |
| 84 | 0.258 | C4orf21 | chromosome 4 open reading frame 21 | 0 | 0.24 | 0.02-0.88 | 6.2 | 4.5-9.4 | 55345 | Q86YA3 |
| 85 | 0.257 | UFM1 | ubiquitin-fold modifier 1 | 0 | 0.79 | 0.02-1 | 8.3 | 6-10.4 | 51569 | P61960 |
| 86 | 0.257 | THUMPD1 | THUMP domain containing 1 | 0 | 0.28 | 0.01-0.94 | 9.5 | 7.8-11.6 | 55623 | Q9NXG2 |
| 87 | 0.256 | WEE1 | WEE1 G2 checkpoint kinase | 0 | 1 | 0.94-1 | 8.2 | 6.1-11.1 | 7465 | P30291 |
| 88 | 0.256 | VPS13A | vacuolar protein sorting 13 homolog A (S. cerevisiae) | 0 | 0.05 | 0-0.88 | 7.5 | 4.9-9.9 | 23230 | Q96RL7 |
| 89 | 0.256 | SLTM | "SAFB-like, transcription modulator" | 0 | 0.05 | 0-0.63 | 10 | 7.3-11.5 | 79811 | Q9NWH9 |
| 90 | 0.256 | NFATC2IP | "nuclear factor of activated T-cells, cytoplasmic, calcineurin-dependent 2 interacting protein" | 0 | 0.39 | 0.02-0.95 | 8.6 | 6.7-10.1 | 84901 | Q8NCF5 |
| 91 | 0.256 | FGFR1OP2 | FGFR1 oncogene partner 2 | 0 | 0.25 | 0-0.86 | 7.8 | 5.5-11.4 | 26127 | Q9NVK5 |
| 92 | 0.256 | CEP57L1 | centrosomal protein 57kDa-like 1 | 0 | 0.01 | 0-0.22 | 4.8 | 3.6-7.4 | 285753 | Q8IYX8 |
| 93 | 0.255 | GABPA | "GA binding protein transcription factor, alpha subunit 60kDa" | 0 | 0.48 | 0.01-0.98 | 7.2 | 5.2-9 | 2551 | Q06546 |
| 94 | 0.255 | DCK | deoxycytidine kinase | 0 | 0.01 | 0-0.11 | 9.6 | 6.8-12.4 | 1633 | P27707 |
| 95 | 0.255 | C4orf29 | chromosome 4 open reading frame 29 | 0 | 0.01 | 0-0.22 | 6.6 | 4.6-9.6 | 80167 | B7WP89 |
| 96 | 0.254 | ZFAND1 | "zinc finger, AN1-type domain 1" | 0 | 0.01 | 0-0.85 | 9.6 | 7.1-12.5 | 79752 | Q8TCF1 |
| 97 | 0.254 | RMI1 | RecQ mediated genome instability 1 | 0 | 0.75 | 0.05-1 | 9.4 | 6.7-11.7 | 80010 | Q9H9A7 |
| 98 | 0.254 | CELF1 | "CUGBP, Elav-like family member 1" | 0 | 0.15 | 0-0.81 | 7.9 | 6.7-9.2 | 10658 | Q92879 |
| 99 | 0.254 | ATXN3 | ataxin 3 | 0 | 0.03 | 0-0.38 | 6.5 | 4.2-8.8 | 4287 | P54252 |
| 100 | 0.253 | ZNF440 | zinc finger protein 440 | 0 | 0 | 0-0.1 | 5.8 | 3.3-9.3 | 126070 | Q8IYI8 |
| 101 | 0.253 | SYK | spleen tyrosine kinase | 0 | 0.01 | 0-0.22 | 5.9 | 3.9-11.5 | 6850 | P43405 |
| 102 | 0.253 | RNF138 | "ring finger protein 138, E3 ubiquitin protein ligase" | 0 | 0.11 | 0-0.68 | 9.5 | 6.8-12 | 51444 | Q8WVD3 |
| 103 | 0.253 | NAA50 | "N(alpha)-acetyltransferase 50, NatE catalytic subunit" | 0 | 0.95 | 0.06-1 | 8.4 | 6.5-9.8 | 80218 | Q9GZZ1 |
| 104 | 0.253 | ARMC8 | armadillo repeat containing 8 | 0 | 0.01 | 0-0.22 | 7 | 5.2-10 | 25852 | Q8IUR7 |
| 105 | 0.252 | SMC4 | structural maintenance of chromosomes 4 | 0 | 0.94 | 0.36-1 | 11.2 | 8.7-13.1 | 10051 | Q9NTJ3 |
| 106 | 0.252 | SLMO2 | slowmo homolog 2 (Drosophila) | 1 | 0.89 | 0.11-1 | 9.6 | 6-11.9 | 51012 | Q9Y3B1 |
| 107 | 0.252 | SCAI | suppressor of cancer cell invasion | 0 | 0.02 | 0-0.26 | 6.6 | 4.8-9.6 | 286205 | Q8N9R8 |
| 108 | 0.252 | CUL5 | cullin 5 | 0 | 0.01 | 0-0.5 | 8.4 | 5.1-10.4 | 8065 | Q93034 |
| 109 | 0.252 | C11orf57 | chromosome 11 open reading frame 57 | 0 | 0.67 | 0.01-0.99 | 7.8 | 5.2-10.3 | 55216 | Q6ZUT1 |
| 110 | 0.251 | CNOT6 | "CCR4-NOT transcription complex, subunit 6" | 0 | 0.09 | 0-0.87 | 8.6 | 6.5-10.6 | 57472 | Q9ULM6 |
| 111 | 0.25 | ZBTB44 | zinc finger and BTB domain containing 44 | 0 | 0.01 | 0-0.19 | 8.5 | 5.9-11.3 | 29068 | Q8NCP5 |
| 112 | 0.249 | RPS6 | ribosomal protein S6 | 0 | 0.99 | 0.9-1 | 13.8 | 11.8-14.8 | 6194 | P62753 |
| 113 | 0.248 | SMCHD1 | structural maintenance of chromosomes flexible hinge domain containing 1 | 0 | 0.1 | 0-0.93 | 8.7 | 6.8-11.1 | 23347 | A6NHR9 |
| 114 | 0.248 | SMARCA5 | "SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 5" | 0 | 0.39 | 0-0.97 | 9.8 | 8.3-11.6 | 8467 | O60264 |
| 115 | 0.248 | HIPK3 | homeodomain interacting protein kinase 3 | 0 | 0.02 | 0-0.52 | 5.2 | 3.9-9.6 | 10114 | Q9H422 |
| 116 | 0.247 | STRN | "striatin, calmodulin binding protein" | 0 | 0.05 | 0-0.66 | 6.8 | 5.3-8.4 | 6801 | O43815 |
| 117 | 0.247 | SERBP1 | SERPINE1 mRNA binding protein 1 | 0 | 0.56 | 0-0.98 | 9.3 | 7.3-11.3 | 26135 | Q8NC51 |
| 118 | 0.247 | BORA | "bora, aurora kinase A activator" | 0 | 0.93 | 0.12-1 | 8.9 | 5.4-11 | 79866 | Q6PGQ7 |
| 119 | 0.247 | AIMP1 | aminoacyl tRNA synthetase complex-interacting multifunctional protein 1 | 0 | 0.06 | 0-0.67 | 9.3 | 7.4-10.9 | 9255 | Q12904 |
| 120 | 0.246 | SRPK1 | SRSF protein kinase 1 | 0 | 0.05 | 0-0.62 | 9 | 7.1-11 | 6732 | Q96SB4 |
| 121 | 0.246 | RLIM | "ring finger protein, LIM domain interacting" | 0 | 8.9 | 6.6-10.3 | 51132 | Q9NVW2 | ||
| 122 | 0.245 | ZNF644 | zinc finger protein 644 | 0 | 0.06 | 0-0.82 | 7.6 | 5.7-10.2 | 84146 | Q9H582 |
| 123 | 0.245 | ZBED5 | "zinc finger, BED-type containing 5" | 0 | 9.7 | 7.6-11.4 | 58486 | Q49AG3 | ||
| 124 | 0.245 | SOCS4 | suppressor of cytokine signaling 4 | 0 | 0.05 | 0-0.4 | 7 | 5-8.7 | 122809 | Q8WXH5 |
| 125 | 0.245 | CDK8 | cyclin-dependent kinase 8 | 0 | 0.13 | 0-0.99 | 7.1 | 3.7-10.5 | 1024 | P49336 |
| 126 | 0.245 | CASP8AP2 | caspase 8 associated protein 2 | 0 | 8.7 | 5.9-11 | 9994 | Q9UKL3 | ||
| 127 | 0.245 | ARID4A | AT rich interactive domain 4A (RBP1-like) | 0 | 0.05 | 0-0.63 | 6.7 | 4.8-9.3 | 5926 | P29374 |
| 128 | 0.244 | XPO1 | "exportin 1 (CRM1 homolog, yeast)" | 0 | 0.99 | 0.53-1 | 12 | 10.8-13.2 | 7514 | O14980 |
| 129 | 0.244 | SPAST | spastin | 0 | 0.03 | 0-0.63 | 7.4 | 5.5-10 | 6683 | Q9UBP0 |
| 130 | 0.244 | RCOR1 | REST corepressor 1 | 0 | 0.48 | 0-0.97 | 8.8 | 6.2-11.6 | 23186 | Q9UKL0 |
| 131 | 0.244 | PHF6 | PHD finger protein 6 | 0 | 7.2 | 5.7-9.4 | 84295 | Q8IWS0 | ||
| 132 | 0.244 | MRE11A | MRE11 meiotic recombination 11 homolog A (S. cerevisiae) | 0 | 0.53 | 0.01-1 | 6.8 | 5.1-8.9 | 4361 | P49959 |
| 133 | 0.243 | ZRANB2 | "zinc finger, RAN-binding domain containing 2" | 0 | 0.44 | 0-0.99 | 10.7 | 8.7-12.1 | 9406 | O95218 |
| 134 | 0.243 | UBXN7 | UBX domain protein 7 | 0 | 0.09 | 0-0.67 | 8.4 | 6.1-11.6 | 26043 | O94888 |
| 135 | 0.243 | SYNCRIP | "synaptotagmin binding, cytoplasmic RNA interacting protein" | 0 | 0.26 | 0-0.99 | 9.8 | 8.2-11.7 | 10492 | O60506 |
| 136 | 0.243 | MED30 | mediator complex subunit 30 | 0 | 1 | 0.92-1 | 9 | 6.5-11.7 | 90390 | Q96HR3 |
| 137 | 0.243 | LRRC58 | leucine rich repeat containing 58 | 0 | 0.02 | 0-0.2 | 9.2 | 7.2-11.3 | 116064 | Q96CX6 |
| 138 | 0.243 | CMTR2 | cap methyltransferase 2 | 0 | 0.08 | 0-0.65 | 8.4 | 5.7-11.1 | 55783 | Q8IYT2 |
| 139 | 0.243 | CAPRIN1 | cell cycle associated protein 1 | 0 | 0.13 | 0-0.97 | 8.3 | 6.1-10.9 | 4076 | Q14444 |
| 140 | 0.243 | BDP1 | "B double prime 1, subunit of RNA polymerase III transcription initiation factor IIIB" | 0 | 0.75 | 0.08-0.99 | 6.8 | 4.7-9.2 | 55814 | A6H8Y1 |
| 141 | 0.242 | PSMA1 | "proteasome (prosome, macropain) subunit, alpha type, 1" | 0 | 1 | 0.9-1 | 12.5 | 11.4-13.7 | 5682 | P25786 |
| 142 | 0.242 | PAPOLG | poly(A) polymerase gamma | 0 | 0.01 | 0-0.06 | 6.8 | 5.5-9 | 64895 | Q9BWT3 |
| 143 | 0.241 | ZNF451 | zinc finger protein 451 | 0 | 0.03 | 0-0.31 | 8.1 | 5.8-10.6 | 26036 | Q9Y4E5 |
| 144 | 0.241 | TFDP1 | transcription factor Dp-1 | 0 | 0.59 | 0.03-0.99 | 10.6 | 4.8-12.8 | 7027 | Q14186 |
| 145 | 0.241 | TBL1XR1 | transducin (beta)-like 1 X-linked receptor 1 | 0 | 0.35 | 0-1 | 9.7 | 4.4-11.8 | 79718 | Q9BZK7 |
| 146 | 0.241 | OTUD3 | OTU domain containing 3 | 0 | 0.07 | 0-0.57 | 6.4 | 4.7-9.5 | 23252 | Q5T2D3 |
| 147 | 0.241 | CCNT2 | cyclin T2 | 0 | 0.1 | 0-0.74 | 6.4 | 5.1-8.4 | 905 | O60583 |
| 148 | 0.241 | ARFGEF1 | ADP-ribosylation factor guanine nucleotide-exchange factor 1 (brefeldin A-inhibited) | 0 | 0.07 | 0-0.74 | 8.6 | 5.9-10.8 | 10565 | Q9Y6D6 |
| 149 | 0.24 | ZBTB11 | zinc finger and BTB domain containing 11 | 0 | 0.96 | 0.17-1 | 9.2 | 7.6-11.4 | 27107 | O95625 |
| 150 | 0.24 | YTHDC1 | YTH domain containing 1 | 0 | 0.55 | 0.01-0.96 | 6.9 | 5.9-8.2 | 91746 | Q96MU7 |
| 151 | 0.24 | VPS4B | vacuolar protein sorting 4 homolog B (S. cerevisiae) | 0 | 0.14 | 0-1 | 9.2 | 7-11.6 | 9525 | O75351 |
| 152 | 0.24 | SMC2 | structural maintenance of chromosomes 2 | 0 | 0.99 | 0.58-1 | 9 | 6.5-11.6 | 10592 | O95347 |
| 153 | 0.24 | SETD8 | SET domain containing (lysine methyltransferase) 8 | 0 | 0.31 | 0-0.86 | 7.9 | 6.2-9.9 | 387893 | Q9NQR1 |
| 154 | 0.24 | CNTRL | centriolin | 0 | 0.06 | 0-0.34 | 7.7 | 4.8-11.3 | 11064 | Q7Z7A1 |
| 155 | 0.239 | YEATS4 | YEATS domain containing 4 | 0 | 0.83 | 0.13-1 | 8.1 | 5.9-11.1 | 8089 | O95619 |
| 156 | 0.239 | UPF2 | UPF2 regulator of nonsense transcripts homolog (yeast) | 0 | 0.92 | 0.22-1 | 8.8 | 6.6-10.9 | 26019 | Q9HAU5 |
| 157 | 0.239 | NAA25 | "N(alpha)-acetyltransferase 25, NatB auxiliary subunit" | 0 | 0.74 | 0.05-0.99 | 8.3 | 6.7-10.1 | 80018 | Q14CX7 |
| 158 | 0.239 | MIS18BP1 | MIS18 binding protein 1 | 0 | 0.94 | 0.47-1 | 8.5 | 5.3-10.8 | 55320 | Q6P0N0 |
| 159 | 0.239 | CCAR1 | cell division cycle and apoptosis regulator 1 | 0 | 0.75 | 0.01-1 | 10.6 | 8-11.8 | 55749 | Q8IX12 |
| 160 | 0.238 | USP7 | ubiquitin specific peptidase 7 (herpes virus-associated) | 0 | 0.7 | 0-1 | 9.1 | 7.8-11.8 | 7874 | Q93009 |
| 161 | 0.238 | RASA2 | RAS p21 protein activator 2 | 0 | 0.06 | 0-0.99 | 7.1 | 4.9-9.7 | 5922 | Q15283 |
| 162 | 0.238 | NEDD1 | "neural precursor cell expressed, developmentally down-regulated 1" | 0 | 0.99 | 0.39-1 | 8.7 | 7-11.2 | 121441 | Q8NHV4 |
| 163 | 0.238 | N4BP2L2 | NEDD4 binding protein 2-like 2 | 0 | 0.02 | 0-0.28 | 8.2 | 5.3-10.6 | 10443 | Q92802 |
| 164 | 0.238 | LYRM7 | LYR motif containing 7 | 1 | 0.04 | 0-0.66 | 8.7 | 4-10.8 | 90624 | Q5U5X0 |
| 165 | 0.238 | DIS3 | DIS3 mitotic control homolog (S. cerevisiae) | 0 | 0.8 | 0.01-0.99 | 7.6 | 5.3-9.7 | 22894 | Q9Y2L1 |
