Shown are top 300 and bottom 300 genes based on Pearson correlation between this gene and 16811 other genes using RNA microarray expression across 917 cancer cell lines from the CCLE. Bold indicates MitoCarta2.0 gene. Note that if this gene is poorly expressed (expr<5) then these gene expression correlations may not be useful. CDM dependency is a score between 0 (no growth defect in cell line) and 1 (extreme growth defect in cell line), and CDM meanD is the mean dependency across 391 cell lines.
Rank | Corr | Symbol | Description | MitoCarta2.0 | CDM meanD | CDM range | Microarray mean | Microarray range | EntrezID | UniProt |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ILF3 | "interleukin enhancer binding factor 3, 90kDa" | 0 | 0.93 | 0.34-1 | 9.4 | 7.8-11.7 | 3609 | Q12906 |
2 | 0.728 | ELAVL1 | ELAV like RNA binding protein 1 | 0 | 0.25 | 0-0.89 | 7.9 | 6.5-10.6 | 1994 | Q15717 |
3 | 0.723 | KRI1 | KRI1 homolog (S. cerevisiae) | 0 | 0.95 | 0.62-1 | 7.3 | 5.4-10.2 | 65095 | Q8N9T8 |
4 | 0.717 | DNMT1 | DNA (cytosine-5-)-methyltransferase 1 | 0 | 0.4 | 0.01-0.91 | 11.6 | 9.3-13.9 | 1786 | P26358 |
5 | 0.715 | SAFB | scaffold attachment factor B | 0 | 0.13 | 0-0.87 | 7.5 | 5.9-10 | 6294 | Q15424 |
6 | 0.712 | CHERP | calcium homeostasis endoplasmic reticulum protein | 0 | 0.97 | 0.76-1 | 6.4 | 5.3-7.5 | 10523 | Q8IWX8 |
7 | 0.705 | CHAF1A | "chromatin assembly factor 1, subunit A (p150)" | 0 | 0.97 | 0.6-1 | 7.9 | 5.4-10 | 10036 | Q13111 |
8 | 0.698 | HNRNPM | heterogeneous nuclear ribonucleoprotein M | 0 | 0.91 | 0.09-1 | 11.8 | 10.1-12.9 | 4670 | P52272 |
9 | 0.696 | RAVER1 | "ribonucleoprotein, PTB-binding 1" | 0 | 0.12 | 0-0.63 | 7.3 | 5.6-10.5 | 125950 | Q8IY67 |
10 | 0.691 | PTBP1 | polypyrimidine tract binding protein 1 | 0 | 0.62 | 0-1 | 11.4 | 10.1-12.6 | 5725 | P26599 |
11 | 0.663 | SRSF1 | serine/arginine-rich splicing factor 1 | 0 | 0.92 | 0.18-1 | 10.5 | 8.5-11.9 | 6426 | Q07955 |
12 | 0.648 | KHSRP | KH-type splicing regulatory protein | 0 | 0.21 | 0-0.94 | 9.4 | 5.5-10.9 | 8570 | Q92945 |
13 | 0.646 | TAF5 | "TAF5 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 100kDa" | 0 | 0.93 | 0.48-1 | 7.7 | 5.1-10.2 | 6877 | Q15542 |
14 | 0.646 | LSM7 | "LSM7 homolog, U6 small nuclear RNA associated (S. cerevisiae)" | 0 | 0.97 | 0.54-1 | 10.8 | 8.6-12.9 | 51690 | Q9UK45 |
15 | 0.646 | DCAF15 | DDB1 and CUL4 associated factor 15 | 0 | 0.21 | 0-0.98 | 6.4 | 5-9.1 | 90379 | Q66K64 |
16 | 0.642 | PARP1 | poly (ADP-ribose) polymerase 1 | 0 | 0.1 | 0-0.6 | 10.9 | 8.1-13.3 | 142 | P09874 |
17 | 0.642 | GTPBP3 | GTP binding protein 3 (mitochondrial) | 1 | 0.06 | 0-0.7 | 6.3 | 5-9.1 | 84705 | Q969Y2 |
18 | 0.639 | RBM14 | RNA binding motif protein 14 | 0 | 0.92 | 0.09-1 | 6.9 | 5.4-8.4 | 10432 | A0A0S2Z4Z0 |
19 | 0.638 | ZNF317 | zinc finger protein 317 | 0 | 0.61 | 0.02-0.96 | 7.7 | 5.6-10.2 | 57693 | Q96PQ6 |
20 | 0.636 | SF1 | splicing factor 1 | 0 | 1 | 0.89-1 | 9.5 | 8.2-11.1 | 7536 | Q15637 |
21 | 0.635 | HNRNPR | heterogeneous nuclear ribonucleoprotein R | 0 | 0.47 | 0-0.94 | 12 | 10.6-13.2 | 10236 | O43390 |
22 | 0.634 | MCM2 | minichromosome maintenance complex component 2 | 0 | 0.97 | 0.6-1 | 10.6 | 6.2-12.9 | 4171 | P49736 |
23 | 0.633 | SSRP1 | structure specific recognition protein 1 | 0 | 0.97 | 0.67-1 | 10.6 | 8.5-12.3 | 6749 | Q08945 |
24 | 0.631 | CDC25A | cell division cycle 25A | 0 | 0.2 | 0-0.96 | 6.8 | 4.4-9.3 | 993 | P30304 |
25 | 0.629 | SNRPA | small nuclear ribonucleoprotein polypeptide A | 0 | 0.41 | 0-0.93 | 10.7 | 8.4-12.4 | 6626 | P09012 |
26 | 0.627 | HNRNPC | heterogeneous nuclear ribonucleoprotein C (C1/C2) | 0 | 0.88 | 0.34-1 | 9 | 6.9-10.8 | 3183 | P07910 |
27 | 0.623 | SMARCC1 | "SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily c, member 1" | 0 | 0.24 | 0-0.95 | 8.9 | 4.9-11.3 | 6599 | Q92922 |
28 | 0.622 | MCM3 | minichromosome maintenance complex component 3 | 0 | 0.8 | 0.02-1 | 10.5 | 6.7-12.8 | 4172 | P25205 |
29 | 0.621 | RRP1B | ribosomal RNA processing 1B | 0 | 0.03 | 0-0.28 | 8.1 | 6.2-11.2 | 23076 | Q14684 |
30 | 0.62 | NRF1 | nuclear respiratory factor 1 | 0 | 0.88 | 0-1 | 6.3 | 5.5-8.1 | 4899 | Q16656 |
31 | 0.619 | SRSF3 | serine/arginine-rich splicing factor 3 | 0 | 0.99 | 0.74-1 | 10.1 | 8-11.5 | 6428 | P84103 |
32 | 0.619 | CPSF6 | "cleavage and polyadenylation specific factor 6, 68kDa" | 0 | 0.8 | 0.04-1 | 8.4 | 6.6-10.4 | 11052 | Q16630 |
33 | 0.613 | SAMD1 | sterile alpha motif domain containing 1 | 0 | 7.4 | 4.9-10.2 | 90378 | Q6SPF0 | ||
34 | 0.612 | RNF138 | "ring finger protein 138, E3 ubiquitin protein ligase" | 0 | 0.11 | 0-0.68 | 9.5 | 6.8-12 | 51444 | Q8WVD3 |
35 | 0.612 | DAZAP1 | DAZ associated protein 1 | 0 | 0.26 | 0-0.97 | 10.3 | 9.1-11.7 | 26528 | Q96EP5 |
36 | 0.611 | SFPQ | splicing factor proline/glutamine-rich | 0 | 0.99 | 0.73-1 | 10.9 | 8.7-12.6 | 6421 | P23246 |
37 | 0.606 | NASP | nuclear autoantigenic sperm protein (histone-binding) | 0 | 0.49 | 0.06-0.92 | 8.2 | 5.2-11.1 | 4678 | P49321 |
38 | 0.603 | KHDRBS1 | "KH domain containing, RNA binding, signal transduction associated 1" | 0 | 0.19 | 0-0.81 | 11.9 | 10.3-12.9 | 10657 | Q07666 |
39 | 0.602 | NCL | nucleolin | 0 | 0.76 | 0.18-1 | 13.2 | 11.5-14.3 | 4691 | P19338 |
40 | 0.602 | HNRNPD | "heterogeneous nuclear ribonucleoprotein D (AU-rich element RNA binding protein 1, 37kDa)" | 0 | 0.13 | 0-0.78 | 10.7 | 8.2-12.1 | 3184 | Q14103 |
41 | 0.601 | TCF3 | transcription factor 3 | 0 | 0.03 | 0-0.99 | 7.3 | 5.6-10.2 | 6929 | P15923 |
42 | 0.597 | ORC1 | "origin recognition complex, subunit 1" | 0 | 0.8 | 0.01-0.99 | 7.2 | 3.7-10.3 | 4998 | Q13415 |
43 | 0.597 | DDX39A | DEAD (Asp-Glu-Ala-Asp) box polypeptide 39A | 0 | 0.18 | 0-0.95 | 11.6 | 9-13.2 | 10212 | O00148 |
44 | 0.596 | TMPO | thymopoietin | 0 | 0.05 | 0-0.72 | 9.5 | 6.3-11.5 | 7112 | P42166 |
45 | 0.595 | RBM12 | RNA binding motif protein 12 | 0 | 0.15 | 0-0.79 | 8.9 | 7.5-10.3 | 10137 | Q9NTZ6 |
46 | 0.592 | SART3 | squamous cell carcinoma antigen recognized by T cells 3 | 0 | 0.9 | 0.09-1 | 9.4 | 7.8-10.7 | 9733 | Q15020 |
47 | 0.592 | LMNB1 | lamin B1 | 0 | 0.15 | 0-0.81 | 9.8 | 4.8-12.5 | 4001 | P20700 |
48 | 0.59 | ARHGAP19 | Rho GTPase activating protein 19 | 0 | 0.04 | 0-0.64 | 7.3 | 4.7-10.8 | 84986 | Q14CB8 |
49 | 0.589 | HMGB2 | high mobility group box 2 | 0 | 0 | 0-0.1 | 12.4 | 3.8-13.8 | 3148 | P26583 |
50 | 0.587 | SAFB2 | scaffold attachment factor B2 | 0 | 0.11 | 0-0.73 | 8.7 | 7.2-10.3 | 9667 | Q14151 |
51 | 0.587 | PRPF38A | pre-mRNA processing factor 38A | 0 | 0.98 | 0.67-1 | 9.1 | 6.5-11.2 | 84950 | Q8NAV1 |
52 | 0.584 | TRA2B | transformer 2 beta homolog (Drosophila) | 0 | 0.59 | 0.04-0.99 | 9.9 | 8.5-11.3 | 6434 | P62995 |
53 | 0.584 | BUB1B | BUB1 mitotic checkpoint serine/threonine kinase B | 0 | 0.98 | 0.48-1 | 10.2 | 6.6-12.1 | 701 | O60566 |
54 | 0.58 | FBL | fibrillarin | 0 | 0.98 | 0.68-1 | 12 | 9.7-14.4 | 2091 | P22087 |
55 | 0.58 | CTCF | CCCTC-binding factor (zinc finger protein) | 0 | 0.99 | 0.91-1 | 9.9 | 8.3-11.4 | 10664 | P49711 |
56 | 0.577 | FARSA | "phenylalanyl-tRNA synthetase, alpha subunit" | 0 | 0.82 | 0.04-0.99 | 8.6 | 6.6-11 | 2193 | Q9Y285 |
57 | 0.577 | DOT1L | DOT1-like histone H3K79 methyltransferase | 0 | 0.1 | 0-0.88 | 6.3 | 4.9-8.4 | 84444 | Q8TEK3 |
58 | 0.575 | AKAP8 | A kinase (PRKA) anchor protein 8 | 0 | 0.05 | 0-0.33 | 8 | 6.7-10.5 | 10270 | O43823 |
59 | 0.573 | POLD1 | "polymerase (DNA directed), delta 1, catalytic subunit" | 0 | 0.95 | 0.44-1 | 8 | 4.9-10.6 | 5424 | P28340 |
60 | 0.572 | MATR3 | matrin 3 | 0 | 0.22 | 0-0.83 | 9.5 | 8.1-11.3 | 9782 | P43243 |
61 | 0.571 | SMARCA4 | "SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 4" | 0 | 0.36 | 0-1 | 9.3 | 4.3-11.8 | 6597 | P51532 |
62 | 0.571 | HAUS8 | "HAUS augmin-like complex, subunit 8" | 0 | 0.73 | 0-0.99 | 7.3 | 4.7-9.6 | 93323 | Q9BT25 |
63 | 0.57 | RCC2 | regulator of chromosome condensation 2 | 0 | 0.09 | 0-0.85 | 10 | 6.2-12.5 | 55920 | Q9P258 |
64 | 0.57 | KDM1A | lysine (K)-specific demethylase 1A | 0 | 0.16 | 0-0.83 | 9.2 | 6.3-11.7 | 23028 | O60341 |
65 | 0.57 | CDT1 | chromatin licensing and DNA replication factor 1 | 0 | 0.97 | 0.64-1 | 7.8 | 4.2-10.8 | 81620 | Q9H211 |
66 | 0.569 | ZBED4 | "zinc finger, BED-type containing 4" | 0 | 0.11 | 0-0.86 | 7.3 | 5-9.9 | 9889 | O75132 |
67 | 0.569 | KIF15 | kinesin family member 15 | 0 | 0.2 | 0-0.93 | 8.3 | 3.9-11.6 | 56992 | Q9NS87 |
68 | 0.568 | POLE | "polymerase (DNA directed), epsilon, catalytic subunit" | 0 | 0.98 | 0.57-1 | 7.6 | 5.4-12 | 5426 | Q07864 |
69 | 0.568 | HNRNPH1 | heterogeneous nuclear ribonucleoprotein H1 (H) | 0 | 0.93 | 0.05-1 | 9.2 | 7.4-11.6 | 3187 | P31943 |
70 | 0.567 | SRRM1 | serine/arginine repetitive matrix 1 | 0 | 0.9 | 0.2-1 | 10.4 | 8.9-12.1 | 10250 | Q8IYB3 |
71 | 0.567 | RBM15 | RNA binding motif protein 15 | 0 | 0.31 | 0-0.96 | 8.7 | 7-10.6 | 64783 | Q96T37 |
72 | 0.567 | HCFC1 | host cell factor C1 (VP16-accessory protein) | 0 | 6.3 | 5.1-7.9 | 3054 | P51610 | ||
73 | 0.565 | RAD54L | RAD54-like (S. cerevisiae) | 0 | 0.22 | 0.01-0.93 | 7.9 | 4.9-10.7 | 8438 | Q92698 |
74 | 0.565 | PA2G4 | "proliferation-associated 2G4, 38kDa" | 0 | 0.24 | 0-0.88 | 8.8 | 6.3-10.9 | 5036 | Q9UQ80 |
75 | 0.564 | SERBP1 | SERPINE1 mRNA binding protein 1 | 0 | 0.56 | 0-0.98 | 9.3 | 7.3-11.3 | 26135 | Q8NC51 |
76 | 0.564 | NONO | "non-POU domain containing, octamer-binding" | 0 | 10 | 6.4-11.8 | 4841 | Q15233 | ||
77 | 0.564 | MCM7 | minichromosome maintenance complex component 7 | 0 | 0.98 | 0.75-1 | 10.6 | 6.6-12.7 | 4176 | P33993 |
78 | 0.564 | MAP2K7 | mitogen-activated protein kinase kinase 7 | 0 | 0.31 | 0-0.93 | 5.1 | 4.4-6.4 | 5609 | O14733 |
79 | 0.563 | RBBP4 | retinoblastoma binding protein 4 | 0 | 0.88 | 0.1-1 | 7.8 | 5.4-11 | 5928 | Q09028 |
80 | 0.561 | SRSF2 | serine/arginine-rich splicing factor 2 | 0 | 1 | 0.94-1 | 11.7 | 10.3-12.7 | 6427 | Q01130 |
81 | 0.561 | DNA2 | DNA replication helicase/nuclease 2 | 1 | 7.5 | 4.6-10 | 1763 | P51530 | ||
82 | 0.56 | PPAT | phosphoribosyl pyrophosphate amidotransferase | 0 | 0.49 | 0-1 | 9 | 6.1-11.5 | 5471 | Q06203 |
83 | 0.56 | ECSIT | ECSIT signalling integrator | 1 | 0.13 | 0-0.95 | 7.6 | 5.1-10.3 | 51295 | Q9BQ95 |
84 | 0.56 | ANP32A | "acidic (leucine-rich) nuclear phosphoprotein 32 family, member A" | 0 | 0.11 | 0-0.81 | 11.5 | 4.4-13.2 | 8125 | P39687 |
85 | 0.558 | VRK1 | vaccinia related kinase 1 | 0 | 0.58 | 0.01-1 | 10 | 6.9-12 | 7443 | Q99986 |
86 | 0.558 | RBM10 | RNA binding motif protein 10 | 0 | 9.1 | 6-10.7 | 8241 | P98175 | ||
87 | 0.558 | MSL2 | male-specific lethal 2 homolog (Drosophila) | 0 | 0.06 | 0-0.72 | 8.7 | 4.5-11.7 | 55167 | Q9HCI7 |
88 | 0.557 | UBTF | "upstream binding transcription factor, RNA polymerase I" | 0 | 0.98 | 0.41-1 | 6.7 | 5.3-8.5 | 7343 | P17480 |
89 | 0.557 | SYNCRIP | "synaptotagmin binding, cytoplasmic RNA interacting protein" | 0 | 0.26 | 0-0.99 | 9.8 | 8.2-11.7 | 10492 | O60506 |
90 | 0.557 | NCAPH | "non-SMC condensin I complex, subunit H" | 0 | 0.77 | 0.1-0.99 | 8.7 | 4.8-10.8 | 23397 | Q15003 |
91 | 0.555 | SCAF4 | SR-related CTD-associated factor 4 | 0 | 0.27 | 0-0.93 | 7.6 | 6.1-10 | 57466 | O95104 |
92 | 0.553 | XPO1 | "exportin 1 (CRM1 homolog, yeast)" | 0 | 0.99 | 0.53-1 | 12 | 10.8-13.2 | 7514 | O14980 |
93 | 0.553 | MCM6 | minichromosome maintenance complex component 6 | 0 | 0.85 | 0.04-1 | 8.1 | 4.9-10 | 4175 | Q14566 |
94 | 0.553 | CDC7 | cell division cycle 7 | 0 | 0.99 | 0.67-1 | 8.7 | 4.4-12.1 | 8317 | O00311 |
95 | 0.552 | MTF2 | metal response element binding transcription factor 2 | 0 | 0.06 | 0-0.47 | 8.3 | 5.9-11 | 22823 | Q9Y483 |
96 | 0.551 | LIG1 | "ligase I, DNA, ATP-dependent" | 0 | 0.26 | 0-0.98 | 8.7 | 5.4-11 | 3978 | P18858 |
97 | 0.551 | HSF2 | heat shock transcription factor 2 | 0 | 0.05 | 0-0.49 | 7.5 | 5-10.4 | 3298 | Q03933 |
98 | 0.551 | BUD13 | BUD13 homolog (S. cerevisiae) | 0 | 0.7 | 0.01-1 | 7.7 | 5.5-10 | 84811 | Q9BRD0 |
99 | 0.55 | SF3A2 | "splicing factor 3a, subunit 2, 66kDa" | 0 | 0.99 | 0.84-1 | 8.4 | 6.2-10.4 | 8175 | Q15428 |
100 | 0.55 | SET | SET nuclear oncogene | 0 | 0.42 | 0.01-0.94 | 12.2 | 10.5-13.3 | 6418 | Q01105 |
101 | 0.55 | PRKDC | "protein kinase, DNA-activated, catalytic polypeptide" | 0 | 9.9 | 7.6-12.9 | 5591 | P78527 | ||
102 | 0.549 | WDHD1 | WD repeat and HMG-box DNA binding protein 1 | 0 | 0.92 | 0.17-1 | 6.7 | 4.3-8.7 | 11169 | O75717 |
103 | 0.549 | EPB41 | "erythrocyte membrane protein band 4.1 (elliptocytosis 1, RH-linked)" | 0 | 0.03 | 0-0.17 | 5.5 | 4.1-9.4 | 2035 | P11171 |
104 | 0.548 | RFWD3 | ring finger and WD repeat domain 3 | 0 | 0.25 | 0.01-0.82 | 8.3 | 5.2-10.3 | 55159 | Q6PCD5 |
105 | 0.548 | LSM2 | "LSM2 homolog, U6 small nuclear RNA associated (S. cerevisiae)" | 0 | 1 | 0.95-1 | 9.1 | 6.8-11.4 | 57819 | Q9Y333 |
106 | 0.548 | HNRNPDL | heterogeneous nuclear ribonucleoprotein D-like | 0 | 0.05 | 0-0.74 | 10.5 | 8.1-12 | 9987 | O14979 |
107 | 0.547 | VPRBP | Vpr (HIV-1) binding protein | 0 | 5.4 | 4.4-7.7 | 9730 | Q9Y4B6 | ||
108 | 0.547 | BEND3 | BEN domain containing 3 | 0 | 0.22 | 0-0.91 | 7 | 5-9.6 | 57673 | Q5T5X7 |
109 | 0.546 | CAD | "carbamoyl-phosphate synthetase 2, aspartate transcarbamylase, and dihydroorotase" | 0 | 0.31 | 0-0.99 | 9.4 | 6.3-11.1 | 790 | P27708 |
110 | 0.545 | NUP160 | nucleoporin 160kDa | 0 | 0.81 | 0.02-1 | 7.4 | 5.5-9.3 | 23279 | Q12769 |
111 | 0.545 | CKAP5 | cytoskeleton associated protein 5 | 0 | 0.97 | 0.76-1 | 9.7 | 7.4-11.5 | 9793 | Q14008 |
112 | 0.544 | ASF1B | anti-silencing function 1B histone chaperone | 0 | 0.47 | 0.04-1 | 8.8 | 5.7-11.5 | 55723 | Q9NVP2 |
113 | 0.542 | R3HDM1 | R3H domain containing 1 | 0 | 0.02 | 0-0.4 | 10 | 8.5-11.3 | 23518 | Q15032 |
114 | 0.542 | DKC1 | "dyskeratosis congenita 1, dyskerin" | 0 | 10.8 | 8.6-13.6 | 1736 | O60832 | ||
115 | 0.542 | CELF1 | "CUGBP, Elav-like family member 1" | 0 | 0.15 | 0-0.81 | 7.9 | 6.7-9.2 | 10658 | Q92879 |
116 | 0.541 | TCERG1 | transcription elongation regulator 1 | 0 | 0.45 | 0.01-0.95 | 10.9 | 9.1-12.6 | 10915 | O14776 |
117 | 0.541 | KDM2B | lysine (K)-specific demethylase 2B | 0 | 0.05 | 0-0.38 | 9 | 6.7-11.8 | 84678 | Q8NHM5 |
118 | 0.54 | TNPO2 | transportin 2 | 0 | 0.03 | 0-0.26 | 7.7 | 6.5-9.2 | 30000 | O14787 |
119 | 0.539 | SKP2 | "S-phase kinase-associated protein 2, E3 ubiquitin protein ligase" | 0 | 0.69 | 0.02-1 | 7 | 4.5-10.8 | 6502 | Q13309 |
120 | 0.539 | RUVBL1 | RuvB-like AAA ATPase 1 | 0 | 1 | 0.89-1 | 10.2 | 8.2-12.3 | 8607 | Q9Y265 |
121 | 0.537 | NCAPD3 | "non-SMC condensin II complex, subunit D3" | 0 | 0.9 | 0.05-1 | 9.1 | 6.3-11 | 23310 | P42695 |
122 | 0.537 | HNRNPH3 | heterogeneous nuclear ribonucleoprotein H3 (2H9) | 0 | 0.16 | 0-0.75 | 10.3 | 7.6-12.3 | 3189 | P31942 |
123 | 0.537 | C2orf44 | chromosome 2 open reading frame 44 | 0 | 0.03 | 0-0.74 | 6.7 | 5.2-8.8 | 80304 | Q9H6R7 |
124 | 0.536 | URB2 | URB2 ribosome biogenesis 2 homolog (S. cerevisiae) | 0 | 0.7 | 0.02-0.99 | 7.8 | 5.4-10 | 9816 | Q14146 |
125 | 0.536 | RNASEH2A | "ribonuclease H2, subunit A" | 0 | 0.44 | 0.01-0.98 | 10.4 | 6.8-12.6 | 10535 | O75792 |
126 | 0.536 | LBR | lamin B receptor | 0 | 0.01 | 0-0.39 | 11 | 6.5-13.2 | 3930 | Q14739 |
127 | 0.535 | MCM4 | minichromosome maintenance complex component 4 | 0 | 0.94 | 0.26-1 | 8.7 | 5.6-10.7 | 4173 | P33991 |
128 | 0.534 | RMND5A | required for meiotic nuclear division 5 homolog A (S. cerevisiae) | 0 | 0.31 | 0-0.97 | 7.3 | 5.7-9.3 | 64795 | Q9H871 |
129 | 0.534 | CPSF7 | "cleavage and polyadenylation specific factor 7, 59kDa" | 0 | 0.05 | 0-0.69 | 8.8 | 6.9-10.3 | 79869 | Q8N684 |
130 | 0.533 | SUGP1 | SURP and G patch domain containing 1 | 0 | 0.81 | 0.25-1 | 8.2 | 6.7-10 | 57794 | Q8IWZ8 |
131 | 0.533 | GCDH | glutaryl-CoA dehydrogenase | 1 | 0.02 | 0-0.36 | 7.5 | 5.4-10.1 | 2639 | Q92947 |
132 | 0.533 | GATAD2A | GATA zinc finger domain containing 2A | 0 | 0.37 | 0.01-0.97 | 8 | 6.2-10 | 54815 | Q86YP4 |
133 | 0.532 | MDC1 | mediator of DNA-damage checkpoint 1 | 0 | 0.29 | 0.01-0.92 | 7.6 | 5.2-10.2 | 9656 | Q14676 |
134 | 0.532 | C19orf43 | chromosome 19 open reading frame 43 | 0 | 0.23 | 0-0.93 | 11.5 | 10.1-13.1 | 79002 | Q9BQ61 |
135 | 0.531 | STRBP | spermatid perinuclear RNA binding protein | 0 | 0.02 | 0-0.37 | 7.8 | 4-10.9 | 55342 | Q96SI9 |
136 | 0.531 | SMIM8 | small integral membrane protein 8 | 0 | 0.01 | 0-0.15 | 6.1 | 4.8-8.2 | 57150 | Q96KF7 |
137 | 0.531 | MIS18A | MIS18 kinetochore protein A | 0 | 0.98 | 0.53-1 | 9.2 | 6.4-11.3 | 54069 | Q9NYP9 |
138 | 0.53 | POLR2D | polymerase (RNA) II (DNA directed) polypeptide D | 0 | 0.99 | 0.83-1 | 8.4 | 6.4-10.7 | 5433 | O15514 |
139 | 0.53 | AGPAT5 | 1-acylglycerol-3-phosphate O-acyltransferase 5 | 1 | 0.02 | 0-0.72 | 8.1 | 5.3-11.4 | 55326 | Q9NUQ2 |
140 | 0.529 | SRRT | serrate RNA effector molecule homolog (Arabidopsis) | 0 | 0.72 | 0.08-1 | 8.9 | 7.3-10.4 | 51593 | Q9BXP5 |
141 | 0.529 | HNRNPA3 | heterogeneous nuclear ribonucleoprotein A3 | 0 | 0.04 | 0-0.48 | 10.5 | 8.9-12.5 | 220988 | P51991 |
142 | 0.529 | E2F2 | E2F transcription factor 2 | 0 | 0.07 | 0-0.67 | 5.7 | 4.4-9.3 | 1870 | Q14209 |
143 | 0.529 | BLM | "Bloom syndrome, RecQ helicase-like" | 0 | 0.15 | 0-0.89 | 8.8 | 5-11.1 | 641 | P54132 |
144 | 0.527 | PAICS | "phosphoribosylaminoimidazole carboxylase, phosphoribosylaminoimidazole succinocarboxamide synthetase" | 1 | 0.4 | 0-1 | 11.8 | 9.7-13.8 | 10606 | P22234 |
145 | 0.527 | MRPL4 | mitochondrial ribosomal protein L4 | 1 | 0.83 | 0.1-1 | 8.8 | 6.8-11.7 | 51073 | Q9BYD3 |
146 | 0.526 | TIMM44 | translocase of inner mitochondrial membrane 44 homolog (yeast) | 1 | 0.83 | 0.1-1 | 7.6 | 6-10.2 | 10469 | O43615 |
147 | 0.526 | RPIA | ribose 5-phosphate isomerase A | 1 | 0.48 | 0-0.99 | 9.7 | 7.7-13.2 | 22934 | P49247 |
148 | 0.526 | PATZ1 | POZ (BTB) and AT hook containing zinc finger 1 | 0 | 0.1 | 0-0.71 | 5.8 | 4.5-8.8 | 23598 | Q9HBE1 |
149 | 0.525 | POU2F1 | POU class 2 homeobox 1 | 0 | 0.1 | 0-0.54 | 5.9 | 4.9-7.5 | 5451 | P14859 |
150 | 0.525 | HNRNPA0 | heterogeneous nuclear ribonucleoprotein A0 | 0 | 0.31 | 0.01-0.94 | 10.3 | 8.8-11.7 | 10949 | Q13151 |
151 | 0.525 | EZH2 | enhancer of zeste homolog 2 (Drosophila) | 0 | 0.04 | 0-0.8 | 9.8 | 3.5-12.2 | 2146 | Q15910 |
152 | 0.525 | CCNF | cyclin F | 0 | 0.14 | 0-0.93 | 7.3 | 5-9.1 | 899 | P41002 |
153 | 0.524 | PAPOLG | poly(A) polymerase gamma | 0 | 0.01 | 0-0.06 | 6.8 | 5.5-9 | 64895 | Q9BWT3 |
154 | 0.524 | EXOSC2 | exosome component 2 | 0 | 0.93 | 0.31-1 | 9.1 | 6.9-11 | 23404 | Q13868 |
155 | 0.524 | DUS3L | dihydrouridine synthase 3-like (S. cerevisiae) | 0 | 0.03 | 0-0.27 | 7.1 | 4-9.6 | 56931 | Q96G46 |
156 | 0.523 | RNPS1 | "RNA binding protein S1, serine-rich domain" | 0 | 0.87 | 0.2-1 | 10.5 | 8.9-12.1 | 10921 | Q15287 |
157 | 0.523 | LUC7L2 | LUC7-like 2 (S. cerevisiae) | 0 | 0.01 | 0-0.25 | 9.8 | 8.3-11.5 | 51631 | Q9Y383 |
158 | 0.522 | SRPK1 | SRSF protein kinase 1 | 0 | 0.05 | 0-0.62 | 9 | 7.1-11 | 6732 | Q96SB4 |
159 | 0.522 | RANBP3 | RAN binding protein 3 | 0 | 0.33 | 0.01-0.9 | 7.1 | 5.8-8.5 | 8498 | Q9H6Z4 |
160 | 0.521 | TIMELESS | timeless circadian clock | 0 | 0.99 | 0.74-1 | 6.8 | 4.5-8.9 | 8914 | Q9UNS1 |
161 | 0.521 | SNRPD1 | small nuclear ribonucleoprotein D1 polypeptide 16kDa | 0 | 1 | 0.94-1 | 10.3 | 8.4-12.2 | 6632 | P62314 |
162 | 0.52 | WDR5 | WD repeat domain 5 | 0 | 0.96 | 0.57-1 | 8.1 | 6.4-9.5 | 11091 | P61964 |
163 | 0.52 | MED26 | mediator complex subunit 26 | 0 | 0.89 | 0.05-1 | 6.5 | 5.5-8 | 9441 | O95402 |
164 | 0.52 | HAUS5 | "HAUS augmin-like complex, subunit 5" | 0 | 0.98 | 0.49-1 | 7.5 | 5.8-9.6 | 23354 | O94927 |
165 | 0.52 | FAM76B | "family with sequence similarity 76, member B" | 0 | 0.08 | 0-0.56 | 7.7 | 5.4-9.9 | 143684 | Q5HYJ3 |
166 | 0.519 | USP37 | ubiquitin specific peptidase 37 | 0 | 0.58 | 0.02-0.99 | 7.2 | 5.5-9.7 | 57695 | Q86T82 |
167 | 0.519 | NCBP1 | "nuclear cap binding protein subunit 1, 80kDa" | 0 | 0.96 | 0.55-1 | 7.5 | 5.4-9.5 | 4686 | Q09161 |
168 | 0.518 | PPM1G | "protein phosphatase, Mg2+/Mn2+ dependent, 1G" | 0 | 0.14 | 0-1 | 9.6 | 7.4-11.3 | 5496 | O15355 |
169 | 0.518 | FEM1A | fem-1 homolog a (C. elegans) | 0 | 0.26 | 0-0.91 | 7.4 | 4.9-9.6 | 55527 | Q9BSK4 |
170 | 0.518 | CDCA5 | cell division cycle associated 5 | 0 | 0.88 | 0.06-1 | 9.5 | 5.3-11.2 | 113130 | Q96FF9 |
171 | 0.517 | WEE1 | WEE1 G2 checkpoint kinase | 0 | 1 | 0.94-1 | 8.2 | 6.1-11.1 | 7465 | P30291 |
