Variant CNV_M2_HG19_8_7200001_7436083_8_7600001_7825413

Location: chr8:7200001-7436083 (236Kb), chr8:7600001-7825413 (225Kb), distance: 163Kb
Site classification: Multi-allelic
Variant DCN frequency: 0.632

Genes Overlapped
AC084121.16 GENE NA
DEFB103A GENE beta-defensin 103 precursor
DEFB103B GENE beta-defensin 103B precursor
DEFB104A GENE beta-defensin 104 precursor
DEFB104B GENE beta-defensin 104 precursor
DEFB105A GENE beta-defensin 105A precursor
DEFB105B GENE beta-defensin 105 precursor
DEFB106A GENE beta-defensin 106 precursor
DEFB106B GENE beta-defensin 106 precursor
DEFB107A GENE beta-defensin 107 precursor
DEFB107B GENE beta-defensin 107 precursor
DEFB4A GENE beta-defensin 4 precursor
DEFB4B GENE beta-defensin 4B precursor
RP11-1118M6.1 GENE NA
SPAG11A GENE sperm-associated antigen 11A precursor
SPAG11B GENE sperm-associated antigen 11B isoform C preproprotein
ZNF705B GENE zinc finger protein 705B
ZNF705G GENE putative zinc finger protein 705G


1000 Genomes Phase 1


Other plot formats:   PDF  Unscaled PNG  Unscaled PDF
Diploid copy number distribution
POP	CN0	CN1	CN2	CN3	CN4	CN5	CN6	CN7	CN8	CN9
ASW	0	0	0	6	14	12	9	3	1	0
CEU	0	0	2	5	27	22	7	3	0	0
CHB	0	0	3	18	33	16	7	1	0	0
CHS	0	0	3	17	36	25	5	4	1	0
CLM	0	0	0	6	21	17	5	0	0	0
FIN	0	0	1	8	26	18	8	1	0	0
GBR	0	0	1	10	19	12	9	3	0	0
IBS	0	0	1	0	2	3	0	0	0	0
JPT	0	0	3	12	28	18	5	2	1	0
LWK	0	0	0	10	20	16	13	8	2	0
MXL	0	0	1	8	22	18	4	1	0	0
PUR	0	0	1	11	17	16	5	2	0	0
TSI	0	0	2	19	31	21	7	3	0	0
YRI	0	0	1	11	17	24	11	5	1	1

AFR	0	0	1	21	37	40	24	13	3	1
AFR+	0	0	1	27	51	52	33	16	4	1
AMR	0	0	2	25	60	51	14	3	0	0
ASN	0	0	9	47	97	59	17	7	2	0
EUR	0	0	7	42	105	76	31	10	0	0

ALL	0	0	19	141	313	238	95	36	6	1
    
Diploid copy number distribution (95% confident)
POP	CN0	CN1	CN2	CN3	CN4	CN5	CN6	CN7	CN8	CN9
ASW	0	0	0	6	14	12	9	3	1	0
CEU	0	0	2	5	27	22	7	3	0	0
CHB	0	0	3	18	33	16	7	1	0	0
CHS	0	0	3	17	36	25	5	4	1	0
CLM	0	0	0	6	20	17	5	0	0	0
FIN	0	0	1	8	26	18	8	1	0	0
GBR	0	0	1	10	19	12	9	3	0	0
IBS	0	0	1	0	2	3	0	0	0	0
JPT	0	0	3	12	28	18	5	2	1	0
LWK	0	0	0	10	20	16	13	8	2	0
MXL	0	0	1	8	22	17	4	1	0	0
PUR	0	0	1	11	17	16	5	2	0	0
TSI	0	0	2	19	31	21	7	3	0	0
YRI	0	0	1	11	17	24	11	4	1	1

AFR	0	0	1	21	37	40	24	12	3	1
AFR+	0	0	1	27	51	52	33	15	4	1
AMR	0	0	2	25	59	50	14	3	0	0
ASN	0	0	9	47	97	59	17	7	2	0
EUR	0	0	7	42	105	76	31	10	0	0

ALL	0	0	19	141	312	237	95	35	6	1
    

Imputation spider plots:  ASW  CEU  CHB  CHS  CLM  FIN  GBR  IBS  JPT  LWK  MXL  PUR  TSI  YRI