Variant CNV_M2_HG19_7_143284231_143347897_7_143503934_143571789
Location: chr7:143284231-143347897 (63Kb), chr7:143503934-143571789 (67Kb), distance: 156Kb
Site classification: Multi-allelic
Variant DCN frequency: 0.387
Genes Overlapped
Site classification: Multi-allelic
Variant DCN frequency: 0.387
Genes Overlapped
| FAM115A | CDS | protein FAM115A isoform 2 |
| FAM115C | CDS | protein FAM115C |
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 1 3 22 17 2 0
CEU 0 0 0 2 49 12 3 0
CHB 0 0 0 7 51 18 2 0
CHS 0 0 0 16 53 20 2 0
CLM 0 0 0 3 34 8 4 0
FIN 0 0 0 0 40 14 7 1
GBR 0 0 0 4 38 11 1 0
IBS 0 0 0 0 4 1 1 0
JPT 0 0 1 11 42 13 2 0
LWK 0 0 1 7 29 25 7 0
MXL 0 0 1 11 35 6 1 0
PUR 0 0 0 11 34 7 0 0
TSI 0 0 0 5 58 15 5 0
YRI 0 0 0 6 26 27 10 2
AFR 0 0 1 13 55 52 17 2
AFR+ 0 0 2 16 77 69 19 2
AMR 0 0 1 25 103 21 5 0
ASN 0 0 1 34 146 51 6 0
EUR 0 0 0 11 189 53 17 1
ALL 0 0 4 86 515 194 47 3
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 1 3 22 17 2 0
CEU 0 0 0 2 49 12 3 0
CHB 0 0 0 7 51 16 2 0
CHS 0 0 0 16 53 20 2 0
CLM 0 0 0 3 34 6 4 0
FIN 0 0 0 0 39 14 6 1
GBR 0 0 0 4 38 11 1 0
IBS 0 0 0 0 4 1 0 0
JPT 0 0 1 11 42 13 1 0
LWK 0 0 1 7 29 25 7 0
MXL 0 0 1 11 35 6 1 0
PUR 0 0 0 11 34 7 0 0
TSI 0 0 0 5 58 15 4 0
YRI 0 0 0 6 26 27 9 2
AFR 0 0 1 13 55 52 16 2
AFR+ 0 0 2 16 77 69 18 2
AMR 0 0 1 25 103 19 5 0
ASN 0 0 1 34 146 49 5 0
EUR 0 0 0 11 188 53 14 1
ALL 0 0 4 86 514 190 42 3
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI