Variant CNV_M2_HG19_22_20368704_20472334_22_21812477_21917116
Location: chr22:20368704-20472334 (103Kb), chr22:21812477-21917116 (104Kb), distance: 1.3Mb
Site classification: Multi-allelic
Variant DCN frequency: 0.375
Genes Overlapped
Site classification: Multi-allelic
Variant DCN frequency: 0.375
Genes Overlapped
| RIMBP3 | GENE | RIMS-binding protein 3A |
| RIMBP3C | GENE | RIMS-binding protein 3C |
| UBE2L3 | CDS | NA |
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 24 15 4 2 0 0
CEU 0 0 38 24 2 1 0 1
CHB 0 0 47 27 4 0 0 0
CHS 0 0 56 33 2 0 0 0
CLM 0 0 25 20 4 0 0 0
FIN 0 0 41 19 2 0 0 0
GBR 0 0 29 24 1 0 0 0
IBS 0 0 3 1 2 0 0 0
JPT 0 0 33 28 7 1 0 0
LWK 0 0 29 24 13 3 0 0
MXL 0 0 41 8 5 0 0 0
PUR 0 0 36 15 1 0 0 0
TSI 0 0 49 24 10 0 0 0
YRI 0 0 27 26 16 1 1 0
AFR 0 0 56 50 29 4 1 0
AFR+ 0 0 80 65 33 6 1 0
AMR 0 0 102 43 10 0 0 0
ASN 0 0 136 88 13 1 0 0
EUR 0 0 160 92 17 1 0 1
ALL 0 0 478 288 73 8 1 1
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 22 14 2 0 0 0
CEU 0 0 36 20 2 0 0 1
CHB 0 0 42 22 3 0 0 0
CHS 0 0 53 16 0 0 0 0
CLM 0 0 24 12 4 0 0 0
FIN 0 0 40 5 1 0 0 0
GBR 0 0 25 21 0 0 0 0
IBS 0 0 3 1 1 0 0 0
JPT 0 0 33 27 4 0 0 0
LWK 0 0 27 15 8 2 0 0
MXL 0 0 37 7 5 0 0 0
PUR 0 0 36 13 0 0 0 0
TSI 0 0 48 21 5 0 0 0
YRI 0 0 23 24 13 0 1 0
AFR 0 0 50 39 21 2 1 0
AFR+ 0 0 72 53 23 2 1 0
AMR 0 0 97 32 9 0 0 0
ASN 0 0 128 65 7 0 0 0
EUR 0 0 152 68 9 0 0 1
ALL 0 0 449 218 48 2 1 1
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI