Variant CNV_M2_HG19_1_248623088_248682567_1_248692097_248751707

Location: chr1:248623088-248682567 (59Kb), chr1:248692097-248751707 (59Kb), distance: 9.5Kb
Site classification: Duplication
Variant DCN frequency: 0.002

Genes Overlapped
OR2T29 GENE olfactory receptor 2T29
OR2T3 GENE olfactory receptor 2T3
OR2T34 GENE olfactory receptor 2T34
OR2T5 GENE olfactory receptor 2T5


1000 Genomes Phase 1


Other plot formats:   PDF  Unscaled PNG  Unscaled PDF
Diploid copy number distribution
POP	CN0	CN1	CN2	CN3	CN4	CN5
ASW	0	0	0	0	43	2
CEU	0	0	0	0	66	0
CHB	0	0	0	0	78	0
CHS	0	0	0	0	91	0
CLM	0	0	0	0	49	0
FIN	0	0	0	0	62	0
GBR	0	0	0	0	54	0
IBS	0	0	0	0	6	0
JPT	0	0	0	0	69	0
LWK	0	0	0	0	68	1
MXL	0	0	0	0	54	0
PUR	0	0	0	0	52	0
TSI	0	0	0	0	83	0
YRI	0	0	0	0	71	0

AFR	0	0	0	0	139	1
AFR+	0	0	0	0	182	3
AMR	0	0	0	0	155	0
ASN	0	0	0	0	238	0
EUR	0	0	0	0	271	0

ALL	0	0	0	0	846	3
    
Diploid copy number distribution (95% confident)
POP	CN0	CN1	CN2	CN3	CN4	CN5
ASW	0	0	0	0	43	1
CEU	0	0	0	0	66	0
CHB	0	0	0	0	78	0
CHS	0	0	0	0	91	0
CLM	0	0	0	0	49	0
FIN	0	0	0	0	60	0
GBR	0	0	0	0	54	0
IBS	0	0	0	0	6	0
JPT	0	0	0	0	69	0
LWK	0	0	0	0	68	1
MXL	0	0	0	0	54	0
PUR	0	0	0	0	52	0
TSI	0	0	0	0	83	0
YRI	0	0	0	0	71	0

AFR	0	0	0	0	139	1
AFR+	0	0	0	0	182	2
AMR	0	0	0	0	155	0
ASN	0	0	0	0	238	0
EUR	0	0	0	0	269	0

ALL	0	0	0	0	844	2
    

Imputation spider plots:  ASW  CEU  CHB  CHS  CLM  FIN  GBR  IBS  JPT  LWK  MXL  PUR  TSI  YRI