Variant CNV_M2_HG19_1_17088430_17125658_1_234919134_234956347

Location: chr1:17088430-17125658 (37Kb), chr1:234919134-234956347 (37Kb), distance: 217Mb
Site classification: Multi-allelic
Variant DCN frequency: 0.683

Genes Overlapped
CROCC INTRON rootletin


1000 Genomes Phase 1


Other plot formats:   PDF  Unscaled PNG  Unscaled PDF
Diploid copy number distribution
POP	CN0	CN1	CN2	CN3	CN4	CN5	CN6	CN7	CN8	CN9	CN10
ASW	0	0	0	1	9	10	12	10	1	2	0
CEU	0	0	0	0	0	9	16	29	12	0	0
CHB	0	0	0	0	0	4	18	31	14	8	3
CHS	0	0	0	0	0	7	19	38	18	8	1
CLM	0	0	0	0	0	4	14	21	9	0	1
FIN	0	0	0	0	0	7	23	16	13	2	1
GBR	0	0	0	0	1	5	18	16	12	2	0
IBS	0	0	0	0	0	1	0	5	0	0	0
JPT	0	0	0	0	1	2	14	25	19	7	1
LWK	0	0	0	0	9	18	27	11	3	1	0
MXL	0	0	0	0	0	6	16	26	6	0	0
PUR	0	0	0	0	1	22	15	10	4	0	0
TSI	0	0	0	0	1	11	23	26	17	4	1
YRI	0	0	0	3	10	25	22	7	4	0	0

AFR	0	0	0	3	19	43	49	18	7	1	0
AFR+	0	0	0	4	28	53	61	28	8	3	0
AMR	0	0	0	0	1	32	45	57	19	0	1
ASN	0	0	0	0	1	13	51	94	51	23	5
EUR	0	0	0	0	2	33	80	92	54	8	2

ALL	0	0	0	4	32	131	237	271	132	34	8
    
Diploid copy number distribution (95% confident)
POP	CN0	CN1	CN2	CN3	CN4	CN5	CN6	CN7	CN8	CN9	CN10
ASW	0	0	0	1	9	9	10	9	0	1	0
CEU	0	0	0	0	0	7	15	26	9	0	0
CHB	0	0	0	0	0	4	15	30	10	5	2
CHS	0	0	0	0	0	5	12	17	9	0	0
CLM	0	0	0	0	0	3	11	17	2	0	1
FIN	0	0	0	0	0	3	17	9	8	1	0
GBR	0	0	0	0	0	3	12	10	8	2	0
IBS	0	0	0	0	0	1	0	4	0	0	0
JPT	0	0	0	0	1	2	11	20	18	4	1
LWK	0	0	0	0	5	13	21	4	3	0	0
MXL	0	0	0	0	0	6	15	21	5	0	0
PUR	0	0	0	0	0	13	8	5	2	0	0
TSI	0	0	0	0	1	11	22	24	16	3	1
YRI	0	0	0	3	9	24	20	7	4	0	0

AFR	0	0	0	3	14	37	41	11	7	0	0
AFR+	0	0	0	4	23	46	51	20	7	1	0
AMR	0	0	0	0	0	22	34	43	9	0	1
ASN	0	0	0	0	1	11	38	67	37	9	3
EUR	0	0	0	0	1	25	66	73	41	6	1

ALL	0	0	0	4	25	104	189	203	94	16	5
    

Imputation spider plots:  ASW  CEU  CHB  CHS  CLM  FIN  GBR  IBS  JPT  LWK  MXL  PUR  TSI  YRI