Variant CNV_M2_HG19_1_161518644_161565122_1_161600001_161646894
Location: chr1:161518644-161565122 (46Kb), chr1:161600001-161646894 (46Kb), distance: 34Kb
Site classification: Multi-allelic
Variant DCN frequency: 0.275
Genes Overlapped
Site classification: Multi-allelic
Variant DCN frequency: 0.275
Genes Overlapped
| FCGR2B | CDS | low affinity immunoglobulin gamma Fc region receptor II-b isoform 2 precursor |
| FCGR3A | CDS | low affinity immunoglobulin gamma Fc region receptor III-A precursor |
| FCGR3B | CDS | low affinity immunoglobulin gamma Fc region receptor III-B isoform 1 |
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 1 4 33 5 1 1
CEU 0 0 1 4 51 8 2 0
CHB 0 0 1 10 46 18 2 1
CHS 0 0 1 3 63 22 2 0
CLM 0 0 1 8 30 10 0 0
FIN 0 0 1 4 52 5 0 0
GBR 0 0 0 8 41 5 0 0
IBS 0 0 1 0 5 0 0 0
JPT 0 0 0 4 49 15 1 0
LWK 0 0 0 9 47 13 0 0
MXL 0 0 0 3 34 14 3 0
PUR 0 0 0 6 44 2 0 0
TSI 0 0 0 7 67 8 1 0
YRI 0 0 1 16 49 5 0 0
AFR 0 0 1 25 96 18 0 0
AFR+ 0 0 2 29 129 23 1 1
AMR 0 0 1 17 108 26 3 0
ASN 0 0 2 17 158 55 5 1
EUR 0 0 3 23 216 26 3 0
ALL 0 0 8 86 611 130 12 2
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 1 4 33 5 1 1
CEU 0 0 1 4 51 8 2 0
CHB 0 0 1 10 46 18 2 1
CHS 0 0 1 3 63 22 2 0
CLM 0 0 0 8 29 8 0 0
FIN 0 0 1 4 51 5 0 0
GBR 0 0 0 8 41 5 0 0
IBS 0 0 1 0 5 0 0 0
JPT 0 0 0 4 49 15 1 0
LWK 0 0 0 8 47 13 0 0
MXL 0 0 0 3 34 13 2 0
PUR 0 0 0 5 41 1 0 0
TSI 0 0 0 7 67 8 1 0
YRI 0 0 1 16 49 5 0 0
AFR 0 0 1 24 96 18 0 0
AFR+ 0 0 2 28 129 23 1 1
AMR 0 0 0 16 104 22 2 0
ASN 0 0 2 17 158 55 5 1
EUR 0 0 3 23 215 26 3 0
ALL 0 0 7 84 606 126 11 2
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI