Variant CNV_M2_HG19_1_149238668_149415268_1_149626126_149799720
Location: chr1:149238668-149415268 (176Kb), chr1:149626126-149799720 (173Kb), distance: 210Kb
Site classification: Multi-allelic
Variant DCN frequency: 0.199
Genes Overlapped
Site classification: Multi-allelic
Variant DCN frequency: 0.199
Genes Overlapped
| AL358813.2 | GENE | NA |
| FCGR1A | GENE | high affinity immunoglobulin gamma Fc receptor I precursor |
| HIST2H2BF | GENE | histone H2B type 2-F isoform a |
| HIST2H3D | GENE | histone H3.2 |
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 0 0 0 1 42 2
CEU 0 0 0 0 1 17 48 0
CHB 0 0 0 0 0 20 56 2
CHS 0 0 0 0 0 15 73 3
CLM 0 0 0 0 0 8 40 1
FIN 0 0 0 0 0 14 45 3
GBR 0 0 0 0 0 8 45 1
IBS 0 0 0 0 0 0 6 0
JPT 0 0 0 0 0 15 53 1
LWK 0 0 0 0 0 8 60 1
MXL 0 0 0 0 1 8 43 2
PUR 0 0 0 0 0 16 35 1
TSI 0 0 0 0 2 17 63 1
YRI 0 0 0 0 1 6 63 1
AFR 0 0 0 0 1 14 123 2
AFR+ 0 0 0 0 1 15 165 4
AMR 0 0 0 0 1 32 118 4
ASN 0 0 0 0 0 50 182 6
EUR 0 0 0 0 3 56 207 5
ALL 0 0 0 0 5 153 672 19
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 0 0 0 1 42 2
CEU 0 0 0 0 1 17 48 0
CHB 0 0 0 0 0 19 56 2
CHS 0 0 0 0 0 15 72 1
CLM 0 0 0 0 0 7 37 1
FIN 0 0 0 0 0 13 44 2
GBR 0 0 0 0 0 7 44 1
IBS 0 0 0 0 0 0 6 0
JPT 0 0 0 0 0 14 53 1
LWK 0 0 0 0 0 8 60 0
MXL 0 0 0 0 1 7 43 2
PUR 0 0 0 0 0 16 33 0
TSI 0 0 0 0 2 17 63 0
YRI 0 0 0 0 1 6 63 1
AFR 0 0 0 0 1 14 123 1
AFR+ 0 0 0 0 1 15 165 3
AMR 0 0 0 0 1 30 113 3
ASN 0 0 0 0 0 48 181 4
EUR 0 0 0 0 3 54 205 3
ALL 0 0 0 0 5 147 664 13
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI