Variant CNV_M2_HG19_1_144019498_144095783_1_206482222_206558788
Location: chr1:144019498-144095783 (76Kb), chr1:206482222-206558788 (76Kb), distance: 62Mb
Site classification: Multi-allelic
Variant DCN frequency: 0.079
Genes Overlapped
Site classification: Multi-allelic
Variant DCN frequency: 0.079
Genes Overlapped
| SRGAP2 | CDS | SLIT-ROBO Rho GTPase-activating protein 2 |
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 0 0 2 7 34 2
CEU 0 0 0 0 0 0 66 0
CHB 0 0 0 0 0 6 67 5
CHS 0 0 0 0 0 3 86 2
CLM 0 0 0 0 0 1 46 2
FIN 0 0 0 0 0 0 61 1
GBR 0 0 0 0 0 1 52 1
IBS 0 0 0 0 0 0 6 0
JPT 0 0 0 0 0 0 65 4
LWK 0 0 0 0 2 14 52 1
MXL 0 0 0 0 1 2 49 2
PUR 0 0 0 0 0 4 48 0
TSI 0 0 0 0 0 0 82 1
YRI 0 0 0 0 0 6 64 1
AFR 0 0 0 0 2 20 116 2
AFR+ 0 0 0 0 4 27 150 4
AMR 0 0 0 0 1 7 143 4
ASN 0 0 0 0 0 9 218 11
EUR 0 0 0 0 0 1 267 3
ALL 0 0 0 0 5 44 778 22
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 0 0 2 7 34 2
CEU 0 0 0 0 0 0 66 0
CHB 0 0 0 0 0 6 67 4
CHS 0 0 0 0 0 3 86 2
CLM 0 0 0 0 0 1 46 1
FIN 0 0 0 0 0 0 60 0
GBR 0 0 0 0 0 1 50 1
IBS 0 0 0 0 0 0 6 0
JPT 0 0 0 0 0 0 65 4
LWK 0 0 0 0 2 12 50 1
MXL 0 0 0 0 1 2 49 2
PUR 0 0 0 0 0 4 45 0
TSI 0 0 0 0 0 0 81 1
YRI 0 0 0 0 0 6 64 1
AFR 0 0 0 0 2 18 114 2
AFR+ 0 0 0 0 4 25 148 4
AMR 0 0 0 0 1 7 140 3
ASN 0 0 0 0 0 9 218 10
EUR 0 0 0 0 0 1 263 2
ALL 0 0 0 0 5 42 769 19
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI