Variant CNV_M2_HG19_1_104161928_104210498_1_104256097_104304649

Location: chr1:104161928-104210498 (48Kb), chr1:104256097-104304649 (48Kb), distance: 45Kb
Site classification: Multi-allelic
Variant DCN frequency: 0.678

Genes Overlapped
AMY1A GENE alpha-amylase 1 precursor
AMY1C GENE alpha-amylase 1 precursor
AMY2A CDS pancreatic alpha-amylase precursor


1000 Genomes Phase 1


Other plot formats:   PDF  Unscaled PNG  Unscaled PDF
Diploid copy number distribution
POP	CN0	CN1	CN2	CN3	CN4	CN5	CN6	CN7	CN8	CN9	CN10
ASW	0	0	0	6	18	10	8	3	0	0	0
CEU	0	0	5	15	20	14	4	5	2	1	0
CHB	0	0	0	7	20	23	14	11	2	1	0
CHS	0	0	0	11	13	37	17	7	2	4	0
CLM	0	0	2	12	19	7	6	2	1	0	0
FIN	0	0	8	16	21	8	7	2	0	0	0
GBR	0	0	0	21	16	8	6	3	0	0	0
IBS	0	0	0	3	2	0	1	0	0	0	0
JPT	0	0	0	1	10	29	19	10	0	0	0
LWK	0	0	1	12	29	21	6	0	0	0	0
MXL	0	0	1	10	19	8	9	5	0	1	1
PUR	0	0	1	10	17	14	5	3	2	0	0
TSI	0	0	1	13	30	19	15	4	1	0	0
YRI	0	0	1	4	30	29	6	0	1	0	0

AFR	0	0	2	16	59	50	12	0	1	0	0
AFR+	0	0	2	22	77	60	20	3	1	0	0
AMR	0	0	4	32	55	29	20	10	3	1	1
ASN	0	0	0	19	43	89	50	28	4	5	0
EUR	0	0	14	68	89	49	33	14	3	1	0

ALL	0	0	20	141	264	227	123	55	11	7	1
    
Diploid copy number distribution (95% confident)
POP	CN0	CN1	CN2	CN3	CN4	CN5	CN6	CN7	CN8	CN9	CN10
ASW	0	0	0	6	18	9	7	1	0	0	0
CEU	0	0	5	15	20	14	4	4	1	1	0
CHB	0	0	0	7	19	22	11	11	2	0	0
CHS	0	0	0	11	12	33	14	6	2	3	0
CLM	0	0	2	12	18	6	5	2	1	0	0
FIN	0	0	8	15	17	8	5	1	0	0	0
GBR	0	0	0	21	16	6	3	2	0	0	0
IBS	0	0	0	3	2	0	1	0	0	0	0
JPT	0	0	0	1	10	27	17	9	0	0	0
LWK	0	0	1	12	29	19	5	0	0	0	0
MXL	0	0	1	10	19	7	7	4	0	0	1
PUR	0	0	1	10	13	14	3	2	1	0	0
TSI	0	0	1	13	30	19	13	4	1	0	0
YRI	0	0	1	4	30	29	5	0	1	0	0

AFR	0	0	2	16	59	48	10	0	1	0	0
AFR+	0	0	2	22	77	57	17	1	1	0	0
AMR	0	0	4	32	50	27	15	8	2	0	1
ASN	0	0	0	19	41	82	42	26	4	3	0
EUR	0	0	14	67	85	47	26	11	2	1	0

ALL	0	0	20	140	253	213	100	46	9	4	1
    

Imputation spider plots:  ASW  CEU  CHB  CHS  CLM  FIN  GBR  IBS  JPT  LWK  MXL  PUR  TSI  YRI