Variant CNV_M2_HG19_19_40367999_40384255_19_40384256_40399943
Location: chr19:40367999-40384255 (16Kb), chr19:40384256-40399943 (15Kb), distance: 0b
Site classification: Multi-allelic
Variant DCN frequency: 0.217
Genes Overlapped
Site classification: Multi-allelic
Variant DCN frequency: 0.217
Genes Overlapped
| FCGBP | CDS | IgGFc-binding protein precursor |
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 2 4 29 8 2 0
CEU 0 0 0 3 53 10 0 0
CHB 0 0 0 7 49 21 1 0
CHS 0 0 1 7 62 20 1 0
CLM 0 0 0 0 37 10 2 0
FIN 0 0 0 4 56 2 0 0
GBR 0 0 0 2 42 9 1 0
IBS 0 0 0 0 6 0 0 0
JPT 0 0 1 6 33 26 1 2
LWK 0 0 0 9 50 10 0 0
MXL 0 0 0 2 43 7 2 0
PUR 0 0 0 8 36 7 1 0
TSI 0 0 0 4 69 7 3 0
YRI 0 0 0 5 52 9 4 1
AFR 0 0 0 14 102 19 4 1
AFR+ 0 0 2 18 131 27 6 1
AMR 0 0 0 10 116 24 5 0
ASN 0 0 2 20 144 67 3 2
EUR 0 0 0 13 226 28 4 0
ALL 0 0 4 61 617 146 18 3
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 1 3 25 4 1 0
CEU 0 0 0 2 52 9 0 0
CHB 0 0 0 7 42 19 1 0
CHS 0 0 1 4 42 8 0 0
CLM 0 0 0 0 33 3 0 0
FIN 0 0 0 2 43 1 0 0
GBR 0 0 0 2 42 3 0 0
IBS 0 0 0 0 4 0 0 0
JPT 0 0 1 6 30 21 1 0
LWK 0 0 0 4 43 4 0 0
MXL 0 0 0 2 39 4 0 0
PUR 0 0 0 2 31 6 1 0
TSI 0 0 0 4 63 5 2 0
YRI 0 0 0 3 51 9 3 1
AFR 0 0 0 7 94 13 3 1
AFR+ 0 0 1 10 119 17 4 1
AMR 0 0 0 4 103 13 1 0
ASN 0 0 2 17 114 48 2 0
EUR 0 0 0 10 204 18 2 0
ALL 0 0 3 41 540 96 9 1
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI