Variant CNV_M2_HG19_17_18928498_18966543_17_19014647_19052666
Location: chr17:18928498-18966543 (38Kb), chr17:19014647-19052666 (38Kb), distance: 48Kb
Site classification: Multi-allelic
Variant DCN frequency: 0.394
Genes Overlapped
Site classification: Multi-allelic
Variant DCN frequency: 0.394
Genes Overlapped
| AC007952.1 | GENE | NA |
| GRAP | CDS | GRB2-related adapter protein |
| GRAPL | CDS | GRB2-related adapter protein-like |
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 0 6 28 8 3 0
CEU 0 0 1 6 49 8 2 0
CHB 0 0 11 27 31 7 1 1
CHS 0 0 9 40 36 6 0 0
CLM 0 0 0 14 26 7 1 1
FIN 0 0 0 12 47 3 0 0
GBR 0 0 2 7 39 6 0 0
IBS 0 0 0 1 4 1 0 0
JPT 0 0 4 26 31 8 0 0
LWK 0 0 1 7 49 9 1 2
MXL 0 0 3 19 23 8 1 0
PUR 0 0 0 11 36 3 2 0
TSI 0 0 1 15 65 1 1 0
YRI 0 0 0 4 37 22 6 2
AFR 0 0 1 11 86 31 7 4
AFR+ 0 0 1 17 114 39 10 4
AMR 0 0 3 44 85 18 4 1
ASN 0 0 24 93 98 21 1 1
EUR 0 0 4 41 204 19 3 0
ALL 0 0 32 195 501 97 18 6
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 0 6 23 7 2 0
CEU 0 0 1 6 49 7 1 0
CHB 0 0 10 24 27 7 1 1
CHS 0 0 9 30 34 3 0 0
CLM 0 0 0 12 22 5 0 1
FIN 0 0 0 7 41 2 0 0
GBR 0 0 2 6 35 5 0 0
IBS 0 0 0 0 4 0 0 0
JPT 0 0 4 25 29 7 0 0
LWK 0 0 0 3 37 3 0 1
MXL 0 0 2 17 19 8 1 0
PUR 0 0 0 11 29 2 0 0
TSI 0 0 1 15 62 1 1 0
YRI 0 0 0 4 36 21 6 2
AFR 0 0 0 7 73 24 6 3
AFR+ 0 0 0 13 96 31 8 3
AMR 0 0 2 40 70 15 1 1
ASN 0 0 23 79 90 17 1 1
EUR 0 0 4 34 191 15 2 0
ALL 0 0 29 166 447 78 12 5
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI