Variant CNV_M2_HG19_16_32810350_33036298_16_33631904_33864470

Location: chr16:32810350-33036298 (225Kb), chr16:33631904-33864470 (232Kb), distance: 595Kb
Site classification: Multi-allelic
Variant DCN frequency: 0.504

Genes Overlapped
RP11-812E19.9 GENE NA


1000 Genomes Phase 1


Other plot formats:   PDF  Unscaled PNG  Unscaled PDF
Diploid copy number distribution
POP	CN0	CN1	CN2	CN3	CN4	CN5	CN6	CN7	CN8	CN9	CN10	CN11
ASW	0	0	0	0	5	18	21	0	1	0	0	0
CEU	0	0	0	0	11	35	18	1	0	0	0	1
CHB	0	0	0	0	27	32	16	1	2	0	0	0
CHS	0	0	1	0	19	48	19	3	1	0	0	0
CLM	0	0	0	0	11	22	16	0	0	0	0	0
FIN	0	0	0	1	12	30	16	2	1	0	0	0
GBR	0	0	0	0	13	28	12	1	0	0	0	0
IBS	0	0	0	0	2	2	2	0	0	0	0	0
JPT	0	0	1	1	15	30	16	4	1	0	1	0
LWK	0	0	0	0	6	14	41	6	2	0	0	0
MXL	0	0	0	0	26	21	6	0	1	0	0	0
PUR	0	0	0	0	4	29	19	0	0	0	0	0
TSI	0	0	0	0	17	46	19	1	0	0	0	0
YRI	0	0	0	0	5	14	39	11	2	0	0	0

AFR	0	0	0	0	11	28	80	17	4	0	0	0
AFR+	0	0	0	0	16	46	101	17	5	0	0	0
AMR	0	0	0	0	41	72	41	0	1	0	0	0
ASN	0	0	2	1	61	110	51	8	4	0	1	0
EUR	0	0	0	1	55	141	67	5	1	0	0	1

ALL	0	0	2	2	173	369	260	30	11	0	1	1
    
Diploid copy number distribution (95% confident)
POP	CN0	CN1	CN2	CN3	CN4	CN5	CN6	CN7	CN8	CN9	CN10	CN11
ASW	0	0	0	0	5	9	11	0	0	0	0	0
CEU	0	0	0	0	7	28	9	0	0	0	0	1
CHB	0	0	0	0	22	27	6	0	2	0	0	0
CHS	0	0	0	0	1	23	15	0	0	0	0	0
CLM	0	0	0	0	3	14	7	0	0	0	0	0
FIN	0	0	0	0	5	17	1	0	1	0	0	0
GBR	0	0	0	0	0	18	4	0	0	0	0	0
IBS	0	0	0	0	0	0	1	0	0	0	0	0
JPT	0	0	1	0	12	22	13	2	0	0	1	0
LWK	0	0	0	0	3	5	17	0	0	0	0	0
MXL	0	0	0	0	10	16	3	0	0	0	0	0
PUR	0	0	0	0	2	13	7	0	0	0	0	0
TSI	0	0	0	0	9	29	16	0	0	0	0	0
YRI	0	0	0	0	5	12	31	3	1	0	0	0

AFR	0	0	0	0	8	17	48	3	1	0	0	0
AFR+	0	0	0	0	13	26	59	3	1	0	0	0
AMR	0	0	0	0	15	43	17	0	0	0	0	0
ASN	0	0	1	0	35	72	34	2	2	0	1	0
EUR	0	0	0	0	21	92	31	0	1	0	0	1

ALL	0	0	1	0	84	233	141	5	4	0	1	1
    

Imputation spider plots:  ASW  CEU  CHB  CHS  CLM  FIN  GBR  IBS  JPT  LWK  MXL  PUR  TSI  YRI