Variant CNV_M2_HG19_16_15059318_15124767_16_70043802_70109518
Location: chr16:15059318-15124767 (65Kb), chr16:70043802-70109518 (65Kb), distance: 54Mb
Site classification: Multi-allelic
Variant DCN frequency: 0.483
Genes Overlapped
Site classification: Multi-allelic
Variant DCN frequency: 0.483
Genes Overlapped
| PDXDC1 | CDS | pyridoxal-dependent decarboxylase domain-containing protein 1 |
| RP11-419C5.2 | EXON | NA |
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 0 0 4 18 23 0
CEU 0 0 0 0 2 17 47 0
CHB 0 0 0 0 34 38 6 0
CHS 0 0 0 0 54 31 6 0
CLM 0 0 0 0 3 19 27 0
FIN 0 0 0 0 9 31 22 0
GBR 0 0 0 0 0 17 37 0
IBS 0 0 0 0 0 0 6 0
JPT 0 0 0 0 28 26 14 1
LWK 0 0 0 0 3 34 32 0
MXL 0 0 0 0 10 27 17 0
PUR 0 0 0 0 7 21 23 1
TSI 0 0 0 0 2 19 62 0
YRI 0 0 0 0 2 29 40 0
AFR 0 0 0 0 5 63 72 0
AFR+ 0 0 0 0 9 81 95 0
AMR 0 0 0 0 20 67 67 1
ASN 0 0 0 0 116 95 26 1
EUR 0 0 0 0 13 84 174 0
ALL 0 0 0 0 158 327 362 2
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 0 0 2 3 19 0
CEU 0 0 0 0 1 10 41 0
CHB 0 0 0 0 27 13 5 0
CHS 0 0 0 0 38 13 4 0
CLM 0 0 0 0 0 8 13 0
FIN 0 0 0 0 5 8 9 0
GBR 0 0 0 0 0 7 21 0
IBS 0 0 0 0 0 0 4 0
JPT 0 0 0 0 20 15 10 0
LWK 0 0 0 0 1 11 23 0
MXL 0 0 0 0 4 9 11 0
PUR 0 0 0 0 5 7 13 1
TSI 0 0 0 0 2 13 54 0
YRI 0 0 0 0 2 21 36 0
AFR 0 0 0 0 3 32 59 0
AFR+ 0 0 0 0 5 35 78 0
AMR 0 0 0 0 9 24 37 1
ASN 0 0 0 0 85 41 19 0
EUR 0 0 0 0 8 38 129 0
ALL 0 0 0 0 107 138 263 1
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI