Variant CNV_M2_HG19_16_14838093_14910231_16_15406331_15478338

Location: chr16:14838093-14910231 (72Kb), chr16:15406331-15478338 (72Kb), distance: 496Kb
Site classification: Multi-allelic
Variant DCN frequency: 0.015

Genes Overlapped
PKD1P1 GENE NA
RP11-719K4.2 GENE NA


1000 Genomes Phase 1


Other plot formats:   PDF  Unscaled PNG  Unscaled PDF
Diploid copy number distribution
POP	CN0	CN1	CN2	CN3	CN4	CN5
ASW	0	0	0	0	45	0
CEU	0	0	0	0	66	0
CHB	0	0	0	1	76	1
CHS	0	0	0	0	91	0
CLM	0	0	0	0	49	0
FIN	0	0	0	1	60	1
GBR	0	0	0	0	53	1
IBS	0	0	0	0	6	0
JPT	0	0	0	1	66	2
LWK	0	0	0	1	66	2
MXL	0	0	0	0	53	1
PUR	0	0	0	0	52	0
TSI	0	0	0	2	81	0
YRI	0	0	0	3	64	4

AFR	0	0	0	4	130	6
AFR+	0	0	0	4	175	6
AMR	0	0	0	0	154	1
ASN	0	0	0	2	233	3
EUR	0	0	0	3	266	2

ALL	0	0	0	9	828	12
    
Diploid copy number distribution (95% confident)
POP	CN0	CN1	CN2	CN3	CN4	CN5
ASW	0	0	0	0	42	0
CEU	0	0	0	0	66	0
CHB	0	0	0	1	76	1
CHS	0	0	0	0	91	0
CLM	0	0	0	0	47	0
FIN	0	0	0	0	59	1
GBR	0	0	0	0	52	1
IBS	0	0	0	0	6	0
JPT	0	0	0	1	65	0
LWK	0	0	0	1	62	0
MXL	0	0	0	0	52	1
PUR	0	0	0	0	52	0
TSI	0	0	0	1	81	0
YRI	0	0	0	2	61	2

AFR	0	0	0	3	123	2
AFR+	0	0	0	3	165	2
AMR	0	0	0	0	151	1
ASN	0	0	0	2	232	1
EUR	0	0	0	1	264	2

ALL	0	0	0	6	812	6
    

Imputation spider plots:  ASW  CEU  CHB  CHS  CLM  FIN  GBR  IBS  JPT  LWK  MXL  PUR  TSI  YRI