Variant CNV_M2_HG19_15_30894483_30935159_15_32883923_32925115

Location: chr15:30894483-30935159 (40Kb), chr15:32883923-32925115 (41Kb), distance: 1.9Mb
Site classification: Multi-allelic
Variant DCN frequency: 0.024

Genes Overlapped
ARHGAP11A CDS rho GTPase-activating protein 11A isoform 2
ARHGAP11B CDS rho GTPase-activating protein 11B
GOLGA8H GENE NA
GOLGA8N GENE NA


1000 Genomes Phase 1


Other plot formats:   PDF  Unscaled PNG  Unscaled PDF
Diploid copy number distribution
POP	CN0	CN1	CN2	CN3	CN4	CN5
ASW	0	0	0	1	44	0
CEU	0	0	0	2	62	2
CHB	0	0	0	0	78	0
CHS	0	0	0	0	91	0
CLM	0	0	0	1	48	0
FIN	0	0	0	0	62	0
GBR	0	0	0	2	52	0
IBS	0	0	0	0	6	0
JPT	0	0	0	8	61	0
LWK	0	0	0	0	69	0
MXL	0	0	0	0	54	0
PUR	0	0	0	2	50	0
TSI	0	0	0	2	81	0
YRI	0	0	0	0	71	0

AFR	0	0	0	0	140	0
AFR+	0	0	0	1	184	0
AMR	0	0	0	3	152	0
ASN	0	0	0	8	230	0
EUR	0	0	0	6	263	2

ALL	0	0	0	18	829	2
    
Diploid copy number distribution (95% confident)
POP	CN0	CN1	CN2	CN3	CN4	CN5
ASW	0	0	0	1	44	0
CEU	0	0	0	2	62	2
CHB	0	0	0	0	78	0
CHS	0	0	0	0	91	0
CLM	0	0	0	1	48	0
FIN	0	0	0	0	62	0
GBR	0	0	0	2	52	0
IBS	0	0	0	0	6	0
JPT	0	0	0	8	60	0
LWK	0	0	0	0	67	0
MXL	0	0	0	0	54	0
PUR	0	0	0	2	50	0
TSI	0	0	0	2	81	0
YRI	0	0	0	0	71	0

AFR	0	0	0	0	138	0
AFR+	0	0	0	1	182	0
AMR	0	0	0	3	152	0
ASN	0	0	0	8	229	0
EUR	0	0	0	6	263	2

ALL	0	0	0	18	826	2
    

Imputation spider plots:  ASW  CEU  CHB  CHS  CLM  FIN  GBR  IBS  JPT  LWK  MXL  PUR  TSI  YRI