Variant CNV_M2_HG19_15_20878452_20894627_15_21885001_21901264
Location: chr15:20878452-20894627 (16Kb), chr15:21885001-21901264 (16Kb), distance: 990Kb
Site classification: Multi-allelic
Variant DCN frequency: 0.715
Genes overlapped: None
Site classification: Multi-allelic
Variant DCN frequency: 0.715
Genes overlapped: None
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7 CN8 CN9 CN10 CN11 CN12
ASW 0 0 0 6 2 5 13 7 9 2 1 0 0
CEU 0 0 1 4 14 16 14 8 7 1 1 0 0
CHB 0 0 0 3 14 19 18 12 8 4 0 0 0
CHS 0 0 0 1 9 17 25 18 9 5 2 4 1
CLM 0 0 1 6 9 17 10 4 2 0 0 0 0
FIN 0 0 0 1 12 17 15 9 5 3 0 0 0
GBR 0 0 0 3 12 20 7 6 4 1 1 0 0
IBS 0 0 0 0 3 1 1 0 0 1 0 0 0
JPT 0 0 0 3 15 17 18 9 2 3 1 1 0
LWK 0 0 3 10 21 9 13 8 4 1 0 0 0
MXL 0 0 1 3 19 13 9 8 1 0 0 0 0
PUR 0 0 0 6 11 15 11 5 3 1 0 0 0
TSI 0 0 1 6 15 20 20 8 6 6 1 0 0
YRI 0 0 0 7 15 24 11 11 2 1 0 0 0
AFR 0 0 3 17 36 33 24 19 6 2 0 0 0
AFR+ 0 0 3 23 38 38 37 26 15 4 1 0 0
AMR 0 0 2 15 39 45 30 17 6 1 0 0 0
ASN 0 0 0 7 38 53 61 39 19 12 3 5 1
EUR 0 0 2 14 56 74 57 31 22 12 3 0 0
ALL 0 0 7 59 171 210 185 113 62 29 7 5 1
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7 CN8 CN9 CN10 CN11
ASW 0 0 0 6 1 0 5 3 2 1 0 0
CEU 0 0 1 3 12 15 8 1 2 0 0 0
CHB 0 0 0 1 10 9 8 11 3 0 0 0
CHS 0 0 0 1 7 10 9 6 2 3 0 2
CLM 0 0 1 5 8 10 2 0 0 0 0 0
FIN 0 0 0 0 8 10 6 3 1 1 0 0
GBR 0 0 0 3 10 6 5 2 2 1 0 0
IBS 0 0 0 0 2 0 1 0 0 0 0 0
JPT 0 0 0 1 12 12 11 2 0 2 0 1
LWK 0 0 3 9 17 6 6 0 0 0 0 0
MXL 0 0 1 3 16 7 5 4 0 0 0 0
PUR 0 0 0 5 9 8 3 0 1 1 0 0
TSI 0 0 0 5 9 14 8 5 1 1 0 0
YRI 0 0 0 6 13 17 8 7 0 1 0 0
AFR 0 0 3 15 30 23 14 7 0 1 0 0
AFR+ 0 0 3 21 31 23 19 10 2 2 0 0
AMR 0 0 2 13 33 25 10 4 1 1 0 0
ASN 0 0 0 3 29 31 28 19 5 5 0 3
EUR 0 0 1 11 41 45 28 11 6 3 0 0
ALL 0 0 6 48 134 124 85 44 14 11 0 3
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI