Variant CNV_M2_HG19_14_24421112_24455943_14_24455947_24503512

Location: chr14:24421112-24455943 (34Kb), chr14:24455947-24503512 (47Kb), distance: 3b
Site classification: Multi-allelic
Variant DCN frequency: 0.035

Genes Overlapped
DHRS4 GENE dehydrogenase/reductase SDR family member 4
DHRS4L2 CDS dehydrogenase/reductase SDR family member 4-like 2 isoform 4
DHRS4L2 EXON dehydrogenase/reductase SDR family member 4-like 2 isoform 4


1000 Genomes Phase 1


Other plot formats:   PDF  Unscaled PNG  Unscaled PDF
Diploid copy number distribution
POP	CN0	CN1	CN2	CN3	CN4	CN5
ASW	0	0	0	2	43	0
CEU	0	0	0	4	62	0
CHB	0	0	0	2	73	3
CHS	0	0	0	0	89	2
CLM	0	0	0	1	47	1
FIN	0	0	0	6	55	1
GBR	0	0	0	1	52	1
IBS	0	0	0	0	6	0
JPT	0	0	0	2	67	0
LWK	0	0	0	5	64	0
MXL	0	0	0	0	53	1
PUR	0	0	0	3	49	0
TSI	0	0	0	2	80	1
YRI	0	0	0	1	69	1

AFR	0	0	0	6	133	1
AFR+	0	0	0	8	176	1
AMR	0	0	0	4	149	2
ASN	0	0	0	4	229	5
EUR	0	0	0	13	255	3

ALL	0	0	0	29	809	11
    
Diploid copy number distribution (95% confident)
POP	CN0	CN1	CN2	CN3	CN4	CN5
ASW	0	0	0	2	41	0
CEU	0	0	0	4	61	0
CHB	0	0	0	2	73	3
CHS	0	0	0	0	89	1
CLM	0	0	0	0	47	0
FIN	0	0	0	2	54	1
GBR	0	0	0	1	52	0
IBS	0	0	0	0	6	0
JPT	0	0	0	2	67	0
LWK	0	0	0	3	64	0
MXL	0	0	0	0	52	1
PUR	0	0	0	3	47	0
TSI	0	0	0	1	80	1
YRI	0	0	0	1	69	1

AFR	0	0	0	4	133	1
AFR+	0	0	0	6	174	1
AMR	0	0	0	3	146	1
ASN	0	0	0	4	229	4
EUR	0	0	0	8	253	2

ALL	0	0	0	21	802	8
    

Imputation spider plots:  ASW  CEU  CHB  CHS  CLM  FIN  GBR  IBS  JPT  LWK  MXL  PUR  TSI  YRI