Variant CNV_M2_HG19_11_89475577_89653791_11_89657017_89830683

Location: chr11:89475577-89653791 (178Kb), chr11:89657017-89830683 (173Kb), distance: 3.2Kb
Site classification: Multi-allelic
Variant DCN frequency: 0.006

Genes Overlapped
TRIM49 GENE tripartite motif-containing protein 49
TRIM49C GENE tripartite motif-containing protein 49C
TRIM49D1 CDS tripartite motif containing 49D1
TRIM64B GENE putative tripartite motif-containing protein 64B


1000 Genomes Phase 1


Other plot formats:   PDF  Unscaled PNG  Unscaled PDF
Diploid copy number distribution
POP	CN0	CN1	CN2	CN3	CN4	CN5
ASW	0	0	0	1	44	0
CEU	0	0	0	0	66	0
CHB	0	0	0	1	76	1
CHS	0	0	0	0	91	0
CLM	0	0	0	0	49	0
FIN	0	0	0	0	62	0
GBR	0	0	0	0	54	0
IBS	0	0	0	0	6	0
JPT	0	0	0	0	69	0
LWK	0	0	0	2	67	0
MXL	0	0	0	1	53	0
PUR	0	0	0	0	52	0
TSI	0	0	0	0	83	0
YRI	0	0	0	1	70	0

AFR	0	0	0	3	137	0
AFR+	0	0	0	4	181	0
AMR	0	0	0	1	154	0
ASN	0	0	0	1	236	1
EUR	0	0	0	0	271	0

ALL	0	0	0	6	842	1
    
Diploid copy number distribution (95% confident)
POP	CN0	CN1	CN2	CN3	CN4	CN5
ASW	0	0	0	1	44	0
CEU	0	0	0	0	65	0
CHB	0	0	0	1	76	1
CHS	0	0	0	0	91	0
CLM	0	0	0	0	49	0
FIN	0	0	0	0	62	0
GBR	0	0	0	0	54	0
IBS	0	0	0	0	6	0
JPT	0	0	0	0	69	0
LWK	0	0	0	2	66	0
MXL	0	0	0	0	53	0
PUR	0	0	0	0	52	0
TSI	0	0	0	0	83	0
YRI	0	0	0	0	70	0

AFR	0	0	0	2	136	0
AFR+	0	0	0	3	180	0
AMR	0	0	0	0	154	0
ASN	0	0	0	1	236	1
EUR	0	0	0	0	270	0

ALL	0	0	0	4	840	1
    

Imputation spider plots:  ASW  CEU  CHB  CHS  CLM  FIN  GBR  IBS  JPT  LWK  MXL  PUR  TSI  YRI