Variant CNV_M2_HG19_11_60971953_60990788_11_60990789_61009614

Location: chr11:60971953-60990788 (18Kb), chr11:60990789-61009614 (18Kb), distance: 0b
Site classification: Multi-allelic
Variant DCN frequency: 0.699

Genes Overlapped
PGA3 CDS Pga3p
PGA4 CDS pepsin A preproprotein
PGA5 CDS pepsin F precursor


1000 Genomes Phase 1


Other plot formats:   PDF  Unscaled PNG  Unscaled PDF
Diploid copy number distribution
POP	CN0	CN1	CN2	CN3	CN4	CN5	CN6	CN7	CN8	CN9	CN10	CN11
ASW	0	0	2	13	16	7	4	2	1	0	0	0
CEU	0	4	10	11	22	13	6	0	0	0	0	0
CHB	0	0	0	3	13	17	31	6	5	2	0	1
CHS	0	0	2	4	14	21	29	13	2	5	0	1
CLM	0	1	7	9	14	9	6	2	1	0	0	0
FIN	1	1	16	11	20	9	2	1	0	1	0	0
GBR	0	2	13	14	12	9	4	0	0	0	0	0
IBS	0	0	1	2	2	0	1	0	0	0	0	0
JPT	0	0	0	0	7	16	27	12	2	5	0	0
LWK	0	1	3	6	31	17	8	3	0	0	0	0
MXL	0	0	7	8	18	10	7	3	0	1	0	0
PUR	0	0	6	12	13	14	5	2	0	0	0	0
TSI	1	2	17	16	26	13	6	2	0	0	0	0
YRI	0	1	2	10	20	26	10	2	0	0	0	0

AFR	0	2	5	16	51	43	18	5	0	0	0	0
AFR+	0	2	7	29	67	50	22	7	1	0	0	0
AMR	0	1	20	29	45	33	18	7	1	1	0	0
ASN	0	0	2	7	34	54	87	31	9	12	0	2
EUR	2	9	57	54	82	44	19	3	0	1	0	0

ALL	2	12	86	119	228	181	146	48	11	14	0	2
    
Diploid copy number distribution (95% confident)
POP	CN0	CN1	CN2	CN3	CN4	CN5	CN6	CN7	CN8	CN9	CN10	CN11
ASW	0	0	2	11	14	4	2	1	1	0	0	0
CEU	0	4	10	10	18	13	5	0	0	0	0	0
CHB	0	0	0	2	12	14	23	4	2	1	0	0
CHS	0	0	2	3	10	7	11	0	0	2	0	1
CLM	0	1	6	9	8	3	1	0	0	0	0	0
FIN	1	0	13	9	14	3	1	0	0	1	0	0
GBR	0	2	10	11	10	3	1	0	0	0	0	0
IBS	0	0	1	1	0	0	0	0	0	0	0	0
JPT	0	0	0	0	7	14	19	4	0	3	0	0
LWK	0	1	3	4	25	13	2	0	0	0	0	0
MXL	0	0	7	6	13	6	3	1	0	1	0	0
PUR	0	0	6	11	5	5	2	1	0	0	0	0
TSI	1	2	16	15	25	10	5	2	0	0	0	0
YRI	0	1	1	8	19	25	7	1	0	0	0	0

AFR	0	2	4	12	44	38	9	1	0	0	0	0
AFR+	0	2	6	23	58	42	11	2	1	0	0	0
AMR	0	1	19	26	26	14	6	2	0	1	0	0
ASN	0	0	2	5	29	35	53	8	2	6	0	1
EUR	2	8	50	46	67	29	12	2	0	1	0	0

ALL	2	11	77	100	180	120	82	14	3	8	0	1
    

Imputation spider plots:  ASW  CEU  CHB  CHS  CLM  FIN  GBR  IBS  JPT  LWK  MXL  PUR  TSI  YRI