Variant CNV_M2_HG19_10_60001_130311_18_14415_84190
Location: chr10:60001-130311 (70Kb), chr18:14415-84190 (69Kb), distance: NA
Site classification: Multi-allelic
Variant DCN frequency: 0.015
Genes Overlapped
Site classification: Multi-allelic
Variant DCN frequency: 0.015
Genes Overlapped
| RP11-683L23.1 | GENE | NA |
| TUBB8 | GENE | tubulin beta-8 chain isoform 1 |
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 0 0 45 0 0 0
CEU 0 0 0 1 64 0 1 0
CHB 0 0 0 0 77 1 0 0
CHS 0 0 0 0 91 0 0 0
CLM 0 0 0 1 47 1 0 0
FIN 0 0 0 3 58 0 1 0
GBR 0 0 0 0 53 0 0 1
IBS 0 0 0 1 5 0 0 0
JPT 0 0 0 0 66 2 1 0
LWK 0 0 0 0 69 0 0 0
MXL 0 0 0 3 51 0 0 0
PUR 0 0 0 1 51 0 0 0
TSI 0 0 0 2 79 1 0 1
YRI 0 0 0 2 69 0 0 0
AFR 0 0 0 2 138 0 0 0
AFR+ 0 0 0 2 183 0 0 0
AMR 0 0 0 5 149 1 0 0
ASN 0 0 0 0 234 3 1 0
EUR 0 0 0 7 259 1 2 2
ALL 0 0 0 14 825 5 3 2
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 0 0 44 0 0 0
CEU 0 0 0 1 63 0 0 0
CHB 0 0 0 0 76 0 0 0
CHS 0 0 0 0 91 0 0 0
CLM 0 0 0 0 45 0 0 0
FIN 0 0 0 0 57 0 0 0
GBR 0 0 0 0 51 0 0 1
IBS 0 0 0 1 5 0 0 0
JPT 0 0 0 0 66 1 1 0
LWK 0 0 0 0 68 0 0 0
MXL 0 0 0 3 51 0 0 0
PUR 0 0 0 1 51 0 0 0
TSI 0 0 0 1 76 1 0 1
YRI 0 0 0 0 69 0 0 0
AFR 0 0 0 0 137 0 0 0
AFR+ 0 0 0 0 181 0 0 0
AMR 0 0 0 4 147 0 0 0
ASN 0 0 0 0 233 1 1 0
EUR 0 0 0 3 252 1 0 2
ALL 0 0 0 7 813 2 1 2
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI