Variant CNV_M1_HG19_9_8005068_8019497
Location: chr9:8005068-8019497 (14Kb)
Site classification: Deletion
Variant DCN frequency: 0.009
Genes overlapped: None
Site classification: Deletion
Variant DCN frequency: 0.009
Genes overlapped: None
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2
ASW 0 0 45
CEU 0 0 66
CHB 0 1 77
CHS 0 0 91
CLM 1 2 46
FIN 0 0 62
GBR 0 1 53
IBS 0 0 6
JPT 0 0 69
LWK 0 0 69
MXL 0 0 54
PUR 0 2 50
TSI 0 1 82
YRI 0 0 71
AFR 0 0 140
AFR+ 0 0 185
AMR 1 4 150
ASN 0 1 237
EUR 0 2 269
ALL 1 7 841
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2
ASW 0 0 45
CEU 0 0 66
CHB 0 1 77
CHS 0 0 91
CLM 1 2 46
FIN 0 0 62
GBR 0 1 53
IBS 0 0 6
JPT 0 0 69
LWK 0 0 69
MXL 0 0 54
PUR 0 2 50
TSI 0 1 82
YRI 0 0 71
AFR 0 0 140
AFR+ 0 0 185
AMR 1 4 150
ASN 0 1 237
EUR 0 2 269
ALL 1 7 841
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI