Variant CNV_M1_HG19_9_69815487_69840962
Location: chr9:69815487-69840962 (25Kb)
Site classification: Multi-allelic
Variant DCN frequency: 0.076
Genes overlapped: None
Site classification: Multi-allelic
Variant DCN frequency: 0.076
Genes overlapped: None
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 1 5 39 0 0 0
CEU 0 0 0 7 58 1 0 0
CHB 0 0 0 2 62 14 0 0
CHS 0 0 0 6 58 26 1 0
CLM 0 0 0 4 43 2 0 0
FIN 0 0 0 3 54 5 0 0
GBR 0 0 0 4 50 0 0 0
IBS 0 0 0 0 6 0 0 0
JPT 0 0 1 9 46 11 1 1
LWK 0 0 0 5 63 1 0 0
MXL 0 0 0 7 47 0 0 0
PUR 0 0 0 1 50 1 0 0
TSI 0 0 0 11 69 3 0 0
YRI 0 0 0 3 64 3 1 0
AFR 0 0 0 8 127 4 1 0
AFR+ 0 0 1 13 166 4 1 0
AMR 0 0 0 12 140 3 0 0
ASN 0 0 1 17 166 51 2 1
EUR 0 0 0 25 237 9 0 0
ALL 0 0 2 67 709 67 3 1
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 0 2 34 0 0 0
CEU 0 0 0 2 55 0 0 0
CHB 0 0 0 0 50 2 0 0
CHS 0 0 0 2 49 10 0 0
CLM 0 0 0 0 36 1 0 0
FIN 0 0 0 1 43 1 0 0
GBR 0 0 0 3 41 0 0 0
IBS 0 0 0 0 6 0 0 0
JPT 0 0 0 8 35 5 0 1
LWK 0 0 0 1 50 0 0 0
MXL 0 0 0 1 43 0 0 0
PUR 0 0 0 0 39 1 0 0
TSI 0 0 0 6 64 1 0 0
YRI 0 0 0 2 59 0 0 0
AFR 0 0 0 3 109 0 0 0
AFR+ 0 0 0 5 143 0 0 0
AMR 0 0 0 1 118 2 0 0
ASN 0 0 0 10 134 17 0 1
EUR 0 0 0 12 209 2 0 0
ALL 0 0 0 28 604 21 0 1
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI