Variant CNV_M1_HG19_9_28709317_28740966
Location: chr9:28709317-28740966 (31Kb)
Site classification: Deletion
Variant DCN frequency: 0.006
Genes overlapped: None
Site classification: Deletion
Variant DCN frequency: 0.006
Genes overlapped: None
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2
ASW 0 1 44
CEU 0 2 64
CHB 0 0 78
CHS 0 0 91
CLM 0 0 49
FIN 0 2 60
GBR 0 0 54
IBS 0 0 6
JPT 0 0 69
LWK 0 0 69
MXL 0 0 54
PUR 0 0 52
TSI 0 0 83
YRI 0 0 71
AFR 0 0 140
AFR+ 0 1 184
AMR 0 0 155
ASN 0 0 238
EUR 0 4 267
ALL 0 5 844
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2
ASW 0 1 44
CEU 0 2 64
CHB 0 0 78
CHS 0 0 91
CLM 0 0 49
FIN 0 2 60
GBR 0 0 54
IBS 0 0 6
JPT 0 0 69
LWK 0 0 69
MXL 0 0 54
PUR 0 0 52
TSI 0 0 83
YRI 0 0 71
AFR 0 0 140
AFR+ 0 1 184
AMR 0 0 155
ASN 0 0 238
EUR 0 4 267
ALL 0 5 844
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI