Variant CNV_M1_HG19_9_119017170_119020639
Location: chr9:119017170-119020639 (3.5Kb)
Site classification: Deletion
Variant DCN frequency: 0.019
Genes Overlapped
Site classification: Deletion
Variant DCN frequency: 0.019
Genes Overlapped
| PAPPA | INTRON | pappalysin-1 preproprotein |
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2
ASW 0 0 45
CEU 0 0 66
CHB 0 5 73
CHS 0 9 82
CLM 0 0 49
FIN 0 2 60
GBR 0 0 54
IBS 0 0 6
JPT 0 8 61
LWK 0 1 68
MXL 0 0 54
PUR 0 0 52
TSI 0 1 82
YRI 0 0 71
AFR 0 1 139
AFR+ 0 1 184
AMR 0 0 155
ASN 0 22 216
EUR 0 3 268
ALL 0 26 823
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2
ASW 0 0 44
CEU 0 0 66
CHB 0 2 72
CHS 0 5 82
CLM 0 0 49
FIN 0 1 60
GBR 0 0 54
IBS 0 0 6
JPT 0 7 60
LWK 0 0 62
MXL 0 0 54
PUR 0 0 52
TSI 0 1 80
YRI 0 0 70
AFR 0 0 132
AFR+ 0 0 176
AMR 0 0 155
ASN 0 14 214
EUR 0 2 266
ALL 0 16 811
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI