Variant CNV_M1_HG19_9_117083745_117091757

Location: chr9:117083745-117091757 (8.0Kb)
Site classification: Multi-allelic
Variant DCN frequency: 0.098

Genes Overlapped
ORM1 GENE Orm1p


1000 Genomes Phase 1


Other plot formats:   PDF  Unscaled PNG  Unscaled PDF
Diploid copy number distribution
POP	CN0	CN1	CN2	CN3	CN4	CN5	CN6	CN7	CN8	CN9	CN10	CN11
ASW	0	0	35	7	1	1	0	1	0	0	0	0
CEU	0	0	58	2	4	1	0	1	0	0	0	0
CHB	0	0	66	9	3	0	0	0	0	0	0	0
CHS	0	0	85	4	2	0	0	0	0	0	0	0
CLM	0	0	44	3	0	0	0	2	0	0	0	0
FIN	0	0	54	3	0	0	2	3	0	0	0	0
GBR	0	0	45	2	0	2	0	3	1	1	0	0
IBS	0	0	6	0	0	0	0	0	0	0	0	0
JPT	0	0	51	18	0	0	0	0	0	0	0	0
LWK	0	0	58	11	0	0	0	0	0	0	0	0
MXL	0	0	43	9	0	0	0	2	0	0	0	0
PUR	0	0	46	2	1	0	0	2	1	0	0	0
TSI	0	0	60	6	4	1	1	10	0	0	0	1
YRI	0	0	62	9	0	0	0	0	0	0	0	0

AFR	0	0	120	20	0	0	0	0	0	0	0	0
AFR+	0	0	155	27	1	1	0	1	0	0	0	0
AMR	0	0	133	14	1	0	0	6	1	0	0	0
ASN	0	0	202	31	5	0	0	0	0	0	0	0
EUR	0	0	223	13	8	4	3	17	1	1	0	1

ALL	0	0	713	85	15	5	3	24	2	1	0	1
    
Diploid copy number distribution (95% confident)
POP	CN0	CN1	CN2	CN3	CN4	CN5	CN6	CN7	CN8	CN9	CN10	CN11
ASW	0	0	33	6	1	0	0	1	0	0	0	0
CEU	0	0	57	2	1	1	0	0	0	0	0	0
CHB	0	0	62	6	1	0	0	0	0	0	0	0
CHS	0	0	77	1	0	0	0	0	0	0	0	0
CLM	0	0	40	2	0	0	0	2	0	0	0	0
FIN	0	0	50	1	0	0	0	1	0	0	0	0
GBR	0	0	44	0	0	0	0	1	0	0	0	0
IBS	0	0	6	0	0	0	0	0	0	0	0	0
JPT	0	0	50	16	0	0	0	0	0	0	0	0
LWK	0	0	49	4	0	0	0	0	0	0	0	0
MXL	0	0	41	1	0	0	0	2	0	0	0	0
PUR	0	0	42	1	0	0	0	0	0	0	0	0
TSI	0	0	60	5	2	1	1	5	0	0	0	1
YRI	0	0	60	7	0	0	0	0	0	0	0	0

AFR	0	0	109	11	0	0	0	0	0	0	0	0
AFR+	0	0	142	17	1	0	0	1	0	0	0	0
AMR	0	0	123	4	0	0	0	4	0	0	0	0
ASN	0	0	189	23	1	0	0	0	0	0	0	0
EUR	0	0	217	8	3	2	1	7	0	0	0	1

ALL	0	0	671	52	5	2	1	12	0	0	0	1
    

Imputation spider plots:  ASW  CEU  CHB  CHS  CLM  FIN  GBR  IBS  JPT  LWK  MXL  PUR  TSI  YRI