Variant CNV_M1_HG19_9_106717221_106720748
Location: chr9:106717221-106720748 (3.5Kb) 
Site classification: Deletion
Variant DCN frequency: 0.009
Genes overlapped: None
Site classification: Deletion
Variant DCN frequency: 0.009
Genes overlapped: None
1000 Genomes Phase 1
    Diploid copy number distribution
    
  
POP	CN0	CN1	CN2
ASW	0	3	42
CEU	0	0	66
CHB	0	0	78
CHS	0	0	91
CLM	0	0	49
FIN	0	0	62
GBR	0	0	54
IBS	0	0	6
JPT	0	0	69
LWK	1	5	63
MXL	0	0	54
PUR	0	0	52
TSI	0	0	83
YRI	0	2	69
AFR	1	7	132
AFR+	1	10	174
AMR	0	0	155
ASN	0	0	238
EUR	0	0	271
ALL	1	10	838
    
  
    Diploid copy number distribution (95% confident)
    
  
POP	CN0	CN1	CN2
ASW	0	3	42
CEU	0	0	66
CHB	0	0	77
CHS	0	0	91
CLM	0	0	49
FIN	0	0	62
GBR	0	0	54
IBS	0	0	6
JPT	0	0	69
LWK	1	2	62
MXL	0	0	54
PUR	0	0	52
TSI	0	0	83
YRI	0	2	69
AFR	1	4	131
AFR+	1	7	173
AMR	0	0	155
ASN	0	0	237
EUR	0	0	271
ALL	1	7	836
    
  Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI
