Variant CNV_M1_HG19_7_131774103_131780687
Location: chr7:131774103-131780687 (6.6Kb)
Site classification: Deletion
Variant DCN frequency: 0.009
Genes overlapped: None
Site classification: Deletion
Variant DCN frequency: 0.009
Genes overlapped: None
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2
ASW 0 0 45
CEU 0 2 64
CHB 0 0 78
CHS 0 0 91
CLM 0 0 49
FIN 0 1 61
GBR 0 3 51
IBS 0 0 6
JPT 0 0 69
LWK 0 0 69
MXL 0 2 52
PUR 0 0 52
TSI 0 0 83
YRI 0 0 71
AFR 0 0 140
AFR+ 0 0 185
AMR 0 2 153
ASN 0 0 238
EUR 0 6 265
ALL 0 8 841
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2
ASW 0 0 45
CEU 0 2 64
CHB 0 0 78
CHS 0 0 91
CLM 0 0 49
FIN 0 1 61
GBR 0 3 51
IBS 0 0 6
JPT 0 0 69
LWK 0 0 69
MXL 0 2 52
PUR 0 0 52
TSI 0 0 83
YRI 0 0 71
AFR 0 0 140
AFR+ 0 0 185
AMR 0 2 153
ASN 0 0 238
EUR 0 6 265
ALL 0 8 841
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI