Variant CNV_M1_HG19_6_74707313_74718327
Location: chr6:74707313-74718327 (11Kb)
Site classification: Multi-allelic
Variant DCN frequency: 0.110
Genes overlapped: None
Site classification: Multi-allelic
Variant DCN frequency: 0.110
Genes overlapped: None
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 36 4 5 0 0 0
CEU 0 0 58 7 1 0 0 0
CHB 0 0 78 0 0 0 0 0
CHS 0 0 90 1 0 0 0 0
CLM 0 0 47 1 1 0 0 0
FIN 0 0 58 4 0 0 0 0
GBR 0 0 42 9 2 1 0 0
IBS 0 0 5 1 0 0 0 0
JPT 0 0 57 3 7 2 0 0
LWK 0 0 50 16 2 1 0 0
MXL 0 0 48 5 1 0 0 0
PUR 0 0 46 4 2 0 0 0
TSI 0 0 77 4 1 0 1 0
YRI 0 0 61 2 7 0 0 1
AFR 0 0 111 18 9 1 0 1
AFR+ 0 0 147 22 14 1 0 1
AMR 0 0 141 10 4 0 0 0
ASN 0 0 225 4 7 2 0 0
EUR 0 0 240 25 4 1 1 0
ALL 0 0 753 61 29 4 1 1
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 36 3 3 0 0 0
CEU 0 0 58 7 1 0 0 0
CHB 0 0 78 0 0 0 0 0
CHS 0 0 90 1 0 0 0 0
CLM 0 0 47 1 1 0 0 0
FIN 0 0 57 4 0 0 0 0
GBR 0 0 42 9 2 1 0 0
IBS 0 0 5 1 0 0 0 0
JPT 0 0 57 3 7 2 0 0
LWK 0 0 49 16 2 1 0 0
MXL 0 0 48 5 1 0 0 0
PUR 0 0 46 4 2 0 0 0
TSI 0 0 77 4 1 0 1 0
YRI 0 0 61 2 7 0 0 1
AFR 0 0 110 18 9 1 0 1
AFR+ 0 0 146 21 12 1 0 1
AMR 0 0 141 10 4 0 0 0
ASN 0 0 225 4 7 2 0 0
EUR 0 0 239 25 4 1 1 0
ALL 0 0 751 60 27 4 1 1
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI