Variant CNV_M1_HG19_6_19966479_19971530
Location: chr6:19966479-19971530 (5.1Kb)
Site classification: Deletion
Variant DCN frequency: 0.001
Genes overlapped: None
Site classification: Deletion
Variant DCN frequency: 0.001
Genes overlapped: None
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7 CN8 CN9 CN10
ASW 0 0 45 0 0 0 0 0 0 0 0
CEU 0 0 66 0 0 0 0 0 0 0 0
CHB 0 1 77 0 0 0 0 0 0 0 0
CHS 0 0 91 0 0 0 0 0 0 0 0
CLM 0 0 49 0 0 0 0 0 0 0 0
FIN 0 0 62 0 0 0 0 0 0 0 0
GBR 0 0 54 0 0 0 0 0 0 0 0
IBS 0 0 6 0 0 0 0 0 0 0 0
JPT 0 0 69 0 0 0 0 0 0 0 0
LWK 0 0 69 0 0 0 0 0 0 0 0
MXL 0 0 53 0 0 0 0 0 0 0 1
PUR 0 0 52 0 0 0 0 0 0 0 0
TSI 0 0 83 0 0 0 0 0 0 0 0
YRI 0 0 71 0 0 0 0 0 0 0 0
AFR 0 0 140 0 0 0 0 0 0 0 0
AFR+ 0 0 185 0 0 0 0 0 0 0 0
AMR 0 0 154 0 0 0 0 0 0 0 1
ASN 0 1 237 0 0 0 0 0 0 0 0
EUR 0 0 271 0 0 0 0 0 0 0 0
ALL 0 1 847 0 0 0 0 0 0 0 1
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2
ASW 0 0 45
CEU 0 0 66
CHB 0 1 77
CHS 0 0 91
CLM 0 0 49
FIN 0 0 62
GBR 0 0 54
IBS 0 0 6
JPT 0 0 69
LWK 0 0 69
MXL 0 0 53
PUR 0 0 52
TSI 0 0 83
YRI 0 0 71
AFR 0 0 140
AFR+ 0 0 185
AMR 0 0 154
ASN 0 1 237
EUR 0 0 271
ALL 0 1 847
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI