Variant CNV_M1_HG19_6_101380157_101384937
Location: chr6:101380157-101384937 (4.8Kb) 
Site classification: Deletion
Variant DCN frequency: 0.013
Genes overlapped: None
Site classification: Deletion
Variant DCN frequency: 0.013
Genes overlapped: None
1000 Genomes Phase 1
    Diploid copy number distribution
    
  
POP	CN0	CN1	CN2
ASW	0	1	44
CEU	0	0	66
CHB	0	0	78
CHS	0	0	91
CLM	0	1	48
FIN	0	0	62
GBR	0	0	54
IBS	0	0	6
JPT	0	0	69
LWK	0	7	62
MXL	0	0	54
PUR	0	0	52
TSI	0	0	83
YRI	0	3	68
AFR	0	10	130
AFR+	0	11	174
AMR	0	1	154
ASN	0	0	238
EUR	0	0	271
ALL	0	12	837
    
  
    Diploid copy number distribution (95% confident)
    
  
POP	CN0	CN1	CN2
ASW	0	1	44
CEU	0	0	66
CHB	0	0	78
CHS	0	0	91
CLM	0	1	48
FIN	0	0	62
GBR	0	0	54
IBS	0	0	6
JPT	0	0	69
LWK	0	6	62
MXL	0	0	54
PUR	0	0	52
TSI	0	0	83
YRI	0	3	68
AFR	0	9	130
AFR+	0	10	174
AMR	0	1	154
ASN	0	0	238
EUR	0	0	271
ALL	0	11	837
    
  Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI
