Variant CNV_M1_HG19_5_788752_797797
Location: chr5:788752-797797 (9.0Kb)
Site classification: Multi-allelic
Variant DCN frequency: 0.390
Genes Overlapped
Site classification: Multi-allelic
Variant DCN frequency: 0.390
Genes Overlapped
| ZDHHC11 | EXON | probable palmitoyltransferase ZDHHC11 |
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7 CN8 CN9 CN10
ASW 0 1 20 18 6 0 0 0 0 0 0
CEU 0 4 44 15 3 0 0 0 0 0 0
CHB 0 3 44 20 9 2 0 0 0 0 0
CHS 0 0 44 22 19 5 1 0 0 0 0
CLM 0 5 33 9 1 1 0 0 0 0 0
FIN 0 8 41 13 0 0 0 0 0 0 0
GBR 0 5 39 8 1 0 0 0 0 0 1
IBS 0 0 4 2 0 0 0 0 0 0 0
JPT 0 2 31 17 13 4 2 0 0 0 0
LWK 0 2 23 32 10 1 1 0 0 0 0
MXL 0 0 43 10 1 0 0 0 0 0 0
PUR 0 1 38 10 2 1 0 0 0 0 0
TSI 0 3 51 26 3 0 0 0 0 0 0
YRI 0 4 21 29 12 4 1 0 0 0 0
AFR 0 6 44 61 22 5 2 0 0 0 0
AFR+ 0 7 64 79 28 5 2 0 0 0 0
AMR 0 6 114 29 4 2 0 0 0 0 0
ASN 0 5 119 59 41 11 3 0 0 0 0
EUR 0 20 179 64 7 0 0 0 0 0 1
ALL 0 38 476 231 80 18 5 0 0 0 1
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6
ASW 0 1 18 11 3 0 0
CEU 0 3 41 12 2 0 0
CHB 0 2 42 20 7 1 0
CHS 0 0 40 14 10 2 1
CLM 0 5 31 8 1 0 0
FIN 0 5 33 6 0 0 0
GBR 0 4 35 6 0 0 0
IBS 0 0 4 2 0 0 0
JPT 0 2 30 16 9 3 1
LWK 0 2 20 20 3 1 1
MXL 0 0 41 9 0 0 0
PUR 0 1 35 8 2 1 0
TSI 0 3 45 22 3 0 0
YRI 0 3 19 26 12 2 1
AFR 0 5 39 46 15 3 2
AFR+ 0 6 57 57 18 3 2
AMR 0 6 107 25 3 1 0
ASN 0 4 112 50 26 6 2
EUR 0 15 158 48 5 0 0
ALL 0 31 434 180 52 10 4
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI