Variant CNV_M1_HG19_5_756753_779167

Location: chr5:756753-779167 (22Kb)
Site classification: Multi-allelic
Variant DCN frequency: 0.561

Genes Overlapped
ZDHHC11 INTRON probable palmitoyltransferase ZDHHC11
ZDHHC11B CDS NA


1000 Genomes Phase 1


Other plot formats:   PDF  Unscaled PNG  Unscaled PDF
Diploid copy number distribution
POP	CN0	CN1	CN2	CN3	CN4	CN5	CN6	CN7	CN8	CN9
ASW	0	2	9	18	9	4	2	1	0	0
CEU	0	1	35	18	6	3	3	0	0	0
CHB	0	3	36	20	13	5	0	1	0	0
CHS	0	0	32	27	24	5	1	2	0	0
CLM	0	4	28	6	6	3	2	0	0	0
FIN	0	1	37	18	4	2	0	0	0	0
GBR	0	3	27	12	9	2	0	0	0	1
IBS	0	0	3	2	1	0	0	0	0	0
JPT	0	3	26	15	11	6	5	3	0	0
LWK	0	1	15	15	24	7	5	1	0	1
MXL	0	1	34	12	6	1	0	0	0	0
PUR	0	1	28	12	10	0	1	0	0	0
TSI	0	2	38	25	13	3	1	1	0	0
YRI	0	3	12	23	18	10	3	2	0	0

AFR	0	4	27	38	42	17	8	3	0	1
AFR+	0	6	36	56	51	21	10	4	0	1
AMR	0	6	90	30	22	4	3	0	0	0
ASN	0	6	94	62	48	16	6	6	0	0
EUR	0	7	140	75	33	10	4	1	0	1

ALL	0	25	360	223	154	51	23	11	0	2
    
Diploid copy number distribution (95% confident)
POP	CN0	CN1	CN2	CN3	CN4	CN5	CN6	CN7	CN8	CN9
ASW	0	2	8	18	9	4	1	1	0	0
CEU	0	1	35	18	6	2	1	0	0	0
CHB	0	3	36	20	12	4	0	1	0	0
CHS	0	0	29	23	20	4	0	0	0	0
CLM	0	4	28	6	6	2	0	0	0	0
FIN	0	1	36	17	4	1	0	0	0	0
GBR	0	3	27	8	9	2	0	0	0	1
IBS	0	0	3	2	1	0	0	0	0	0
JPT	0	3	26	14	11	6	4	2	0	0
LWK	0	1	14	15	20	5	5	1	0	1
MXL	0	1	34	11	6	1	0	0	0	0
PUR	0	1	25	12	8	0	1	0	0	0
TSI	0	2	38	25	13	3	1	1	0	0
YRI	0	3	12	23	18	10	3	1	0	0

AFR	0	4	26	38	38	15	8	2	0	1
AFR+	0	6	34	56	47	19	9	3	0	1
AMR	0	6	87	29	20	3	1	0	0	0
ASN	0	6	91	57	43	14	4	3	0	0
EUR	0	7	139	70	33	8	2	1	0	1

ALL	0	25	351	212	143	44	16	7	0	2
    

Imputation spider plots:  ASW  CEU  CHB  CHS  CLM  FIN  GBR  IBS  JPT  LWK  MXL  PUR  TSI  YRI