Variant CNV_M1_HG19_5_140766886_140774473
Location: chr5:140766886-140774473 (7.6Kb)
Site classification: Multi-allelic
Variant DCN frequency: 0.006
Genes Overlapped
Site classification: Multi-allelic
Variant DCN frequency: 0.006
Genes Overlapped
| PCDHGA1 | INTRON | protocadherin gamma-A1 isoform 1 precursor |
| PCDHGA2 | INTRON | protocadherin gamma subfamily A, 2 precursor |
| PCDHGA3 | INTRON | protocadherin gamma-A3 isoform 1 precursor |
| PCDHGA4 | INTRON | protocadherin gamma-A4 isoform 2 precursor |
| PCDHGA5 | INTRON | protocadherin gamma-A5 isoform 2 precursor |
| PCDHGA6 | INTRON | protocadherin gamma-A6 isoform 1 precursor |
| PCDHGA7 | INTRON | protocadherin gamma-A7 isoform 1 precursor |
| PCDHGA8 | CDS | protocadherin gamma-A8 precursor |
| PCDHGB1 | INTRON | protocadherin gamma-B1 isoform 2 precursor |
| PCDHGB2 | INTRON | protocadherin gamma-B2 isoform 1 precursor |
| PCDHGB3 | INTRON | protocadherin gamma-B3 isoform 1 precursor |
| PCDHGB4 | CDS | protocadherin gamma-B4 precursor |
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2 CN3
ASW 0 0 45 0
CEU 0 0 66 0
CHB 0 0 78 0
CHS 0 0 91 0
CLM 0 0 49 0
FIN 0 0 62 0
GBR 0 0 54 0
IBS 0 0 6 0
JPT 0 0 66 3
LWK 0 0 69 0
MXL 0 0 54 0
PUR 0 0 52 0
TSI 0 0 83 0
YRI 0 2 69 0
AFR 0 2 138 0
AFR+ 0 2 183 0
AMR 0 0 155 0
ASN 0 0 235 3
EUR 0 0 271 0
ALL 0 2 844 3
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2 CN3
ASW 0 0 45 0
CEU 0 0 66 0
CHB 0 0 78 0
CHS 0 0 90 0
CLM 0 0 49 0
FIN 0 0 62 0
GBR 0 0 54 0
IBS 0 0 6 0
JPT 0 0 66 3
LWK 0 0 68 0
MXL 0 0 54 0
PUR 0 0 52 0
TSI 0 0 83 0
YRI 0 2 69 0
AFR 0 2 137 0
AFR+ 0 2 182 0
AMR 0 0 155 0
ASN 0 0 234 3
EUR 0 0 271 0
ALL 0 2 842 3
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI