Variant CNV_M1_HG19_4_637586_642211
Location: chr4:637586-642211 (4.6Kb)
Site classification: Deletion
Variant DCN frequency: 0.005
Genes Overlapped
Site classification: Deletion
Variant DCN frequency: 0.005
Genes Overlapped
| PDE6B | INTRON | rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit beta precursor |
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2
ASW 1 1 43
CEU 0 0 66
CHB 0 0 78
CHS 0 0 91
CLM 0 0 49
FIN 0 0 62
GBR 0 0 54
IBS 0 0 6
JPT 0 0 69
LWK 0 4 65
MXL 0 0 54
PUR 0 0 52
TSI 0 0 83
YRI 0 2 69
AFR 0 6 134
AFR+ 1 7 177
AMR 0 0 155
ASN 0 0 238
EUR 0 0 271
ALL 1 7 841
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2
ASW 1 0 43
CEU 0 0 65
CHB 0 0 77
CHS 0 0 83
CLM 0 0 49
FIN 0 0 61
GBR 0 0 53
IBS 0 0 6
JPT 0 0 69
LWK 0 1 64
MXL 0 0 54
PUR 0 0 52
TSI 0 0 83
YRI 0 2 69
AFR 0 3 133
AFR+ 1 3 176
AMR 0 0 155
ASN 0 0 229
EUR 0 0 268
ALL 1 3 828
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI