Variant CNV_M1_HG19_4_108510599_108514421

Location: chr4:108510599-108514421 (3.8Kb)
Site classification: Deletion
Variant DCN frequency: 0.039

Genes Overlapped
PAPSS1 EXON bifunctional 3'-phosphoadenosine 5'-phosphosulfate synthase 1


1000 Genomes Phase 1


Other plot formats:   PDF  Unscaled PNG  Unscaled PDF
Diploid copy number distribution
POP	CN0	CN1	CN2
ASW	0	1	44
CEU	0	7	59
CHB	0	0	78
CHS	0	1	90
CLM	0	1	48
FIN	0	6	56
GBR	0	5	49
IBS	1	0	5
JPT	0	0	69
LWK	0	0	69
MXL	0	1	53
PUR	0	2	50
TSI	0	12	71
YRI	0	0	71

AFR	0	0	140
AFR+	0	1	184
AMR	0	4	151
ASN	0	1	237
EUR	1	30	240

ALL	1	36	812
    
Diploid copy number distribution (95% confident)
POP	CN0	CN1	CN2
ASW	0	1	44
CEU	0	6	58
CHB	0	0	78
CHS	0	1	90
CLM	0	1	48
FIN	0	6	55
GBR	0	2	49
IBS	1	0	5
JPT	0	0	69
LWK	0	0	69
MXL	0	1	53
PUR	0	2	49
TSI	0	12	71
YRI	0	0	71

AFR	0	0	140
AFR+	0	1	184
AMR	0	4	150
ASN	0	1	237
EUR	1	26	238

ALL	1	32	809
    

Imputation spider plots:  ASW  CEU  CHB  CHS  CLM  FIN  GBR  IBS  JPT  LWK  MXL  PUR  TSI  YRI