Variant CNV_M1_HG19_4_103779154_103783694
Location: chr4:103779154-103783694 (4.5Kb)
Site classification: Deletion
Variant DCN frequency: 0.017
Genes Overlapped
Site classification: Deletion
Variant DCN frequency: 0.017
Genes Overlapped
| UBE2D3 | INTRON | ubiquitin-conjugating enzyme E2 D3 |
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2
ASW 0 0 45
CEU 0 4 62
CHB 0 0 78
CHS 0 0 91
CLM 0 0 49
FIN 0 0 62
GBR 0 4 50
IBS 0 0 6
JPT 0 0 69
LWK 0 0 69
MXL 0 1 53
PUR 0 0 52
TSI 0 5 78
YRI 0 0 71
AFR 0 0 140
AFR+ 0 0 185
AMR 0 1 154
ASN 0 0 238
EUR 0 13 258
ALL 0 14 835
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2
ASW 0 0 44
CEU 0 4 62
CHB 0 0 78
CHS 0 0 91
CLM 0 0 49
FIN 0 0 62
GBR 0 4 50
IBS 0 0 6
JPT 0 0 69
LWK 0 0 69
MXL 0 1 53
PUR 0 0 52
TSI 0 5 78
YRI 0 0 71
AFR 0 0 140
AFR+ 0 0 184
AMR 0 1 154
ASN 0 0 238
EUR 0 13 258
ALL 0 14 834
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI