Variant CNV_M1_HG19_3_135696994_135700968
Location: chr3:135696994-135700968 (4.0Kb)
Site classification: Deletion
Variant DCN frequency: 0.025
Genes Overlapped
Site classification: Deletion
Variant DCN frequency: 0.025
Genes Overlapped
| PPP2R3A | INTRON | serine/threonine-protein phosphatase 2A regulatory subunit B'' subunit alpha |
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2
ASW 0 3 42
CEU 0 0 66
CHB 0 0 78
CHS 0 0 91
CLM 0 0 49
FIN 0 0 62
GBR 0 0 54
IBS 0 0 6
JPT 0 1 68
LWK 0 12 57
MXL 0 0 54
PUR 0 0 52
TSI 0 0 83
YRI 0 7 64
AFR 0 19 121
AFR+ 0 22 163
AMR 0 0 155
ASN 0 1 237
EUR 0 0 271
ALL 0 23 826
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2
ASW 0 3 42
CEU 0 0 66
CHB 0 0 78
CHS 0 0 91
CLM 0 0 49
FIN 0 0 62
GBR 0 0 54
IBS 0 0 6
JPT 0 0 68
LWK 0 11 57
MXL 0 0 53
PUR 0 0 52
TSI 0 0 83
YRI 0 7 64
AFR 0 18 121
AFR+ 0 21 163
AMR 0 0 154
ASN 0 0 237
EUR 0 0 271
ALL 0 21 825
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI