Variant CNV_M1_HG19_2_91821423_91865600
Location: chr2:91821423-91865600 (44Kb)
Site classification: Multi-allelic
Variant DCN frequency: 0.022
Genes overlapped: None
Site classification: Multi-allelic
Variant DCN frequency: 0.022
Genes overlapped: None
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 0 0 0 3 42 0
CEU 0 0 0 0 0 3 63 0
CHB 0 0 0 0 1 3 74 0
CHS 0 0 0 0 0 6 85 0
CLM 0 0 0 0 0 0 49 0
FIN 0 0 0 0 0 7 55 0
GBR 0 0 0 0 0 4 50 0
IBS 0 0 0 0 0 0 6 0
JPT 0 0 0 0 0 4 65 0
LWK 0 0 0 0 0 4 65 0
MXL 0 0 0 0 0 1 53 0
PUR 0 0 0 0 0 1 51 0
TSI 0 0 0 0 0 2 78 3
YRI 0 0 0 0 1 5 65 0
AFR 0 0 0 0 1 9 130 0
AFR+ 0 0 0 0 1 12 172 0
AMR 0 0 0 0 0 2 153 0
ASN 0 0 0 0 1 13 224 0
EUR 0 0 0 0 0 16 252 3
ALL 0 0 0 0 2 43 801 3
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 0 0 0 0 39 0
CEU 0 0 0 0 0 3 56 0
CHB 0 0 0 0 1 0 67 0
CHS 0 0 0 0 0 0 70 0
CLM 0 0 0 0 0 0 46 0
FIN 0 0 0 0 0 0 46 0
GBR 0 0 0 0 0 0 42 0
IBS 0 0 0 0 0 0 6 0
JPT 0 0 0 0 0 2 58 0
LWK 0 0 0 0 0 2 53 0
MXL 0 0 0 0 0 0 51 0
PUR 0 0 0 0 0 0 45 0
TSI 0 0 0 0 0 0 71 2
YRI 0 0 0 0 1 5 60 0
AFR 0 0 0 0 1 7 113 0
AFR+ 0 0 0 0 1 7 152 0
AMR 0 0 0 0 0 0 142 0
ASN 0 0 0 0 1 2 195 0
EUR 0 0 0 0 0 3 221 2
ALL 0 0 0 0 2 12 710 2
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI