Variant CNV_M1_HG19_2_178837749_178847892

Location: chr2:178837749-178847892 (10Kb)
Site classification: Deletion
Variant DCN frequency: 0.063

Genes Overlapped
PDE11A INTRON dual 3',5'-cyclic-AMP and -GMP phosphodiesterase 11A


1000 Genomes Phase 1


Other plot formats:   PDF  Unscaled PNG  Unscaled PDF
Diploid copy number distribution
POP	CN0	CN1	CN2
ASW	0	2	43
CEU	0	10	56
CHB	0	4	74
CHS	0	1	90
CLM	1	2	46
FIN	0	9	53
GBR	0	7	47
IBS	0	2	4
JPT	0	0	69
LWK	0	0	69
MXL	0	4	50
PUR	0	1	51
TSI	0	11	72
YRI	0	0	71

AFR	0	0	140
AFR+	0	2	183
AMR	1	7	147
ASN	0	5	233
EUR	0	39	232

ALL	1	53	795
    
Diploid copy number distribution (95% confident)
POP	CN0	CN1	CN2
ASW	0	2	43
CEU	0	10	55
CHB	0	4	74
CHS	0	1	90
CLM	1	2	46
FIN	0	9	53
GBR	0	7	47
IBS	0	2	4
JPT	0	0	69
LWK	0	0	68
MXL	0	4	50
PUR	0	1	51
TSI	0	10	72
YRI	0	0	71

AFR	0	0	139
AFR+	0	2	182
AMR	1	7	147
ASN	0	5	233
EUR	0	38	231

ALL	1	52	793
    

Imputation spider plots:  ASW  CEU  CHB  CHS  CLM  FIN  GBR  IBS  JPT  LWK  MXL  PUR  TSI  YRI