Variant CNV_M1_HG19_21_45920606_45937642
Location: chr21:45920606-45937642 (17Kb)
Site classification: Deletion
Variant DCN frequency: 0.001
Genes Overlapped
Site classification: Deletion
Variant DCN frequency: 0.001
Genes Overlapped
| C21orf90 | EXON | NA |
| TSPEAR | CDS | thrombospondin-type laminin G domain and EAR repeat-containing protein isoform 2 |
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2
ASW 0 0 45
CEU 0 0 66
CHB 0 0 78
CHS 0 2 89
CLM 0 0 49
FIN 0 1 61
GBR 0 0 54
IBS 0 0 6
JPT 0 0 69
LWK 0 0 69
MXL 0 0 54
PUR 0 0 52
TSI 0 0 83
YRI 0 0 71
AFR 0 0 140
AFR+ 0 0 185
AMR 0 0 155
ASN 0 2 236
EUR 0 1 270
ALL 0 3 846
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2
ASW 0 0 45
CEU 0 0 66
CHB 0 0 78
CHS 0 1 88
CLM 0 0 49
FIN 0 0 61
GBR 0 0 54
IBS 0 0 6
JPT 0 0 69
LWK 0 0 69
MXL 0 0 54
PUR 0 0 52
TSI 0 0 83
YRI 0 0 71
AFR 0 0 140
AFR+ 0 0 185
AMR 0 0 155
ASN 0 1 235
EUR 0 0 270
ALL 0 1 845
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI