Variant CNV_M1_HG19_21_24848602_24891077

Location: chr21:24848602-24891077 (42Kb)
Site classification: Deletion
Variant DCN frequency: 0.007
Genes overlapped: None


1000 Genomes Phase 1


Other plot formats:   PDF  Unscaled PNG  Unscaled PDF
Diploid copy number distribution
POP	CN0	CN1	CN2
ASW	0	2	43
CEU	0	0	66
CHB	0	0	78
CHS	0	0	91
CLM	0	0	49
FIN	0	0	62
GBR	0	0	54
IBS	0	0	6
JPT	0	0	69
LWK	1	3	65
MXL	0	0	54
PUR	0	0	52
TSI	0	0	83
YRI	0	0	71

AFR	1	3	136
AFR+	1	5	179
AMR	0	0	155
ASN	0	0	238
EUR	0	0	271

ALL	1	5	843
    
Diploid copy number distribution (95% confident)
POP	CN0	CN1	CN2
ASW	0	2	43
CEU	0	0	66
CHB	0	0	78
CHS	0	0	91
CLM	0	0	49
FIN	0	0	62
GBR	0	0	54
IBS	0	0	6
JPT	0	0	69
LWK	1	3	65
MXL	0	0	54
PUR	0	0	52
TSI	0	0	83
YRI	0	0	71

AFR	1	3	136
AFR+	1	5	179
AMR	0	0	155
ASN	0	0	238
EUR	0	0	271

ALL	1	5	843
    

Imputation spider plots:  ASW  CEU  CHB  CHS  CLM  FIN  GBR  IBS  JPT  LWK  MXL  PUR  TSI  YRI