Variant CNV_M1_HG19_21_10901970_10945260
Location: chr21:10901970-10945260 (43Kb)
Site classification: Multi-allelic
Variant DCN frequency: 0.566
Genes Overlapped
Site classification: Multi-allelic
Variant DCN frequency: 0.566
Genes Overlapped
| TPTE | CDS | putative tyrosine-protein phosphatase TPTE isoform alpha |
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 0 1 14 16 12 2
CEU 0 0 0 5 22 31 8 0
CHB 0 0 0 0 9 42 27 0
CHS 0 0 0 0 15 40 32 4
CLM 0 0 0 2 10 18 18 1
FIN 0 0 0 2 14 32 13 1
GBR 0 0 0 1 18 21 14 0
IBS 0 0 0 1 1 3 0 1
JPT 0 0 0 0 11 28 30 0
LWK 0 0 0 0 16 30 23 0
MXL 0 0 0 2 11 17 23 1
PUR 0 0 0 0 8 19 18 7
TSI 0 0 1 3 27 35 16 1
YRI 0 0 0 2 18 34 17 0
AFR 0 0 0 2 34 64 40 0
AFR+ 0 0 0 3 48 80 52 2
AMR 0 0 0 4 29 54 59 9
ASN 0 0 0 0 35 110 89 4
EUR 0 0 1 12 82 122 51 3
ALL 0 0 1 19 194 366 251 18
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 0 0 12 10 10 2
CEU 0 0 0 5 21 29 8 0
CHB 0 0 0 0 9 38 24 0
CHS 0 0 0 0 11 28 24 2
CLM 0 0 0 2 10 17 16 1
FIN 0 0 0 2 10 28 8 0
GBR 0 0 0 1 15 19 13 0
IBS 0 0 0 1 0 2 0 1
JPT 0 0 0 0 10 25 28 0
LWK 0 0 0 0 14 22 21 0
MXL 0 0 0 1 9 14 23 0
PUR 0 0 0 0 5 14 10 1
TSI 0 0 1 3 24 35 13 1
YRI 0 0 0 2 18 30 14 0
AFR 0 0 0 2 32 52 35 0
AFR+ 0 0 0 2 44 62 45 2
AMR 0 0 0 3 24 45 49 2
ASN 0 0 0 0 30 91 76 2
EUR 0 0 1 12 70 113 42 2
ALL 0 0 1 17 168 311 212 8
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI