Variant CNV_M1_HG19_1_145027118_145062269

Location: chr1:145027118-145062269 (35Kb)
Site classification: Multi-allelic
Variant DCN frequency: 0.421

Genes Overlapped
PDE4DIP CDS myomegalin isoform 7


1000 Genomes Phase 1


Other plot formats:   PDF  Unscaled PNG  Unscaled PDF
Diploid copy number distribution
POP	CN0	CN1	CN2	CN3	CN4	CN5	CN6	CN7	CN8	CN9
ASW	0	0	0	0	0	0	10	22	12	1
CEU	0	0	0	0	0	0	7	25	34	0
CHB	0	0	0	0	0	0	1	10	67	0
CHS	0	0	0	0	0	0	1	8	82	0
CLM	0	0	0	0	0	0	3	13	33	0
FIN	0	0	0	0	0	0	6	23	33	0
GBR	0	0	0	0	0	0	2	23	29	0
IBS	0	0	0	0	0	0	0	3	3	0
JPT	0	0	0	0	0	0	0	9	60	0
LWK	0	0	0	0	0	0	20	30	19	0
MXL	0	0	0	0	0	0	4	24	26	0
PUR	0	0	0	0	0	0	10	28	14	0
TSI	0	0	0	0	0	0	5	29	49	0
YRI	0	0	0	0	0	0	24	39	8	0

AFR	0	0	0	0	0	0	44	69	27	0
AFR+	0	0	0	0	0	0	54	91	39	1
AMR	0	0	0	0	0	0	17	65	73	0
ASN	0	0	0	0	0	0	2	27	209	0
EUR	0	0	0	0	0	0	20	103	148	0

ALL	0	0	0	0	0	0	93	286	469	1
    
Diploid copy number distribution (95% confident)
POP	CN0	CN1	CN2	CN3	CN4	CN5	CN6	CN7	CN8	CN9
ASW	0	0	0	0	0	0	8	19	12	1
CEU	0	0	0	0	0	0	6	22	33	0
CHB	0	0	0	0	0	0	1	10	67	0
CHS	0	0	0	0	0	0	1	7	77	0
CLM	0	0	0	0	0	0	2	12	32	0
FIN	0	0	0	0	0	0	3	22	30	0
GBR	0	0	0	0	0	0	2	19	27	0
IBS	0	0	0	0	0	0	0	3	3	0
JPT	0	0	0	0	0	0	0	8	60	0
LWK	0	0	0	0	0	0	18	22	18	0
MXL	0	0	0	0	0	0	4	22	26	0
PUR	0	0	0	0	0	0	6	18	14	0
TSI	0	0	0	0	0	0	5	29	49	0
YRI	0	0	0	0	0	0	24	37	8	0

AFR	0	0	0	0	0	0	42	59	26	0
AFR+	0	0	0	0	0	0	50	78	38	1
AMR	0	0	0	0	0	0	12	52	72	0
ASN	0	0	0	0	0	0	2	25	204	0
EUR	0	0	0	0	0	0	16	95	142	0

ALL	0	0	0	0	0	0	80	250	456	1
    

Imputation spider plots:  ASW  CEU  CHB  CHS  CLM  FIN  GBR  IBS  JPT  LWK  MXL  PUR  TSI  YRI